AsiaPrepaid.com logo.
Welcome to ASIAPREPAID.COM Phone cards : prepaid phone cards - international phone cards - prepaid calling cards - international calling cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.7¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free
ADC Asia Phone Card Details
New Phone Card
ADC Asia
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-866-810-4522 (English)
1-866-810-4813 (Vietnamese)
1-866-810-4848 (Mandarin)
CustomerService: 1-866-865-8702
ServiceProvider: ADC
Best Calling Countries

 

Rate Highlights
Armenia 7.8¢ / min.
Armenia - Yerevan 5.0¢ / min.
Bahrain 9.6¢ / min.
Bhutan 13.5¢ / min.
Brunei 5.5¢ / min.
Cambodia 10.9¢ / min.
Canada 2.6¢ / min.
China 2.5¢ / min.
Hong Kong 2.5¢ / min.
India 7.1¢ / min.
ADC Asia Calling Card Terms

 



ADC Asia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 31.3¢ 16 64 $0.00
Alaska 6.1¢ 82 328 $0.00
American Samoa 10.9¢ 46 184 $0.00
Andorra 6.1¢ 82 328 $0.00
Argentina 4.0¢ 124 496 $0.00
Argentina - Buenos Aires 2.7¢ 184 736 $0.00
Armenia 7.8¢ 64 256 $0.00
Armenia - Yerevan 5.0¢ 100 400 $0.00
Australia 3.3¢ 154 616 $0.00
Austria 10.2¢ 49 196 $0.00
Azerbaijan 17.9¢ 28 112 $0.00
Bahamas 7.1¢ 70 280 $0.00
Bahrain 9.6¢ 52 208 $0.00
Bangladesh 7.1¢ 70 280 $0.00
Bangladesh - Chittagong 2.3¢ 220 881 $0.00
Bangladesh - Dhaka 2.5¢ 202 806 $0.00
Bangladesh - Sylhet 3.1¢ 160 639 $0.00
Belgium 3.3¢ 154 616 $0.00
Belize 20.0¢ 25 100 $0.00
Bhutan 13.5¢ 37 148 $0.00
Bolivia 10.9¢ 46 184 $0.00
Bolivia - Cochabamba 7.1¢ 70 280 $0.00
Bolivia - La Paz 7.1¢ 70 280 $0.00
Bolivia - Santa Cruz 7.1¢ 70 280 $0.00
Botswana 10.9¢ 46 184 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Rio De Janeiro 3.3¢ 154 616 $0.00
Brazil - Sao Paulo 3.3¢ 154 616 $0.00
Brunei 5.5¢ 91 364 $0.00
Bulgaria 4.5¢ 112 448 $0.00
Bulgaria - Sofia 3.9¢ 130 519 $0.00
Burundi 9.1¢ 55 220 $0.00
Cambodia 10.9¢ 46 184 $0.00
Cameroon 22.7¢ 22 88 $0.00
Canada 2.6¢ 190 760 $0.00
Canada - Cellular 2.6¢ 190 760 $0.00
Chile 3.9¢ 130 520 $0.00
China 2.5¢ 202 808 $0.00
China - Beijing 2.5¢ 202 808 $0.00
China - Canton 2.5¢ 202 808 $0.00
China - Cellular 2.5¢ 202 808 $0.00
China - Shanghai 2.5¢ 202 808 $0.00
China - Shenyang 2.5¢ 202 808 $0.00
China - TianJin 2.5¢ 202 808 $0.00
Colombia 7.8¢ 64 256 $0.00
Colombia - Bogota 5.0¢ 100 400 $0.00
Colombia - Cali 5.0¢ 100 400 $0.00
Costa Rica 7.8¢ 64 256 $0.00
Croatia 6.1¢ 82 328 $0.00
Cyprus 5.5¢ 91 364 $0.00
Czech Republic 3.9¢ 130 520 $0.00
Denmark 3.3¢ 151 604 $0.00
Dominica 14.7¢ 34 136 $0.00
Dominican Republic 7.1¢ 70 280 $0.00
Ecuador 12.5¢ 40 160 $0.00
Egypt 16.1¢ 31 124 $0.00
El Salvador 9.6¢ 52 208 $0.00
Estonia 5.0¢ 100 400 $0.00
Ethiopia 31.3¢ 16 64 $0.00
Fiji Islands 26.3¢ 19 76 $0.00
Finland 6.1¢ 82 328 $0.00
France 3.3¢ 154 616 $0.00
Georgia 10.9¢ 46 184 $0.00
Germany 10.0¢ 50 200 $0.00
Ghana 10.9¢ 46 184 $0.00
Greece 3.9¢ 130 520 $0.00
Guadeloupe 10.9¢ 46 184 $0.00
Guam 4.5¢ 112 448 $0.00
Guatemala 10.9¢ 46 184 $0.00
Guinea 16.1¢ 31 124 $0.00
Haiti 20.0¢ 25 100 $0.00
Hawaii 6.1¢ 82 328 $0.00
Honduras 22.7¢ 22 88 $0.00
Hong Kong 2.5¢ 202 808 $0.00
Hungary 3.9¢ 130 520 $0.00
Iceland 7.1¢ 70 280 $0.00
India 7.1¢ 70 280 $0.00
Indonesia 7.8¢ 64 256 $0.00
Indonesia - Jakarta 4.0¢ 124 496 $0.00
Iran 8.2¢ 61 244 $0.00
Iran - Tehran 5.6¢ 90 360 $0.00
Iraq 10.9¢ 46 184 $0.00
Ireland 3.3¢ 154 616 $0.00
Israel 2.5¢ 202 808 $0.00
Italy 3.3¢ 154 616 $0.00
Jamaica 9.1¢ 55 220 $0.00
Japan 3.5¢ 145 580 $0.00
Jordan 5.0¢ 100 400 $0.00
Kazakhstan 16.1¢ 31 124 $0.00
Kenya 20.0¢ 25 100 $0.00
Korea - South 3.5¢ 145 580 $0.00
Kuwait 7.1¢ 70 280 $0.00
Laos 6.1¢ 82 328 $0.00
Lebanon 10.0¢ 50 200 $0.00
Liberia 26.3¢ 19 76 $0.00
Libya 26.3¢ 19 76 $0.00
Lithuania 10.9¢ 46 184 $0.00
Macau 7.1¢ 70 280 $0.00
Macedonia 14.7¢ 34 136 $0.00
Madagascar 20.0¢ 25 100 $0.00
Malawi 7.8¢ 64 256 $0.00
Malaysia 16.7¢ 30 120 $0.00
Mali Republic 14.7¢ 34 136 $0.00
Mexico 8.2¢ 61 244 $0.00
Mexico - Guadalajara 2.5¢ 202 806 $0.00
Mexico - Mexico City 2.8¢ 181 724 $0.00
Mexico - Monterrey 2.5¢ 202 806 $0.00
Moldova 14.7¢ 34 136 $0.00
Monaco 1.3¢ 400 1,600 $0.00
Mongolia 12.5¢ 40 160 $0.00
Morocco 26.3¢ 19 76 $0.00
Mozambique 22.7¢ 22 88 $0.00
Myanmar (Burma) 26.3¢ 19 76 $0.00
Namibia 12.5¢ 40 160 $0.00
Nepal 26.3¢ 19 76 $0.00
Nepal - Katmandu 12.5¢ 40 160 $0.00
Netherlands 3.3¢ 154 616 $0.00
New Zealand 3.3¢ 154 616 $0.00
Nicaragua 14.7¢ 34 136 $0.00
Niger 14.7¢ 34 136 $0.00
Nigeria 9.1¢ 55 220 $0.00
Nigeria - Lagos 7.7¢ 65 260 $0.00
Norway 3.3¢ 154 616 $0.00
Oman 22.7¢ 22 88 $0.00
Pakistan 8.3¢ 60 240 $0.00
Palestine 20.0¢ 25 100 $0.00
Panama 9.1¢ 55 220 $0.00
Paraguay 14.7¢ 34 136 $0.00
Peru 7.1¢ 70 280 $0.00
Peru - Lima 5.0¢ 100 400 $0.00
Philippines 10.0¢ 50 200 $0.00
Poland 3.3¢ 154 616 $0.00
Portugal 3.3¢ 154 616 $0.00
Puerto Rico 3.3¢ 154 616 $0.00
Qatar 31.3¢ 16 64 $0.00
Romania 10.9¢ 46 184 $0.00
Romania - Bucharest 8.2¢ 61 244 $0.00
Russia 5.0¢ 100 400 $0.00
Russia - Moscow 2.0¢ 250 1,000 $0.00
Russia - St. Petersburg 1.4¢ 355 1,418 $0.00
Rwanda 16.1¢ 31 124 $0.00
San Marino 7.8¢ 64 256 $0.00
Saudi Arabia 13.5¢ 37 148 $0.00
Saudi Arabia - Jeddah 7.1¢ 70 280 $0.00
Saudi Arabia - Riyadh 7.1¢ 70 280 $0.00
Singapore 2.0¢ 250 1,000 $0.00
Slovakia 6.1¢ 82 328 $0.00
Slovenia 6.1¢ 82 328 $0.00
South Africa 7.8¢ 64 256 $0.00
Spain 3.3¢ 154 616 $0.00
Sri Lanka 10.9¢ 46 184 $0.00
Sudan 13.5¢ 37 148 $0.00
Suriname 26.3¢ 19 76 $0.00
Swaziland 14.7¢ 34 136 $0.00
Sweden 3.3¢ 154 616 $0.00
Switzerland 3.3¢ 154 616 $0.00
Syria 26.3¢ 19 76 $0.00
Taiwan 2.6¢ 190 760 $0.00
Tajikistan 20.0¢ 25 100 $0.00
Tanzania 26.3¢ 19 76 $0.00
Thailand 2.7¢ 184 736 $0.00
Thailand - Bangkok 2.7¢ 184 736 $0.00
Togo 41.7¢ 12 48 $0.00
Trinidad & Tobago 12.5¢ 40 160 $0.00
Tunisia 28.4¢ 18 70 $0.00
Turkey 4.1¢ 121 484 $0.00
Turkey - Istanbul 3.5¢ 145 580 $0.00
Turkmenistan 17.9¢ 28 112 $0.00
U.S. Virgin Island 5.0¢ 100 400 $0.00
Uganda 12.5¢ 40 160 $0.00
Ukraine 9.1¢ 55 220 $0.00
United Arab Emirates 26.3¢ 19 76 $0.00
United Kingdom 2.8¢ 181 724 $0.00
United States 1.9¢ 262 1,048 $0.00
Uruguay 8.2¢ 61 244 $0.00
Uzbekistan 13.6¢ 37 147 $0.00
Vatican City 6.1¢ 82 328 $0.00
Venezuela 5.0¢ 100 400 $0.00
Venezuela - Caracas 3.3¢ 154 616 $0.00
Vietnam 9.1¢ 55 220 $0.00
Yemen 14.7¢ 34 136 $0.00
Yugoslavia 17.9¢ 28 112 $0.00
Zambia 10.9¢ 46 184 $0.00
Zimbabwe 10.9¢ 46