AsiaPrepaid.com logo.
Welcome to ASIAPREPAID.COM Phone cards : prepaid phone cards - international phone cards - prepaid calling cards - international calling cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Ashwaq Phone Card Details
New Phone Card
Ashwaq
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-800-719-8041 (English)
CustomerService: 1-800-691-9858
ServiceProvider: NCI
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Aggressive Rates For Middle East!
  • Syria 50 min. Iran 80 min.
  • Palestine 60 min. Cyprus 250 min.
  • Lebanon 80 min. Kuwait 132 min.
  • Iraq 135 min. Israel 300 min.
  • Bahrain 125 min. UAE 50 min.
  • Qatar 60 min. Egypt 80 min.
  • Oman 41 min. Yemen 80 min.
  • Albania 64 min. Angola 34 min.
  • Belarus 22 min. Brazil 150 min.
  • Chad 37 min. Congo 39 min.
  • Denmark 250 min. Egypt 80 min.
  • Eritrea 35 min. Estonia 250 min.
  • Gabon 22 min. Georgia 131 min.
  • Ghana 62 min. Haiti 29 min.
  • Iran 80 min. Jordan 300 min.
  • Lebanon 80 min. Mali 21 min.
  • Morocco 65 min. Nepal 22 min.
  • Pakistan 110 min. Qatar 60 min.
  • Senegal 25 min. Syria 50 min.
  • Uganda 44 min. UAE 50 min.
  • Yemen 80 min. Zambia 34 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-691-9858 to get latest rates.
Ashwaq Calling Card Terms

 



Ashwaq Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 17.2¢ 29 116 $0.00
Alaska 3.7¢ 134 536 $0.00
Albania 5.6¢ 90 360 $0.00
Albania - Cellular 23.8¢ 21 84 $0.00
Algeria 8.3¢ 60 240 $0.00
Algeria - Cellular 14.3¢ 35 140 $0.00
American Samoa 11.4¢ 44 176 $0.00
American Samoa - Cellular 8.9¢ 56 224 $0.00
Angola 14.7¢ 34 136 $0.00
Angola - Cellular 21.7¢ 23 92 $0.00
Argentina 2.0¢ 250 1,000 $0.00
Argentina - Cellular 7.1¢ 70 280 $0.00
Armenia 5.0¢ 100 400 $0.00
Armenia - Cellular 10.0¢ 50 200 $0.00
Australia 2.0¢ 250 1,000 $0.00
Australia - Cellular 11.1¢ 45 180 $0.00
Austria 10.2¢ 49 196 $0.00
Austria - Cellular 16.7¢ 30 120 $0.00
Azerbaijan 10.2¢ 49 196 $0.00
Azerbaijan - Cellular 16.7¢ 30 120 $0.00
Bahamas 4.2¢ 118 472 $0.00
Bahamas - Cellular 12.5¢ 40 160 $0.00
Bahrain 4.0¢ 125 500 $0.00
Bangladesh 6.3¢ 80 320 $0.00
Barbados 13.9¢ 36 144 $0.00
Barbados - Cellular 21.7¢ 23 92 $0.00
Belarus 23.8¢ 21 84 $0.00
Belarus - Cellular 25.0¢ 20 80 $0.00
Belgium 2.0¢ 250 1,000 $0.00
Belgium - Cellular 22.7¢ 22 88 $0.00
Belize 22.7¢ 22 88 $0.00
Belize - Cellular 23.8¢ 21 84 $0.00
Benin 9.3¢ 54 216 $0.00
Benin - Cellular 9.3¢ 54 216 $0.00
Bosnia & Herzegovina 16.7¢ 30 120 $0.00
Bosnia & Herzegovina - Cellular 22.7¢ 22 88 $0.00
Botswana 8.9¢ 56 224 $0.00
Botswana - Cellular 20.8¢ 24 96 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Cellular 19.2¢ 26 104 $0.00
Bulgaria 3.9¢ 130 520 $0.00
Bulgaria - Cellular 27.8¢ 18 72 $0.00
Burundi 8.6¢ 58 232 $0.00
Burundi - Cellular 16.7¢ 30 120 $0.00
Cambodia 11.6¢ 43 172 $0.00
Cambodia - Cellular 11.6¢ 43 172 $0.00
Cameroon 11.9¢ 42 168 $0.00
Cameroon - Cellular 17.2¢ 29 116 $0.00
Canada 2.0¢ 250 1,000 $0.00
Canada - Cellular 2.0¢ 250 1,000 $0.00
Chad 13.5¢ 37 148 $0.00
Chad - Cellular 13.5¢ 37 148 $0.00
Chile 3.1¢ 160 640 $0.00
Chile - Cellular 15.6¢ 32 128 $0.00
China 2.0¢ 250 1,000 $0.00
China - Beijing 2.0¢ 250 1,000 $0.00
China - Canton 2.0¢ 250 1,000 $0.00
China - Cellular 2.0¢ 250 1,000 $0.00
China - Shanghai 2.0¢ 250 1,000 $0.00
China - Shenyang 2.0¢ 250 1,000 $0.00
China - TianJin 2.0¢ 250 1,000 $0.00
Colombia 5.6¢ 90 360 $0.00
Colombia - Cellular 10.0¢ 50 200 $0.00
Congo 12.8¢ 39 156 $0.00
Congo - Cellular 12.8¢ 39 156 $0.00
Costa Rica 5.6¢ 89 356 $0.00
Costa Rica - Cellular 5.8¢ 86 344 $0.00
Croatia 4.2¢ 120 480 $0.00
Croatia - Cellular 20.8¢ 24 96 $0.00
Cyprus 2.0¢ 250 1,000 $0.00
Cyprus - Cellular 4.0¢ 125 500 $0.00
Czech Republic 2.0¢ 250 1,000 $0.00
Czech Republic - Cellular 18.5¢ 27 108 $0.00
Denmark 2.0¢ 250 1,000 $0.00
Denmark - Cellular 20.0¢ 25 100 $0.00
Djibouti 41.7¢ 12 48 $0.00
Dominican Republic 7.6¢ 66 264 $0.00
Dominican Republic - Cellular 13.5¢ 37 148 $0.00
Ecuador 11.4¢ 44 176 $0.00
Ecuador - Cellular 19.2¢ 26 104 $0.00
Egypt 6.3¢ 80 320 $0.00
El Salvador 8.3¢ 60 240 $0.00
El Salvador - Cellular 14.3¢ 35 140 $0.00
Equatorial Guinea 22.7¢ 22 88 $0.00
Eritrea 20.0¢ 25 100 $0.00
Eritrea - Cellular 29.4¢ 17 68 $0.00
Estonia 2.0¢ 250 1,000 $0.00
Estonia - Cellular 29.4¢ 17 68 $0.00
Ethiopia 20.0¢ 25 100 $0.00
Ethiopia - Cellular 29.4¢ 17 68 $0.00
Fiji Islands 26.3¢ 19 76 $0.00
Fiji Islands - Cellular 29.4¢ 17 68 $0.00
Finland 2.9¢ 170 680 $0.00
Finland - Cellular 13.9¢ 36 144 $0.00
France 2.0¢ 250 1,000 $0.00
France - Cellular 14.3¢ 35 140 $0.00
Gabon 22.7¢ 22 88 $0.00
Gabon - Cellular 11.6¢ 43 172 $0.00
Gambia 17.9¢ 28 112 $0.00
Gambia - Cellular 23.8¢ 21 84 $0.00
Georgia 3.8¢ 131 524 $0.00
Georgia - Cellular 13.9¢ 36 144 $0.00
Germany 10.0¢ 50 200 $0.00
Germany - Cellular 15.6¢ 32 128 $0.00
Ghana 8.1¢ 62 248 $0.00
Ghana - Cellular 16.7¢ 30 120 $0.00
Greece 1.9¢ 260 1,040 $0.00
Greece - Cellular 17.9¢ 28 112 $0.00
Greenland 62.5¢ 8 32 $0.00
Greenland - Cellular 71.4¢ 7 28 $0.00
Grenada 13.9¢ 36 144 $0.00
Grenada - Cellular 19.2¢ 26 104 $0.00
Guam 3.1¢ 163 652 $0.00
Guatemala 10.6¢ 47 188 $0.00
Guatemala - Cellular 12.5¢ 40 160 $0.00
Guinea 18.5¢ 27 108 $0.00
Guinea - Cellular 16.7¢ 30 120 $0.00
Guyana 29.4¢ 17 68 $0.00
Guyana - Cellular 31.3¢ 16 64 $0.00
Haiti 17.2¢ 29 116 $0.00
Haiti - Cellular 25.0¢ 20 80 $0.00
Hawaii 2.0¢ 253 1,012 $0.00
Honduras 19.2¢ 26 104 $0.00
Honduras - Cellular 19.2¢ 26 104 $0.00
Hong Kong 2.0¢ 250 1,000 $0.00
Hong Kong - Cellular 2.0¢ 250 1,000 $0.00
Hungary 2.0¢ 250 1,000 $0.00
Hungary - Cellular 17.2¢ 29 116 $0.00
India 5.6¢ 90 360 $0.00
Indonesia 6.9¢ 72 288 $0.00
Indonesia - Cellular 12.2¢ 41 164 $0.00
Iran 4.2¢ 120 480 $0.00
Iraq 3.7¢ 135 540 $0.00
Iraq - Cellular 10.0¢ 50 200 $0.00
Ireland 2.0¢ 250 1,000 $0.00
Ireland - Cellular 19.2¢ 26 104 $0.00
Israel 1.7¢ 300 1,200 $0.00
Israel - Cellular 10.0¢ 50 200 $0.00
Italy 2.0¢ 250 1,000 $0.00
Italy - Cellular 19.2¢ 26 104 $0.00
Ivory Coast - Cellular 20.8¢ 24 96 $0.00
Jamaica 8.8¢ 57 228 $0.00
Jamaica - Cellular 23.8¢ 21 84 $0.00
Japan 2.7¢ 189 756 $0.00
Japan - Cellular 13.9¢ 36 144 $0.00
Jordan 1.7¢ 300 1,200 $0.00
Jordan - Cellular 6.3¢ 80 320 $0.00
Kazakhstan 6.4¢ 78 312 $0.00
Kazakhstan - Cellular 7.4¢ 68 272 $0.00
Kenya 11.4¢ 44 176 $0.00
Kenya - Cellular 22.7¢ 22 88 $0.00
Korea - South 2.0¢ 250 1,000 $0.00
Korea - South - Cellular 5.1¢ 99 396 $0.00
Kuwait 7.1¢ 70 280 $0.00
Kuwait - Cellular 7.1¢ 70 280 $0.00
Kyrgystan - Cellular 9.4¢ 53 212 $0.00
Kyrgyzstan 10.0¢ 50 200 $0.00
Laos 6.0¢ 83 332 $0.00
Laos - Cellular 6.0¢ 83 332 $0.00
Lebanon 6.3¢ 80 320 $0.00
Lebanon - Cellular 9.1¢ 55 220 $0.00
Liberia 25.0¢ 20 80 $0.00
Liberia - Cellular 27.8¢ 18 72 $0.00
Libya 20.0¢ 25 100 $0.00
Libya - Cellular 17.2¢ 29 116 $0.00
Lithuania 5.6¢ 89 356 $0.00
Lithuania - Cellular 19.2¢ 26 104 $0.00
Malawi 5.7¢ 88 352 $0.00
Malaysia 16.7¢ 30 120 $0.00
Malaysia - Cellular 3.9¢ 127 508 $0.00
Mali Republic 23.8¢ 21 84 $0.00
Mali Republic - Cellular 23.8¢ 21 84 $0.00
Malta 8.2¢ 61 244 $0.00
Malta - Cellular 27.8¢ 18 72 $0.00
Mauritania 22.7¢ 22 88 $0.00
Mauritius 17.2¢ 29 116 $0.00
Mayotte Island 27.8¢ 18 72 $0.00
Mexico 5.6¢ 90 360 $0.00
Mexico - Cellular 19.2¢ 26 104 $0.00
Mexico - Mexico City 2.0¢ 250 1,000 $0.00
Moldova