AsiaPrepaid.com logo.
Welcome to ASIAPREPAID.COM Phone cards : prepaid phone cards - international phone cards - prepaid calling cards - international calling cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Calling Indonesia Phone Card Details
New Phone Card
Calling Indonesia
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-981-7959 (English)
1-800-697-5304 (Indonesia)
CustomerService: 1-866-231-9127
ServiceProvider: EXC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • This Phone Card Offers:
  • PINLESS DIALING - Never Dial a PIN.
  • NO Expiration
  • Bonus Minutes
  • The Best For Indonesia.
  • Indonesia $20 = 925 min.
  • Indonesia HP $20 = $700 min.
  • Jakarta $20 = 3500 min.
  • Surabaya $20 = 3500 min.
  • Denpasar Bali $20 = 925 min.
  • Medan $20 = 925 min.
  • All other Cities $20 = 925 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $20 Phone Card.
Calling Indonesia Calling Card Terms

 



Calling Indonesia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 6/1/2011

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 12.34˘ 162 $0.00
Albania 2.64˘ 756 $0.00
Albania - Cellular 14.61˘ 137 $0.00
Albania - Tirana 2.64˘ 756 $0.00
Algeria 3.83˘ 522 $0.00
Algeria - Algiers 3.83˘ 522 $0.00
American Samoa 2.77˘ 720 $0.00
American Samoa - Cellular 2.77˘ 720 $0.00
Andorra 1.58˘ 1,261 $0.00
Andorra - Cellular 9.25˘ 216 $0.00
Angola 6.94˘ 288 $0.00
Angola - Cellular 7.93˘ 252 $0.00
Anguilla 6.53˘ 306 $0.00
Anguilla - Cellular 9.16˘ 218 $0.00
Antarctica - Casey 74.07˘ 27 $0.00
Antarctica - Christmas Island 74.07˘ 27 $0.00
Antarctica - Scott 74.07˘ 27 $0.00
Antigua & Barbuba 6.53˘ 306 $0.00
Antigua - Cellular 6.53˘ 306 $0.00
Argentina 0.27˘ 7,200 $0.00
Argentina - Buenos Aires 0.18˘ 10,843 $0.00
Argentina - Cardoba 0.27˘ 7,200 $0.00
Argentina - Cellular 1.85˘ 1,080 $0.00
Argentina - Mar Del Plata 0.27˘ 7,200 $0.00
Argentina - Mendoza 0.27˘ 7,200 $0.00
Argentina - Rosario 0.27˘ 7,200 $0.00
Armenia 6.66˘ 300 $0.00
Armenia - Cellular 5.92˘ 338 $0.00
Armenia - Yerevan 3.08˘ 648 $0.00
Aruba 2.22˘ 900 $0.00
Aruba - Cellular 12.34˘ 162 $0.00
Ascension Island 74.07˘ 27 $0.00
Australia 0.27˘ 7,200 $0.00
Australia - Cellular 4.44˘ 450 $0.00
Australia - Melbourne 0.27˘ 7,200 $0.00
Australia - Perth 0.27˘ 7,200 $0.00
Australia - Sydney 0.27˘ 7,200 $0.00
Austria 0.27˘ 7,200 $0.00
Austria - Cellular 4.83˘ 414 $0.00
Austria - Vienna 0.27˘ 7,200 $0.00
Azerbaijan 6.53˘ 306 $0.00
Azerbaijan - Baku 6.53˘ 306 $0.00
Azerbaijan - Cellular 12.34˘ 162 $0.00
Bahamas 1.11˘ 1,800 $0.00
Bahamas - Cellular 6.66˘ 300 $0.00
Bahrain 1.70˘ 1,170 $0.00
Bahrain - Cellular 1.70˘ 1,170 $0.00
Bangladesh 2.03˘ 982 $0.00
Bangladesh - Cellular 1.85˘ 1,080 $0.00
Bangladesh - Chittagong 1.90˘ 1,050 $0.00
Bangladesh - Dhaka 1.90˘ 1,050 $0.00
Barbados 3.36˘ 594 $0.00
Barbados - Cellular 9.25˘ 216 $0.00
Belarus 12.34˘ 162 $0.00
Belarus - Cellular 14.61˘ 137 $0.00
Belarus - Minsk 12.34˘ 162 $0.00
Belgium 0.27˘ 7,200 $0.00
Belgium - Cellular 10.09˘ 198 $0.00
Belize 12.34˘ 162 $0.00
Belize - Cellular 17.77˘ 113 $0.00
Benin 6.53˘ 306 $0.00
Benin - Cellular 10.09˘ 198 $0.00
Bermuda 1.23˘ 1,620 $0.00
Bhutan 9.25˘ 216 $0.00
Bhutan - Cellular 9.25˘ 216 $0.00
Bolivia 4.27˘ 468 $0.00
Bolivia - Cellular 8.54˘ 234 $0.00
Bolivia - Cochabamba 2.92˘ 684 $0.00
Bolivia - La Paz 2.01˘ 990 $0.00
Bolivia - Santa Cruz 2.92˘ 684 $0.00
Bosnia & Herzegovina 7.40˘ 270 $0.00
Bosnia & Herzegovina - Cellular 30.30˘ 66 $0.00
Botswana 4.62˘ 432 $0.00
Botswana - Cellular 12.34˘ 162 $0.00
Brazil 0.27˘ 7,200 $0.00
Brazil - Belo Horizante 0.14˘ 13,534 $0.00
Brazil - Brasilia 0.27˘ 7,200 $0.00
Brazil - Cellular 5.28˘ 378 $0.00
Brazil - Rio De Janeiro 0.27˘ 7,200 $0.00
Brazil - Sao Paulo 0.14˘ 13,534 $0.00
British Virgin Island 5.05˘ 396 $0.00
British Virgin Island - Cellular 9.25˘ 216 $0.00
Brunei 1.38˘ 1,440 $0.00
Brunei - Cellular 1.38˘ 1,440 $0.00
Bulgaria 0.55˘ 3,600 $0.00
Bulgaria - Cellular 17.36˘ 115 $0.00
Bulgaria - Sofia 0.27˘ 7,200 $0.00
Burkina Faso 9.25˘ 216 $0.00
Burkina Faso - Cellular 10.09˘ 198 $0.00
Burundi 3.70˘ 540 $0.00
Burundi - Cellular 4.27˘ 468 $0.00
Cambodia 2.22˘ 900 $0.00
Cambodia - Cellular 2.22˘ 900 $0.00
Cameroon 5.84˘ 342 $0.00
Cameroon - Cellular 20.12˘ 99 $0.00
Canada 0.14˘ 13,534 $0.00
Cape Verde Islands 10.09˘ 198 $0.00
Cape Verde Islands - Cellular 18.51˘ 108 $0.00
Cayman Island 2.22˘ 900 $0.00
Cayman Islands - Cellular 6.17˘ 324 $0.00
Central African Republic 24.07˘ 83 $0.00
Chad 7.93˘ 252 $0.00
Chad - Cellular 9.25˘ 216 $0.00
Chile 0.27˘ 7,200 $0.00
Chile - Cellular 3.08˘ 648 $0.00
Chile - Eastern Island 0.27˘ 7,200 $0.00
Chile - Santiago 0.27˘ 7,200 $0.00
China 0.11˘ 18,000 $0.00
China - Beijing 0.11˘ 18,000 $0.00
China - Cellular 0.11˘ 18,000 $0.00
China - Shanghai 0.11˘ 18,000 $0.00
Colombia 0.74˘ 2,703 $0.00
Colombia - Barranquilla 0.22˘ 9,000 $0.00
Colombia - Bogota 0.22˘ 9,000 $0.00
Colombia - Cali 0.22˘ 9,000 $0.00
Colombia - Cartagena 0.74˘ 2,703 $0.00
Colombia - Cellular 3.17˘ 630 $0.00
Colombia - Cellular (Movistar) 3.17˘ 630 $0.00
Colombia - Cellular (Tigo) 2.88˘ 692 $0.00
Colombia - Medellin 0.27˘ 7,200 $0.00
Comoros Island 14.81˘ 135 $0.00
Congo 16.95˘ 118 $0.00
Congo - Cellular 17.36˘ 115 $0.00
Cook Island 55.55˘ 36 $0.00
Costa Rica 1.85˘ 1,080 $0.00
Costa Rica - Cellular 1.85˘ 1,080 $0.00
Croatia 0.55˘ 3,600 $0.00
Croatia - Cellular 8.54˘ 234 $0.00
Cuba 74.07˘ 27 $0.00
Cyprus 0.27˘ 7,200 $0.00
Cyprus - Cellular 1.38˘ 1,440 $0.00
Czech Republic 0.27˘ 7,200 $0.00
Czech Republic - Cellular 4.44˘ 450 $0.00
Czech Republic - Praque 0.27˘ 7,200 $0.00
Denmark 0.27˘ 7,200 $0.00
Denmark - Cellular 7.40˘ 270 $0.00
Diego Garcia 99.92˘ 20 $0.00
Diego Garcia - Cellular 99.92˘ 20 $0.00
Djibouti 19.84˘ 101 $0.00
Djibouti - Cellular 19.84˘ 101 $0.00
Dominica 6.17˘ 324 $0.00
Dominica - Cellular 12.34˘ 162 $0.00
Dominican Republic 1.23˘ 1,620 $0.00
Dominican Republic - Cellular 5.05˘ 396 $0.00
East Timor 222.22˘ 9 $0.00
Ecuador 5.05˘ 396 $0.00
Ecuador - Cellular 11.57˘ 173 $0.00
Egypt 4.62˘ 432 $0.00
Egypt - Cairo 4.62˘ 432 $0.00
Egypt - Cellular 4.62˘ 432 $0.00
El Salvador 8.51˘ 235 $0.00
El Salvador - Cellular 10.37˘ 193 $0.00
El Salvador - Cellular (CTE) 8.51˘ 235 $0.00
El Salvador - Cellular (Telefonica) 10.37˘ 193 $0.00
El Salvador - Cellular (Telemovil) 10.37˘ 193 $0.00
Equatorial Guinea 12.34˘ 162 $0.00
Eritrea 18.14˘ 110 $0.00
Estonia 0.55˘ 3,600 $0.00
Estonia - Cellular 10.09˘ 198 $0.00
Ethiopia 11.57˘ 173 $0.00
Ethiopia - Adis Ababa 10.09˘ 198 $0.00
Ethiopia - Cellular 14.61˘ 137 $0.00
Faeroe Island 6.17˘ 324 $0.00
Falkland Island 22.22˘ 90 $0.00
Fiji Islands 12.34˘ 162 $0.00
Fiji Islands - Cellular 12.34˘ 162 $0.00
Finland 0.69˘ 2,880 $0.00
Finland - Cellular 6.17˘ 324 $0.00
France 0.27˘ 7,200 $0.00
France - Cellular 5.05˘ 396 $0.00
French - Guiana 3.26˘ 612 $0.00
French - Guiana - Cellular 5.05˘ 396 $0.00
French - Polynesia 5.05˘ 396 $0.00
Gabon 9.25˘ 216 $0.00
Gabon - Cellular 12.34˘ 162 $0.00
Gambia 17.36˘ 115 $0.00
Gambia - Cellular 17.36˘ 115 $0.00
Georgia 0.44˘ 4,500 $0.00
Georgia - Cellular 5.55˘ 360 $0.00
Georgia - Tbilisi 0.44˘ 4,500 $0.00
Germany 0.11˘ 18,000 $0.00
Germany - Cellular 6.17˘ 324 $0.00
Ghana 11.11˘ 180 $0.00
Ghana - Accra 11.11˘ 180 $0.00
Ghana - Cellular 15.87˘ 126 $0.00
Gibraltar 0.88˘ 2,250 $0.00
Gibraltar - Cellular 26.99˘ 74 $0.00
Greece 0.14˘ 13,534 $0.00
Greece - Athens 0.14˘ 13,534 $0.00
Greece - Cellular 6.17˘ 324 $0.00
Greenland 22.22˘ 90 $0.00
Grenada 6.53˘ 306 $0.00
Grenada - Cellular 12.49˘ 160 $0.00
Guadeloupe 1.11˘ 1,800 $0.00
Guadeloupe - Cellular 18.51˘ 108 $0.00
Guam 0.37˘ 5,405 $0.00
Guatemala 3.70˘ 540 $0.00
Guatemala - Cellular 6.53˘ 306 $0.00
Guatemala - Cellular (Comcel) 6.53˘ 306 $0.00
Guatemala - Cellular (Movistar) 6.53˘ 306 $0.00
Guatemala - Telgua 3.70˘ 540 $0.00
Guinea 17.36˘ 115 $0.00
Guinea - Bissau 15.87˘ 126 $0.00
Guinea - Cellular 28.47˘ 70 $0.00
Guinea Bissau - Cellular 32.54˘ 61 $0.00
Guyana 13.88˘ 144 $0.00
Guyana - Cellular 13.88˘ 144 $0.00
Haiti 10.09˘ 198 $0.00
Haiti - Cellular 15.87˘ 126 $0.00
Haiti - Port Au Prince 10.09˘ 198 $0.00
Honduras 7.40˘ 270 $0.00
Honduras - Cellular 7.40˘ 270 $0.00
Honduras - Cellular (Digitel) 7.40˘ 270 $0.00
Honduras - Cellular (Fijo Hodutel) 7.40˘ 270 $0.00
Hong Kong 0.11˘ 18,000 $0.00
Hong Kong - Cellular 0.11˘ 18,000 $0.00
Hungary 0.27˘ 7,200 $0.00
Hungary - Budapest 0.14˘ 13,534 $0.00
Hungary - Cellular 6.53˘ 306 $0.00
Iceland 0.27˘ 7,200 $0.00
Iceland - Cellular 4.44˘ 450 $0.00
India 0.18˘ 10,843 $0.00
India - Ahmedabad 0.18˘ 10,843 $0.00
India - Andrah Pradesh 0.18˘ 10,843 $0.00
India - Bangalore 0.18˘ 10,843 $0.00
India - Calcutta 0.18˘ 10,843 $0.00
India - Cellular 0.15˘ 12,676 $0.00
India - Gujarat 0.18˘ 10,843 $0.00
India - Hydrabad 0.18˘ 10,843 $0.00
India - Kerala 0.18˘ 10,843 $0.00
India - Pune 0.18˘ 10,843 $0.00
India - Punjab 0.18˘ 10,843 $0.00
Indonesia 2.16˘ 925 $0.00
Indonesia - Bangdung 2.16˘ 925 $0.00
Indonesia - Cellular 2.86˘ 700 $0.00
Indonesia - Denpasar 2.16˘ 925 $0.00
Indonesia - Jakarta 0.57˘ 3,500 $0.00
Indonesia - Medan 2.16˘ 925 $0.00
Indonesia - Surabaya 0.57˘ 3,500 $0.00
Iran 4.44˘ 450 $0.00
Iran - Cellular 6.17˘ 324 $0.00
Iran - Tehran 3.70˘ 540 $0.00
Iraq 1.85˘ 1,080 $0.00
Iraq - Baghdad 1.85˘ 1,080 $0.00
Iraq - Cellular 6.17˘ 324 $0.00
Ireland 0.14˘ 13,534 $0.00
Ireland - Cellular 10.09˘ 198 $0.00
Israel 0.27˘ 7,200 $0.00
Israel - Cellular 3.47˘ 576 $0.00
Italy 0.14˘ 13,534 $0.00
Italy - Cellular 6.17˘ 324 $0.00
Ivory Coast 15.73˘ 127 $0.00
Ivory Coast - Abidjan 15.73˘ 127 $0.00
Ivory Coast - Cellular 15.73˘ 127 $0.00
Jamaica 3.96˘ 504 $0.00
Jamaica - Cellular 8.54˘ 234 $0.00
Jamaica - Cellular (Digicell) 8.54˘ 234 $0.00
Japan 0.37˘ 5,405 $0.00
Japan - Cellular 5.05˘ 396 $0.00
Japan - Tokyo 0.37˘ 5,405 $0.00
Jordan 5.05˘ 396 $0.00
Jordan - Amman 5.05˘ 396 $0.00
Jordan - Cellular 6.53˘ 306 $0.00
Kazakhstan 2.22˘ 900 $0.00
Kazakhstan - Almaty 2.22˘ 900 $0.00
Kazakhstan - Cellular 3.70˘ 540 $0.00
Kenya 3.47˘ 576 $0.00
Kenya - Cellular 3.47˘ 576 $0.00
Kenya - Nairobi 3.47˘ 576 $0.00
Kiribati 27.77˘ 72 $0.00
Korea - North 55.55˘ 36 $0.00
Korea - South 0.27˘ 7,200 $0.00
Korea - South - Cellular 2.66˘ 750 $0.00
Kuwait 2.22˘ 900 $0.00
Kuwait - Cellular 4.62˘ 432 $0.00
Kyrgystan - Cellular 4.62˘ 432 $0.00
Kyrgyzstan 4.62˘ 432 $0.00
Laos 2.22˘ 900 $0.00
Latvia 75.00˘ 27 $0.00
Latvia - Cellular 75.00˘ 27 $0.00
Lebanon 4.44˘ 450 $0.00
Lebanon - Cellular 12.34˘ 162 $0.00
Lesotho 12.34˘ 162 $0.00
Lesotho - Cellular 12.34˘ 162 $0.00
Liberia 15.43˘ 130 $0.00
Liberia - Cellular 9.25˘ 216 $0.00
Libya 17.36˘ 115 $0.00
Libya - Cellular 19.84˘ 101 $0.00
Liechtenstein 1.58˘ 1,261 $0.00
Liechtenstein - Cellular 12.34˘ 162 $0.00
Lithuania 1.11˘ 1,800 $0.00
Lithuania - Cellular 6.17˘ 324 $0.00
Luxembourg 0.27˘ 7,200 $0.00
Luxembourg - Cellular 8.88˘ 225 $0.00
Macau 0.55˘ 3,600 $0.00
Macau - Cellular 0.55˘ 3,600 $0.00
Macedonia 6.53˘ 306 $0.00
Macedonia - Cellular 21.21˘ 94 $0.00
Madagascar 13.22˘ 151 $0.00
Madagascar - Cellular 17.36˘ 115 $0.00
Malawi 3.70˘ 540 $0.00
Malawi - Cellular 4.66˘ 429 $0.00
Malaysia 0.27˘ 7,200 $0.00
Malaysia - Cellular 0.55˘ 3,600 $0.00
Malaysia - Kuala Lumpur 0.14˘ 13,534 $0.00
Maldives 17.36˘ 115 $0.00
Maldives - Cellular 29.62˘ 68 $0.00
Mali Republic 10.09˘ 198 $0.00
Mali Republic - Cellular 15.65˘ 128 $0.00
Malta 2.77˘ 720 $0.00
Malta - Cellular 12.34˘ 162 $0.00
Marshall Islands 12.34˘ 162 $0.00
Martinique - FR. Antilles 2.77˘ 720 $0.00
Mauritania 12.34˘ 162 $0.00
Mauritius 3.47˘ 576 $0.00
Mayotte Island 9.66˘ 207 $0.00
Mexico 3.36˘ 594 $0.00
Mexico - Cellular 6.33˘ 316 $0.00
Mexico - Guadalajara 0.11˘ 18,000 $0.00
Mexico - Mexico City 0.37˘ 5,405 $0.00
Mexico - Monterrey 0.37˘ 5,405 $0.00
Mexico - Puebla 0.11˘ 18,000 $0.00
Micronesia 11.11˘ 180 $0.00
Moldova 7.40˘ 270 $0.00
Moldova - Cellular 10.09˘ 198 $0.00
Monaco 0.27˘ 7,200 $0.00
Monaco - Cellular 15.61˘ 128 $0.00
Mongolia 3.70˘ 540 $0.00
Mongolia - Cellular 5.05˘ 396 $0.00
Montserrat 5.55˘ 360 $0.00
Morocco 1.11˘ 1,800 $0.00
Morocco - Casablanca 1.11˘ 1,800 $0.00
Morocco - Cellular 17.36˘ 115 $0.00
Mozambique 5.05˘ 396 $0.00
Mozambique - Cellular 7.40˘ 270 $0.00
Myanmar (Burma) 13.88˘ 144 $0.00
Namibia 4.11˘ 486 $0.00
Namibia - Cellular 12.34˘ 162 $0.00
Nauru 55.55˘ 36 $0.00
Nepal 6.17˘ 324 $0.00
Nepal - Katmandu 6.17˘ 324 $0.00
Netherlands 0.27˘ 7,200 $0.00
Netherlands - Antilles 6.17˘ 324 $0.00
Netherlands - Cellular 5.05˘ 396 $0.00
New Caledonia 11.11˘ 180 $0.00
New Zealand 0.27˘ 7,200 $0.00
New Zealand - Cellular 8.93˘ 224 $0.00
Nicaragua 6.17˘ 324 $0.00
Nicaragua - Cellular 16.66˘ 120 $0.00
Niger 7.40˘ 270 $0.00
Nigeria 4.11˘ 486 $0.00
Nigeria - Cellular 3.88˘ 514 $0.00
Nigeria - Lagos 4.11˘ 486 $0.00
Niue Island 55.55˘ 36 $0.00
Norway 0.27˘ 7,200 $0.00
Norway - Cellular 6.17˘ 324 $0.00
Oman 7.93˘ 252 $0.00
Oman - Cellular 12.34˘ 162 $0.00
Pakistan 2.46˘ 810 $0.00
Pakistan - Cellular 2.46˘ 810 $0.00
Pakistan - Islamabad 2.46˘ 810 $0.00
Pakistan - Karachi 2.46˘ 810 $0.00
Pakistan - Lahore 2.46˘ 810 $0.00
Palau 24.44˘ 82 $0.00
Palestine 11.11˘ 180 $0.00
Palestine - Cellular 11.11˘ 180 $0.00
Panama 0.74˘ 2,703 $0.00
Panama - Cellular 6.17˘ 324 $0.00
Panama - Cellular (Digicel) 6.17˘ 324 $0.00
Panama - Cellular (Telefonica) 6.17˘ 324 $0.00
Panama - Panama City 0.55˘ 3,600 $0.00
Papua New Guinea 38.87˘ 51 $0.00
Paraguay 1.85˘ 1,080 $0.00
Paraguay - Asuncion 1.11˘ 1,800 $0.00
Paraguay - Cellular 3.70˘ 540 $0.00
Peru 0.44˘ 4,500 $0.00
Peru - Cellular 6.53˘ 306 $0.00
Peru - Lima 0.27˘ 7,200 $0.00
Philippines 5.84˘ 342 $0.00
Philippines - Cellular 6.53˘ 306 $0.00
Philippines - Manila 5.84˘ 342 $0.00
Poland 0.27˘ 7,200 $0.00
Poland - Cellular 4.27˘ 468 $0.00
Poland - Warsaw 0.14˘ 13,534 $0.00
Portugal 0.14˘ 13,534 $0.00
Portugal - Azores 0.14˘ 13,534 $0.00
Portugal - Cellular 6.53˘ 306 $0.00
Portugal - Lisbon 0.14˘ 13,534 $0.00
Puerto Rico 0.55˘ 3,600 $0.00
Qatar 8.54˘ 234 $0.00
Qatar - Cellular 12.34˘ 162 $0.00
Reunion Island 5.55˘ 360 $0.00
Reunion Island - Cellular 15.83˘ 126 $0.00
Romania 0.37˘ 5,405 $0.00
Romania - Bucharest 0.37˘ 5,405 $0.00
Romania - Cellular 2.01˘ 990 $0.00
Russia 0.92˘ 2,161 $0.00
Russia - Cellular 1.85˘ 1,080 $0.00
Russia - Moscow 0.18˘ 10,843 $0.00
Russia - St. Petersburg 0.18˘ 10,843 $0.00
Rwanda 6.94˘ 288 $0.00
Rwanda - Cellular 7.93˘ 252 $0.00
San Marino 240.50˘ 8 $0.00
San Marino -Cellular 237.41˘ 8 $0.00
Sao Tome Principe 81.45˘ 25 $0.00
Saudi Arabia 5.05˘ 396 $0.00
Saudi Arabia - Cellular 5.84˘ 342 $0.00
Saudi Arabia - Dhahran 5.05˘ 396 $0.00
Saudi Arabia - Jeddah 1.85˘ 1,080 $0.00
Saudi Arabia - Riyadh 2.46˘ 810 $0.00
Senegal 10.09˘ 198 $0.00
Senegal - Cellular 13.22˘ 151 $0.00
Senegal - Dakar 10.09˘ 198 $0.00
Serbia 4.62˘ 432 $0.00
Serbia - Cellular 15.87˘ 126 $0.00
Seychelles 3.96˘ 504 $0.00
Sierra Leone 26.98˘ 74 $0.00
Sierra Leone - Cellular 31.42˘ 64 $0.00
Sierra Leone - Free Town 26.98˘ 74 $0.00
Singapore 0.14˘ 13,534 $0.00
Singapore - Cellular 0.14˘ 13,534 $0.00
Slovakia 0.44˘ 4,500 $0.00
Slovakia - Cellular 12.34˘ 162 $0.00
Slovenia 0.37˘ 5,405 $0.00
Slovenia - Cellular 17.36˘ 115 $0.00
Solomon Island 69.44˘ 29 $0.00
Somalia 27.77˘ 72 $0.00
South Africa 1.70˘ 1,170 $0.00
South Africa - Cape Town 1.70˘ 1,170 $0.00
South Africa - Cellular 6.53˘ 306 $0.00
South Africa - Johannesburg 1.70˘ 1,170 $0.00
Spain 0.27˘ 7,200 $0.00
Spain - Cellular 6.17˘ 324 $0.00
Sri Lanka 4.44˘ 450 $0.00
Sri Lanka - Cellular 6.53˘ 306 $0.00
St. Helena 137.51˘ 15 $0.00
St. Kitts - Nevis 6.17˘ 324 $0.00
St. Lucia 6.17˘ 324 $0.00
St. Lucia - Cellular 10.09˘ 198 $0.00
St. Pierre - Miquelon 9.50˘ 210 $0.00
St. The Grenad 6.17˘ 324 $0.00
St. Vincent 6.17˘ 324 $0.00
Sudan 7.05˘ 284 $0.00
Sudan - Cellular 6.53˘ 306 $0.00
Suriname 10.76˘ 186 $0.00
Suriname - Cellular 14.81˘ 135 $0.00
Swaziland 4.11˘ 486 $0.00
Swaziland - Cellular 6.17˘ 324 $0.00
Sweden 0.27˘ 7,200 $0.00
Sweden - Cellular 5.05˘ 396 $0.00
Switzerland 0.27˘ 7,200 $0.00
Switzerland - Cellular 6.17˘ 324 $0.00
Syria 6.53˘ 306 $0.00
Syria - Cellular 9.25˘ 216 $0.00
Taiwan 0.14˘ 13,534 $0.00
Taiwan - Cellular 1.23˘ 1,620 $0.00
Taiwan - Taipei 0.14˘ 13,534 $0.00
Tajikistan 5.05˘ 396 $0.00
Tajikistan - Cellular 6.04˘ 331 $0.00
Tanzania - Cellular 10.60˘ 189 $0.00
Tanzania - Dar Es Salaam 6.17˘ 324 $0.00
Thailand 0.18˘ 10,843 $0.00
Thailand - Bangkok 0.18˘ 10,843 $0.00
Thailand - Cellular 0.18˘ 10,843 $0.00
Togo 22.22˘ 90 $0.00
Togo Republic - Cellular 22.22˘ 90 $0.00
Tokelau 55.55˘ 36 $0.00
Tonga 16.66˘ 120 $0.00
Trinidad & Tobago 1.38˘ 1,440 $0.00
Trinidad & Tobago Cellular 6.92˘ 289 $0.00
Tunisia 13.22˘ 151 $0.00
Tunisia - Cellular 24.15˘ 83 $0.00
Turkey 0.37˘ 5,405 $0.00
Turkey - Ankara 0.37˘ 5,405 $0.00
Turkey - Cellular 3.17˘ 630 $0.00
Turkey - Istanbul 0.37˘ 5,405 $0.00
Turkmenistan 5.55˘ 360 $0.00
Turks & Caicos 13.88˘ 144 $0.00
Turks & Caicos - Cellular 18.51˘ 108 $0.00
Tuvalu 222.22˘ 9 $0.00
U.S. Virgin Island 0.37˘ 5,405 $0.00
Uganda 7.93˘ 252 $0.00
Uganda - Cellular 7.93˘ 252 $0.00
Ukraine 3.80˘ 525 $0.00
Ukraine - Cellular 18.51˘ 108 $0.00
Ukraine - Kiev 3.80˘ 525 $0.00
Ukraine - Odessa 3.80˘ 525 $0.00
United Arab Emirates 7.93˘ 252 $0.00
United Arab Emirates - Cellular 7.93˘ 252 $0.00
United Kingdom 0.27˘ 7,200 $0.00
United Kingdom (UK) - Cellular 6.17˘ 324 $0.00
United States 0.37˘ 5,405 $0.00
Uruguay 2.22˘ 900 $0.00
Uruguay - Cellular 6.17˘ 324 $0.00
Uruguay - Montevideo 2.46˘ 810 $0.00
Uzbekistan 3.47˘ 576 $0.00
Uzbekistan - Cellular 5.03˘ 397 $0.00
Vanuatu Republic 37.03˘ 54 $0.00
Venezuela 0.22˘ 9,000 $0.00
Venezuela - Caracas 0.14˘ 13,534 $0.00
Venezuela - Cellular 2.22˘ 900 $0.00
Venezuela - Cellular (Movilnet) 2.22˘ 900 $0.00
Venezuela - Cellular (Movistar) 2.22˘ 900 $0.00
