AsiaPrepaid.com logo.
Welcome to ASIAPREPAID.COM Phone cards : prepaid phone cards - international phone cards - prepaid calling cards - international calling cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Dream World (800 & Local Access) Phone Card Details
New Phone Card
Dream World (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-306-9707 (English)
CustomerService: 1-888-752-3381
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Aggressive Rates World Wide!
  • Excellent Quality & Connectivity!
  • Cambodia 123 min. Cell 123min.
  • Philippines 60 min. Cell 48 min.
  • Guatemala 93 min. Cell 52 min.
  • Kenya 82 min. Cell 60 min.
  • Liberia 29 min. Cell 29 min.
  • Laos 138 min. Cell 138 min.
  • Libya 19 min. Cell 19 min.
  • Mexico 101 min. Cell 63 min.
  • Malaysia 1638 min. Nigeria 82 min.
  • Senegal 45 min. Sudan 56 min.
  • Taiwan 1638 min. Trinidad 158 min.
  • Turkey 558 min. Vietnam 130 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Dream World (800 & Local Access) Calling Card Terms

 



Dream World (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 9/9/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 19.13˘ 26 52 105 $0.00
Alaska 0.67˘ 744 1,489 2,977 $0.00
Albania 4.07˘ 123 246 491 $0.00
Albania - Cellular 22.61˘ 22 45 89 $0.00
Albania - Tirana 2.06˘ 242 484 967 $0.00
Algeria 4.97˘ 101 201 402 $0.00
Algeria - Algiers 4.97˘ 101 201 402 $0.00
Algeria - Cellular 12.23˘ 41 82 163 $0.00
American Samoa 5.36˘ 93 186 373 $0.00
Andorra 1.68˘ 297 596 1,191 $0.00
Andorra - Cellular 22.61˘ 22 45 89 $0.00
Angola 12.23˘ 41 82 163 $0.00
Angola - Cellular 16.96˘ 29 60 119 $0.00
Anguilla 9.56˘ 52 105 208 $0.00
Anguilla - Cellular 19.13˘ 26 52 105 $0.00
Antarctica - Casey 124.37˘ 4 7 15 $0.00
Antarctica - Scott 124.37˘ 4 7 15 $0.00
Antigua & Barbuba 8.99˘ 56 112 223 $0.00
Antigua - Cellular 8.99˘ 56 112 223 $0.00
Argentina 0.30˘ 1,638 3,276 6,553 $0.00
Argentina - Buenos Aires 0.16˘ 2,977 5,956 11,911 $0.00
Argentina - Cardoba 0.30˘ 1,638 3,276 6,553 $0.00
Argentina - Cellular 2.82˘ 177 354 708 $0.00
Argentina - Mar Del Plata 0.30˘ 1,638 3,276 6,553 $0.00
Argentina - Mendoza 0.30˘ 1,638 3,276 6,553 $0.00
Argentina - Rosario 0.30˘ 1,638 3,276 6,553 $0.00
Armenia 6.72˘ 74 149 297 $0.00
Armenia - Cellular 14.92˘ 34 67 134 $0.00
Armenia - Yerevan 3.62˘ 138 275 551 $0.00
Aruba 5.61˘ 89 179 357 $0.00
Aruba - Cellular 13.32˘ 38 74 149 $0.00
Ascension Island 124.37˘ 4 7 15 $0.00
Australia 0.30˘ 1,638 3,276 6,553 $0.00
Australia - Cellular 8.38˘ 60 119 239 $0.00
Australia - Melbourne 0.30˘ 1,638 3,276 6,553 $0.00
Australia - Perth 0.30˘ 1,638 3,276 6,553 $0.00
Australia - Sydney 0.30˘ 1,638 3,276 6,553 $0.00
Austria 0.30˘ 1,638 3,276 6,553 $0.00
Austria - Cellular 10.36˘ 48 96 194 $0.00
Austria - Vienna 0.30˘ 1,638 3,276 6,553 $0.00
Azerbaijan 9.56˘ 52 105 208 $0.00
Azerbaijan - Baku 6.11˘ 82 163 328 $0.00
Azerbaijan - Cellular 16.96˘ 29 60 119 $0.00
Bahamas 1.68˘ 297 596 1,191 $0.00
Bahrain 4.19˘ 119 239 476 $0.00
Bangladesh 3.16˘ 158 316 632 $0.00
Bangladesh - Cellular 3.16˘ 158 316 632 $0.00
Bangladesh - Chittagong 3.16˘ 158 316 632 $0.00
Bangladesh - Dhaka 3.16˘ 158 316 632 $0.00
Bangladesh - Khulna 3.16˘ 158 316 632 $0.00
Bangladesh - Sylhet 3.16˘ 158 316 632 $0.00
Barbados 5.83˘ 86 172 342 $0.00
Barbados - Cellular 16.96˘ 29 60 119 $0.00
Belarus 16.96˘ 29 60 119 $0.00
Belarus - Cellular 20.72˘ 24 48 95 $0.00
Belarus - Minsk 16.96˘ 29 60 119 $0.00
Belgium 0.30˘ 1,638 3,276 6,553 $0.00
Belgium - Cellular 14.92˘ 34 67 134 $0.00
Belize 16.96˘ 29 60 119 $0.00
Belize - Cellular 20.16˘ 25 49 98 $0.00
Benin 13.32˘ 38 74 149 $0.00
Benin - Cellular 19.13˘ 26 52 105 $0.00
Bermuda 2.24˘ 223 447 893 $0.00
Bhutan 16.96˘ 29 60 119 $0.00
Bolivia 4.97˘ 101 201 402 $0.00
Bolivia - Cellular 8.38˘ 60 119 239 $0.00
Bolivia - Cochabamba 4.97˘ 101 201 402 $0.00
Bolivia - La Paz 4.97˘ 101 201 402 $0.00
Bolivia - Santa Cruz 4.97˘ 101 201 402 $0.00
Bosnia & Herzegovina 11.13˘ 45 89 179 $0.00
Bosnia & Herzegovina - Cellular 26.65˘ 19 38 74 $0.00
Botswana 4.78˘ 105 208 417 $0.00
Botswana - Cellular 14.92˘ 34 67 134 $0.00
Brazil 0.83˘ 596 1,191 2,383 $0.00
Brazil - Belo Horizante 0.41˘ 1,191 2,382 4,764 $0.00
Brazil - Brasilia 0.41˘ 1,191 2,382 4,764 $0.00
Brazil - Cellular 9.56˘ 52 105 208 $0.00
Brazil - Rio De Janeiro 0.41˘ 1,191 2,382 4,764 $0.00
Brazil - Sao Paulo 0.41˘ 1,191 2,382 4,764 $0.00
British Virgin Island 9.56˘ 52 105 208 $0.00
British Virgin Island - Cellular 37.31˘ 13 27 54 $0.00
Brunei 1.91˘ 261 521 1,043 $0.00
Bulgaria 0.81˘ 614 1,229 2,457 $0.00
Bulgaria - Cellular 67.84˘ 7 15 30 $0.00
Bulgaria - Sofia 0.81˘ 614 1,229 2,457 $0.00
Burkina Faso 11.13˘ 45 89 179 $0.00
Burkina Faso - Cellular 14.92˘ 34 67 134 $0.00
Burundi 7.93˘ 63 127 253 $0.00
Burundi - Cellular 7.93˘ 63 127 253 $0.00
Cambodia 4.07˘ 123 246 491 $0.00
Cambodia - Cellular 4.07˘ 123 246 491 $0.00
Cambodia - Phnom Penh 4.07˘ 123 246 491 $0.00
Cameroon 11.13˘ 45 89 179 $0.00
Cameroon - Cellular 19.13˘ 26 52 105 $0.00
Cameroon - Douala 11.13˘ 45 89 179 $0.00
Cameroon - Yaonde 11.13˘ 45 89 179 $0.00
Canada 0.30˘ 1,638 3,276 6,553 $0.00
Cape Verde Islands 22.61˘ 22 45 89 $0.00
Cape Verde Islands - Cellular 33.92˘ 15 29 60 $0.00
Cayman Island 3.84˘ 130 261 521 $0.00
Cayman Islands - Cellular 16.96˘ 29 60 119 $0.00
Central African Republic 33.92˘ 15 29 60 $0.00
Chad 9.56˘ 52 105 208 $0.00
Chile 0.44˘ 1,117 2,233 4,467 $0.00
Chile - Cellular 8.99˘ 56 112 223 $0.00
Chile - Eastern Island 0.44˘ 1,117 2,233 4,467 $0.00
Chile - Santiago 0.44˘ 1,117 2,233 4,467 $0.00
China 0.30˘ 1,638 3,276 6,553 $0.00
China - Beijing 0.30˘ 1,638 3,276 6,553 $0.00
China - Canton 0.30˘ 1,638 3,276 6,553 $0.00
China - Shanghai 0.30˘ 1,638 3,276 6,553 $0.00
China - Shenyang 0.30˘ 1,638 3,276 6,553 $0.00
China - TianJin 0.30˘ 1,638 3,276 6,553 $0.00
Christmas Island 124.37˘ 4 7 15 $0.00
Cocos Island 124.37˘ 4 7 15 $0.00
Colombia 1.99˘ 251 503 1,005 $0.00
Colombia - Barranquilla 0.44˘ 1,117 2,233 4,467 $0.00
Colombia - Bogota 0.44˘ 1,117 2,233 4,467 $0.00
Colombia - Buenaventura 1.99˘ 251 503 1,005 $0.00
Colombia - Cali 0.44˘ 1,117 2,233 4,467 $0.00
Colombia - Cartagena 1.99˘ 251 503 1,005 $0.00
Colombia - Cartago 1.99˘ 251 503 1,005 $0.00
Colombia - Cellular 4.33˘ 115 230 462 $0.00
Colombia - Medellin 0.89˘ 558 1,117 2,233 $0.00
Colombia - Monteria 1.99˘ 251 503 1,005 $0.00
Comoros Island 26.65˘ 19 38 74 $0.00
Congo 13.32˘ 38 74 149 $0.00
Congo - Cellular 22.61˘ 22 44 88 $0.00
Cook Island 124.37˘ 4 7 15 $0.00
Cook Island - Cellular 124.37˘ 4 7 15 $0.00
Costa Rica 2.68˘ 186 373 744 $0.00
Costa Rica - Cellular 3.36˘ 149 297 596 $0.00
Croatia 1.22˘ 409 819 1,638 $0.00
Croatia - Cellular 14.92˘ 34 67 134 $0.00
Croatia - Zagreb 1.22˘ 409 819 1,638 $0.00
Cuba 106.60˘ 5 9 18 $0.00
Cuba - Cellular 106.60˘ 5 9 18 $0.00
Cyprus 0.44˘ 1,117 2,233 4,467 $0.00
Cyprus - Cellular 2.24˘ 223 447 893 $0.00
Czech Republic 0.44˘ 1,117 2,233 4,467 $0.00
Czech Republic - Cellular 19.13˘ 26 52 105 $0.00
Czech Republic - Praque 0.44˘ 1,117 2,233 4,467 $0.00
Denmark 0.30˘ 1,638 3,276 6,553 $0.00
Denmark - Cellular 14.92˘ 34 67 134 $0.00
Diego Garcia 124.37˘ 4 7 15 $0.00
Djibouti 33.92˘ 15 29 60 $0.00
Dominica 7.93˘ 63 127 253 $0.00
Dominica - Cellular 19.13˘ 26 52 105 $0.00
Dominican Republic 1.78˘ 279 558 1,117 $0.00
Dominican Republic - Cellular 6.72˘ 74 149 297 $0.00
Ecuador 7.46˘ 67 134 268 $0.00
Ecuador - Cellular 14.92˘ 34 67 134 $0.00
Ecuador - Cuenca 7.46˘ 67 134 268 $0.00
Ecuador - Guayaquil 7.46˘ 67 134 268 $0.00
Ecuador - Quito 7.46˘ 67 134 268 $0.00
Egypt 7.46˘ 67 134 268 $0.00
Egypt - Alexandria 7.46˘ 67 134 268 $0.00
Egypt - Cairo 7.46˘ 67 134 268 $0.00
Egypt - Cellular 6.11˘ 82 163 328 $0.00
El Salvador 12.43˘ 40 80 161 $0.00
El Salvador - Cellular 16.96˘ 29 60 119 $0.00
Equatorial Guinea 26.65˘ 19 38 74 $0.00
Eritrea 26.65˘ 19 38 74 $0.00
Estonia 0.83˘ 596 1,191 2,383 $0.00
Estonia - Cellular 19.13˘ 26 52 105 $0.00
Ethiopia 19.13˘ 26 52 105 $0.00
Ethiopia - Adis Ababa 14.92˘ 34 67 134 $0.00
Ethiopia - Cellular 22.61˘ 22 45 89 $0.00
Faeroe Island 19.13˘ 26 52 105 $0.00
Falkland Island 124.37˘ 4 7 15 $0.00
Fiji Islands 22.61˘ 22 45 89 $0.00
Finland 1.03˘ 484 967 1,936 $0.00
Finland - Cellular 10.36˘ 48 96 194 $0.00
France 0.30˘ 1,638 3,276 6,553 $0.00
France - Cellular 8.11˘ 62 123 246 $0.00
French - Antilles 4.46˘ 112 223 447 $0.00
French - Antilles - Cellular 26.65˘ 19 38 74 $0.00
French - Guiana 7.93˘ 63 127 253 $0.00
French - Guiana - Cellular 16.96˘ 29 60 119 $0.00
French - Polynesia 19.13˘ 26 52 105 $0.00
Gabon 16.96˘ 29 60 119 $0.00
Gabon - Cellular 16.96˘ 29 60 119 $0.00
Gambia 33.92˘ 15 29 60 $0.00
Gambia - Cellular 33.92˘ 15 29 60 $0.00
Georgia 1.91˘ 261 521 1,043 $0.00
Georgia - Cellular 10.36˘ 48 96 194 $0.00
Georgia - Tbilisi 1.91˘ 261 521 1,043 $0.00
Germany 0.30˘ 1,638 3,276 6,553 $0.00
Germany - Cellular 11.13˘ 45 89 179 $0.00
Ghana 14.28˘ 168 335 670 $0.00
Ghana - Accra 14.28˘ 168 335 670 $0.00
Ghana - Cellular 14.28˘ 36 72 143 $0.00
Gibraltar 2.24˘ 223 447 893 $0.00
Greece 0.44˘ 1,117 2,233 4,467 $0.00
Greece - Athens 0.44˘ 1,117 2,233 4,467 $0.00
Greece - Cellular 12.23˘ 41 82 163 $0.00
Greenland 124.37˘ 4 7 15 $0.00
Grenada 6.72˘ 74 149 297 $0.00
Grenada - Cellular 16.96˘ 29 60 119 $0.00
Guadeloupe 2.68˘ 186 373 744 $0.00
Guadeloupe - Cellular 33.92˘ 15 29 60 $0.00
Guam 0.83˘ 596 1,191 2,383 $0.00
Guatemala 5.36˘ 93 186 373 $0.00
Guatemala - Cellular 9.56˘ 52 105 208 $0.00
Guinea 16.96˘ 29 60 119 $0.00
Guinea - Bissau 124.37˘ 4 7 15 $0.00
Guinea - Cellular 16.96˘ 29 60 119 $0.00
Guinea Bissau - Cellular 124.37˘ 4 7 15 $0.00
Guyana 26.65˘ 19 38 74 $0.00
Guyana - Cellular 26.65˘ 19 38 74 $0.00
Guyana - Georgetown 26.65˘ 19 38 74 $0.00
Haiti 12.23˘ 41 82 163 $0.00
Haiti - Cellular 19.13˘ 26 52 105 $0.00
Haiti - Port Au Prince 12.23˘ 41 82 163 $0.00
Hawaii 0.67˘ 744 1,489 2,977 $0.00
Honduras 17.76˘ 28 56 112 $0.00
Honduras - Cellular 14.92˘ 34 67 134 $0.00
Hong Kong 0.30˘ 1,638 3,276 6,553 $0.00
Hong Kong - Cellular 0.30˘ 1,638 3,276 6,553 $0.00
Hungary 0.44˘ 1,117 2,233 4,467 $0.00
Hungary - Budapest 0.44˘ 1,117 2,233 4,467 $0.00
Hungary - Cellular 10.81˘ 46 93 186 $0.00
Iceland 1.03˘ 484 967 1,936 $0.00
Iceland - Cellular 14.92˘ 34 67 134 $0.00
India 1.16˘ 428 856 1,713 $0.00
India - Ahmedabad 1.16˘ 428 856 1,713 $0.00
India - Andrah Pradesh 1.16˘ 428 856 1,713 $0.00
India - Bangalore 1.16˘ 428 856 1,713 $0.00
India - Bombay 1.16˘ 428 856 1,713 $0.00
India - Calcutta 1.16˘ 428 856 1,713 $0.00
India - Cellular 1.07˘ 465 931 1,861 $0.00
India - Gujarat 1.16˘ 428 856 1,713 $0.00
India - Hydrabad 1.16˘ 428 856 1,713 $0.00
India - Kerala 1.16˘ 428 856 1,713 $0.00
India - Madras 1.16˘ 428 856 1,713 $0.00
India - New Dehli 1.16˘ 428 856 1,713 $0.00
India - Pune 1.16˘ 428 856 1,713 $0.00
India - Punjab 1.16˘ 428 856 1,713 $0.00
Indonesia 3.62˘ 138 275 551 $0.00
Indonesia - Bangdung 1.76˘ 283 566 1,132 $0.00
Indonesia - Cellular 2.79˘ 179 357 715 $0.00
Indonesia - Denpasar 2.24˘ 223 447 893 $0.00
Indonesia - Jakarta 0.67˘ 744 1,489 2,977 $0.00
Indonesia - Medan 3.62˘ 138 275 551 $0.00
Indonesia - Surabaya 0.67˘ 744 1,489 2,977 $0.00
Iran 6.72˘ 74 149 297 $0.00
Iran - Cellular 6.72˘ 74 149 297 $0.00
Iran - Tehran 6.72˘ 74 149 297 $0.00
Iraq 2.24˘ 223 447 893 $0.00
Iraq - Baghdad 1.78˘ 279 558 1,117 $0.00
Iraq - Cellular 10.36˘ 48 96 194 $0.00
Ireland 0.30˘ 1,638 3,276 6,553 $0.00
Ireland - Cellular 14.92˘ 34 67 134 $0.00
Ireland - Dublin 0.30˘ 1,638 3,276 6,553 $0.00
Israel 0.30˘ 1,638 3,276 6,553 $0.00
Israel - Cellular 4.78˘ 105 208 417 $0.00
Israel - Tel Aviv 0.30˘ 1,638 3,276 6,553 $0.00
Italy 0.30˘ 1,638 3,276 6,553 $0.00
Italy - Cellular 13.32˘ 38 74 149 $0.00
Italy - Rome 0.30˘ 1,638 3,276 6,553 $0.00
Ivory Coast 16.96˘ 29 60 119 $0.00
Ivory Coast - Abidjan 16.96˘ 29 60 119 $0.00
Ivory Coast - Cellular 22.61˘ 22 45 89 $0.00
Jamaica 4.78˘ 105 208 417 $0.00
Jamaica - Cellular 16.96˘ 29 60 119 $0.00
Japan 0.61˘ 819 1,637 3,276 $0.00
Japan - Cellular 8.38˘ 60 119 239 $0.00
Japan - Osaka 0.61˘ 819 1,637 3,276 $0.00
Japan - Tokyo 0.61˘ 819 1,637 3,276 $0.00
Jordan 0.79˘ 632 1,266 2,531 $0.00
Jordan - Amman 0.79˘ 632 1,266 2,531 $0.00
Jordan - Cellular 5.18˘ 96 194 387 $0.00
Kazakhstan 5.36˘ 93 186 373 $0.00
Kazakhstan - Cellular 10.36˘ 48 96 194 $0.00
Kenya 6.11˘ 82 163 328 $0.00
Kenya - Cellular 8.38˘ 60 119 239 $0.00
Kenya - Mombassa 6.11˘ 82 163 328 $0.00
Kenya - Nairobi 2.24˘ 223 447 893 $0.00
Kiribati 106.60˘ 5 9 18 $0.00
Korea - North 93.28˘ 5 11 21 $0.00
Korea - South 0.30˘ 1,638 3,276 6,553 $0.00
Korea - South - Cellular 0.99˘ 503 1,005 2,010 $0.00
Korea - South - Seoul 0.30˘ 1,638 3,276 6,553 $0.00
Kuwait 6.72˘ 74 149 297 $0.00
Kuwait - Cellular 7.93˘ 63 127 253 $0.00
Kyrgystan - Cellular 7.93˘ 63 127 253 $0.00
Kyrgyzstan 7.93˘ 63 127 253 $0.00
Laos 2.78˘ 180 360 720 $0.00
Laos - Cellular 2.78˘ 180 360 720 $0.00
Latvia 1.49˘ 335 670 1,340 $0.00
Latvia - Cellular 11.13˘ 45 89 179 $0.00
Lebanon 6.72˘ 74 149 297 $0.00
Lebanon - Cellular 14.92˘ 34 67 134 $0.00
Lesotho 26.65˘ 19 38 74 $0.00
Liberia 16.96˘ 29 60 119 $0.00
Liberia - Cellular 16.96˘ 29 60 119 $0.00
Libya 26.65˘ 19 38 74 $0.00
Liechtenstein 3.36˘ 149 297 596 $0.00
Liechtenstein - Cellular 186.56˘ 3 6 12 $0.00
Lithuania 2.24˘ 223 447 893 $0.00
Lithuania - Cellular 13.32˘ 38 74 149 $0.00
Luxembourg 1.34˘ 373 744 1,489 $0.00
Luxembourg - Cellular 26.65˘ 19 38 74 $0.00
Macau 2.06˘ 242 484 967 $0.00
Macedonia 2.24˘ 223 447 893 $0.00
Macedonia - Cellular 26.65˘ 19 38 74 $0.00
Madagascar 14.92˘ 34 67 134 $0.00
Madagascar - Cellular 14.92˘ 34 67 134 $0.00
Malawi 19.13˘ 26 52 105 $0.00
Malawi - Cellular 19.13˘ 26 52 105 $0.00
Malaysia 0.30˘ 1,638 3,276 6,553 $0.00
Malaysia - Cellular 1.68˘ 297 596 1,191 $0.00
Malaysia - Kuala Lumpur 0.30˘ 1,638 3,276 6,553 $0.00
Maldives 26.65˘ 19 38 74 $0.00
Mali Republic 12.23˘ 41 82 163 $0.00
Mali Republic - Bamako 12.23˘ 41 82 163 $0.00
Mali Republic - Cellular 19.13˘ 26 52 105 $0.00
Malta 6.72˘ 74 149 297 $0.00
Malta - Cellular 22.61˘ 22 45 89 $0.00
Marshall Islands 26.65˘ 19 38 74 $0.00
Mauritania 28.70˘ 17 34 69 $0.00
Mauritius 22.61˘ 22 45 89 $0.00
Mexico 4.97˘ 101 201 402 $0.00
Mexico - Cellular 7.93˘ 63 127 253 $0.00
Mexico - Guadalajara 0.41˘ 1,191 2,382 4,764 $0.00
Mexico - Mexico City 0.41˘ 1,191 2,382 4,764 $0.00
Mexico - Monterrey 0.41˘ 1,191 2,382 4,764 $0.00
Mexico - Puebla 0.44˘ 1,117 2,233 4,467 $0.00
Micronesia 26.65˘ 19 38 74 $0.00
Moldova 11.13˘ 45 89 179 $0.00
Moldova - Cellular 14.92˘ 34 67 134 $0.00
Monaco 1.68˘ 297 596 1,191 $0.00
Monaco - Cellular 33.92˘ 15 29 60 $0.00
Mongolia 10.36˘ 48 96 194 $0.00
Mongolia - Cellular 10.36˘ 48 96 194 $0.00
Montserrat 13.32˘ 38 74 149 $0.00
Montserrat - Cellular 14.92˘ 34 67 134 $0.00
Morocco 10.36˘ 48 96 194 $0.00
Morocco - Casablanca 10.36˘ 48 96 194 $0.00
Morocco - Cellular 20.16˘ 25 49 98 $0.00
Morocco - Rabat 10.36˘ 48 96 194 $0.00
Mozambique 11.13˘ 45 89 179 $0.00
Mozambique - Maputo 11.13˘ 45 89 179 $0.00
Myanmar (Burma) 25.73˘ 19 39 78 $0.00
Namibia 7.46˘ 67 134 268 $0.00
Namibia - Cellular 19.13˘ 26 52 105 $0.00
Nauru 124.37˘ 4 7 15 $0.00
Nepal 13.09˘ 38 76 152 $0.00
Nepal - Cellular 14.08˘ 36 71 141 $0.00
Nepal - Katmandu 13.09˘ 38 76 152 $0.00
Netherlands 0.30˘ 1,638 3,276 6,553 $0.00
Netherlands - Antilles 13.32˘ 38 74 149 $0.00
Netherlands - Cellular 14.92˘ 34 67 134 $0.00
New Caledonia 26.65˘ 19 38 74 $0.00
New Zealand 1.11˘ 447 893 1,787 $0.00
New Zealand - Cellular 22.61˘ 22 45 89 $0.00
Nicaragua 10.36˘ 48 96 194 $0.00
Nicaragua - Cellular 15.87˘ 31 62 125 $0.00
Nicaragua - Managua 10.36˘ 48 96 194 $0.00
Niger 7.93˘ 63 127 253 $0.00
Niger - Cellular 29.85˘ 17 34 66 $0.00
Nigeria 6.11˘ 82 163 328 $0.00
Nigeria - Akure 6.11˘ 82 163 328 $0.00
Nigeria - Cellular 6.11˘ 82 163 328 $0.00
Nigeria - Ibadan 6.11˘ 82 163 328 $0.00
Nigeria - Lagos 6.11˘ 82 163 328 $0.00
Nigeria - Markudi 6.11˘ 82 163 328 $0.00
Nigeria - Oyo 6.11˘ 82 163 328 $0.00
Nigeria - Port Harcort 6.11˘ 82 163 328 $0.00
Niue Island 186.56˘ 3 6 12 $0.00
Norfolk Island 124.37˘ 4 7 15 $0.00
Norway 0.30˘ 1,638 3,276 6,553 $0.00
Norway - Cellular 11.13˘ 45 89 179 $0.00
Norway - Oslo 0.30˘ 1,638 3,276 6,553 $0.00
Oman 22.61˘ 22 45 89 $0.00
Pakistan 9.69˘ 52 103 206 $0.00
Pakistan - Cellular 9.69˘ 52 103 206 $0.00
Pakistan - Islamabad 9.69˘ 52 103 206 $0.00
Pakistan - Karachi 9.69˘ 52 103 206 $0.00
Pakistan - Lahore 9.69˘ 52 103 206 $0.00
Palau 26.65˘ 19 38 74 $0.00
Palestine 26.65˘ 19 38 74 $0.00
Panama 3.36˘ 149 297 596 $0.00
Panama - Cellular 7.93˘ 63 127 253 $0.00
Panama - Panama City 2.99˘ 167 334 669 $0.00
Papua New Guinea 43.89˘ 11 22 45 $0.00
Paraguay 4.78˘ 105 208 417 $0.00
Paraguay - Asuncion 2.68˘ 186 373 744 $0.00
Paraguay - Cellular 6.72˘ 74 149 297 $0.00
Paraguay - San Marinos 4.78˘ 105 208 417 $0.00
Peru 0.83˘ 596 1,191 2,383 $0.00
Peru - Cellular 10.36˘ 48 96 194 $0.00
Peru - Lima 0.44˘ 1,117 2,233 4,467 $0.00
Philippines 8.38˘ 60 119 239 $0.00
Philippines - Cellular 10.36˘ 48 96 194 $0.00
Philippines - Manila 8.38˘ 60 119 239 $0.00
Poland 0.44˘ 1,117 2,233 4,467 $0.00
Poland - Cellular 7.93˘ 63 127 253 $0.00
Poland - Warsaw 0.44˘ 1,117 2,233 4,467 $0.00
Portugal 0.30˘ 1,638 3,276 6,553 $0.00
Portugal - Azores 0.30˘ 1,638 3,276 6,553 $0.00
Portugal - Cellular 14.92˘ 34 67 134 $0.00
Portugal - Lisbon 0.30˘ 1,638 3,276 6,553 $0.00
Portugal - Manderia 0.30˘ 1,638 3,276 6,553 $0.00
Puerto Rico 0.30˘ 1,638 3,276 6,553 $0.00
Qatar 22.61˘ 22 45 89 $0.00
Qatar - Cellular 22.61˘ 22 45 89 $0.00
Reunion Island 11.13˘ 45 89 179 $0.00
Romania 0.53˘ 931 1,861 3,723 $0.00
Romania - Bucharest 0.53˘ 931 1,861 3,723 $0.00
