AsiaPrepaid.com logo.
Welcome to ASIAPREPAID.COM Phone cards : prepaid phone cards - international phone cards - prepaid calling cards - international calling cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Euro Zone (800 & Local Access) Phone Card Details
New Phone Card
Euro Zone (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $10.00
Price: $15.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-981-7959 (English)
1-800-695-5741 (Spanish)
1-800-804-4168 (Portuguese)
CustomerService: 1-866-231-9127
ServiceProvider: ET Tele
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Excellent For Europe & Mobile
  •  
  • Poland4500 min. Cell 135 min.
  • Portugal 4500 min. Cell 99 min.
  • Romania 2700 min. Cell 180 min.
  • Ukraine 270 min. Cell 99 min.
  • Belarus 45 min. Cell 41 min.
  • Bulgaria 1125 min. Cell 45 min.
  • Croatia 900 min. Cell 45 min.
  • Finland 1125 min. Cell 68 min.
  • France 4500 min. Cell 113 min.
  • Georgia 1350 min. Cell 72 min.
  • Germany 4500 min. Cell 99 min.
  • Italy 4500 min. Cell 90 min.
  • Liechtenstein 675 min. Cell 14 min.
  • Lithuania 675 min. Cell 99 min.
  • Monaco 1350 min. Cell 27 min.
  • Netherlands 2700 min. Cell 72 min.
  • Norway 2700 min. Cell 72 min.
  • Russia 1350 min. Cell 360 min.
  • Slovakia 900 min. Cell 45 min.
  • Slovenia 1125 min. Cell 36 min.
  • Spain 1800 min. Cell 72 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $6 Phone Card.
Euro Zone (800 & Local Access) Calling Card Terms

 



Euro Zone (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Albania 2.64˘ 113 189 378 756 $0.00
Albania - Cellular 14.61˘ 21 34 68 137 $0.00
Albania - Tirana 2.37˘ 126 211 421 842 $0.00
Andorra 1.12˘ 267 446 891 1,782 $0.00
Andorra - Cellular 12.34˘ 24 41 81 162 $0.00
Antarctica - Casey 39.68˘ 8 13 25 50 $0.00
Antarctica - Scott 39.68˘ 8 13 25 50 $0.00
Armenia 3.83˘ 78 131 261 522 $0.00
Armenia - Cellular 8.54˘ 35 59 117 234 $0.00
Armenia - Yerevan 2.59˘ 116 193 385 770 $0.00
Australia 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Australia - Cellular 4.91˘ 61 102 203 407 $0.00
Australia - Melbourne 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Australia - Perth 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Australia - Sydney 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Austria 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Austria - Cellular 5.61˘ 53 89 178 356 $0.00
Austria - Vienna 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Belarus 12.34˘ 24 41 81 162 $0.00
Belarus - Cellular 13.55˘ 22 37 74 148 $0.00
Belarus - Minsk 12.34˘ 24 41 81 162 $0.00
Belgium 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Belgium - Cellular 8.81˘ 34 57 113 227 $0.00
Bosnia & Herzegovina 7.03˘ 43 71 142 284 $0.00
Bosnia & Herzegovina - Cellular 20.57˘ 15 24 49 97 $0.00
British Virgin Island 6.85˘ 44 73 146 292 $0.00
British Virgin Island - Cellular 15.43˘ 19 32 65 130 $0.00
Bulgaria 0.49˘ 608 1,013 2,025 4,050 $0.00
Bulgaria - Cellular 12.34˘ 24 41 81 162 $0.00
Bulgaria - Sofia 0.49˘ 608 1,013 2,025 4,050 $0.00
Canada 0.12˘ 2,430 4,050 8,100 16,200 $0.00
Croatia 0.61˘ 486 810 1,620 3,240 $0.00
Croatia - Cellular 12.34˘ 24 41 81 162 $0.00
Croatia - Zagreb 0.61˘ 486 810 1,620 3,240 $0.00
Cyprus 0.30˘ 972 1,620 3,240 6,480 $0.00
Cyprus - Cellular 2.05˘ 146 243 486 972 $0.00
Czech Republic 0.34˘ 875 1,458 2,916 5,832 $0.00
Czech Republic - Cellular 8.16˘ 37 61 122 245 $0.00
Czech Republic - Praque 0.34˘ 875 1,458 2,916 5,832 $0.00
Denmark 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Denmark - Cellular 8.16˘ 37 61 122 245 $0.00
Eritrea 12.34˘ 24 41 81 162 $0.00
Estonia 0.49˘ 608 1,013 2,025 4,050 $0.00
Estonia - Cellular 13.55˘ 22 37 74 148 $0.00
Finland 0.49˘ 608 1,013 2,025 4,050 $0.00
Finland - Cellular 8.16˘ 37 61 122 245 $0.00
France 0.12˘ 2,430 4,050 8,100 16,200 $0.00
France - Cellular 4.91˘ 61 102 203 407 $0.00
French - Antilles 2.05˘ 146 243 486 972 $0.00
French - Antilles - Cellular 20.57˘ 15 24 49 97 $0.00
French - Guiana 4.11˘ 73 122 243 486 $0.00
French - Guiana - Cellular 12.34˘ 24 41 81 162 $0.00
French - Polynesia 15.43˘ 19 32 65 130 $0.00
Georgia 0.41˘ 729 1,215 2,430 4,860 $0.00
Georgia - Cellular 7.71˘ 39 65 130 259 $0.00
Georgia - Tbilisi 0.41˘ 729 1,215 2,430 4,860 $0.00
Germany 0.12˘ 2,430 4,050 8,100 16,200 $0.00
Germany - Cellular 5.61˘ 53 89 178 356 $0.00
Greece 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Greece - Athens 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Greece - Cellular 5.61˘ 53 89 178 356 $0.00
Greenland 50.50˘ 6 10 20 40 $0.00
Greenland - Cellular 50.50˘ 6 10 20 40 $0.00
Hungary 0.24˘ 1,215 2,025 4,050 8,100 $0.00
Hungary - Budapest 0.24˘ 1,215 2,025 4,050 8,100 $0.00
Hungary - Cellular 6.17˘ 49 81 162 324 $0.00
Iceland 0.61˘ 486 810 1,620 3,240 $0.00
Iceland - Cellular 12.34˘ 24 41 81 162 $0.00
Ireland 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Ireland - Cellular 5.61˘ 53 89 178 356 $0.00
Ireland - Dublin 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Italy 0.12˘ 2,430 4,050 8,100 16,200 $0.00
Italy - Cellular 6.17˘ 49 81 162 324 $0.00
Italy - Rome 0.12˘ 2,430 4,050 8,100 16,200 $0.00
Latvia 75.00˘ 4 4 13 27 $0.00
Latvia - Cellular 75.00˘ 4 4 13 27 $0.00
Liechtenstein 0.82˘ 365 608 1,215 2,430 $0.00
Liechtenstein - Cellular 39.68˘ 8 13 25 50 $0.00
Lithuania 0.82˘ 365 608 1,215 2,430 $0.00
Lithuania - Cellular 5.61˘ 53 89 178 356 $0.00
Luxembourg 0.30˘ 972 1,620 3,240 6,480 $0.00
Luxembourg - Cellular 12.34˘ 24 41 81 162 $0.00
Macedonia 1.23˘ 243 405 810 1,620 $0.00
Macedonia - Cellular 12.34˘ 24 41 81 162 $0.00
Netherlands 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Netherlands - Antilles 8.16˘ 37 61 122 245 $0.00
Netherlands - Cellular 7.71˘ 39 65 130 259 $0.00
New Caledonia 17.36˘ 17 29 58 115 $0.00
New Zealand 0.30˘ 972 1,620 3,240 6,480 $0.00
New Zealand - Cellular 10.28˘ 29 49 97 194 $0.00
Norway 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Norway - Cellular 7.71˘ 39 65 130 259 $0.00
Norway - Oslo 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Poland 0.12˘ 2,430 4,050 8,100 16,200 $0.00
Poland - Cellular 4.11˘ 73 122 243 486 $0.00
Poland - Warsaw 0.12˘ 2,430 4,050 8,100 16,200 $0.00
Portugal 0.12˘ 2,430 4,050 8,100 16,200 $0.00
Portugal - Azores 0.12˘ 2,430 4,050 8,100 16,200 $0.00
Portugal - Cellular 5.61˘ 53 89 178 356 $0.00
Portugal - Lisbon 0.12˘ 2,430 4,050 8,100 16,200 $0.00
Romania 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Romania - Bucharest 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Romania - Cellular 3.08˘ 97 162 324 648 $0.00
Russia 0.41˘ 729 1,215 2,430 4,860 $0.00
Russia - Cellular 1.54˘ 194 324 648 1,296 $0.00
Russia - Moscow 0.12˘ 2,430 4,050 8,100 16,200 $0.00
Russia - St. Petersburg 0.12˘ 2,430 4,050 8,100 16,200 $0.00
Serbia 5.61˘ 53 89 178 356 $0.00
Serbia - Cellular 17.36˘ 17 29 58 115 $0.00
Serbia - Montenegro 8.81˘ 34 57 113 227 $0.00
Slovakia 0.61˘ 486 810 1,620 3,240 $0.00
Slovakia - Cellular 12.34˘ 24 41 81 162 $0.00
Slovenia 0.49˘ 608 1,013 2,025 4,050 $0.00
Slovenia - Cellular 15.43˘ 19 32 65 130 $0.00
Spain 0.30˘ 972 1,620 3,240 6,480 $0.00
Spain - Barcelona 0.30˘ 972 1,620 3,240 6,480 $0.00
Spain - Cellular 7.71˘ 39 65 130 259 $0.00
Spain - Madrid 0.30˘ 972 1,620 3,240 6,480 $0.00
Sweden 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Sweden - Cellular 5.61˘ 53 89 178 356 $0.00
Switzerland 0.20˘ 1,458 2,430 4,860 9,720 $0.00
Switzerland - Cellular 12.34˘ 24 41 81 162 $0.00
Tunisia 6.17˘ 49 81 162 324 $0.00
Tunisia - Cellular 10.28˘ 29 49 97 194 $0.00
Turkmenistan 8.16˘ 37 61 122 245 $0.00
Turkmenistan - Cellular 8.16˘ 37 61 122 245 $0.00
Ukraine 2.05˘ 146 243 486 972 $0.00
Ukraine - Cellular 5.61˘ 53 89 178 356 $0.00
Ukraine - Kiev 2.05˘ 146 243 486 972 $0.00
Ukraine - Odessa 2.05˘ 146 243 486 972 $0.00
United Kingdom 0.20˘ 1,458 2,430 4,860 9,720 $0.00
United Kingdom (UK) - Cellular 5.61˘ 53 89 178 356 $0.00
Yugoslavia 5.61˘ 53 89 178 356 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by ASIAPREPAID.COM, Prepaid Phone Cards Distributor.