AsiaPrepaid.com logo.
Welcome to ASIAPREPAID.COM Phone cards : prepaid phone cards - international phone cards - prepaid calling cards - international calling cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Juicy (800 & Local Access) Phone Card Details
New Phone Card
Juicy (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $6.00
Price: $12.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-413-0351
ServiceProvider: DPC
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • $10 Value Phone Card!
  • Selling For Only $5.99!!!
  • China 1042 min. Colombia 221 min.
  • Ethiopia 27 min. Honduras 54 min.
  • Indonesia 137 min. Jkt 458 min.
  • Kuwait 54 min. Israel 1042 min.
  • Laos 133 min. Myanmar 18 min.
  • Pakistan 37 min. Lahore 37 min.
  • Albania 72 min. Algeria 63 min.
  • Angola 38 min. Anguila 46 min.
  • Argentina 833 min. B. A 1542 min.
  • Bahrain 113 min. Belize 29 min.
  • Brazil 500 min. Chile 833 min.
  • Dominican 26 min. Egypt 67 min.
  • Ghana 167 min. Italy 1042 min.
  • Jordan 160 min. Kenya 75 min.
  • Taiwan 1042 min. Togo 17 min.
  • Thailand 1028 min. Uganda 58 min.
  • Yemen 29 min. Zambia 167 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $6 Phone Card.
  • * Please call 1-800-413-0351 to get latest rates.
Juicy (800 & Local Access) Calling Card Terms

 



Juicy (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.0¢ 31 63 125 $0.00
Alaska 0.8¢ 633 1,266 2,532 $0.00
Albania 5.1¢ 97 194 388 $0.00
Albania - Cellular 21.0¢ 24 48 95 $0.00
Algeria 7.7¢ 65 130 259 $0.00
Algeria - Cellular 13.2¢ 38 76 151 $0.00
American Samoa 6.6¢ 76 151 302 $0.00
American Samoa - Cellular 7.1¢ 70 140 281 $0.00
Andorra 1.4¢ 346 692 1,385 $0.00
Angola 10.3¢ 49 97 194 $0.00
Angola - Cellular 13.2¢ 38 76 151 $0.00
Anguilla 7.8¢ 64 128 255 $0.00
Anguilla - Cellular 15.4¢ 32 65 130 $0.00
Antarctica - Casey 25.7¢ 19 39 78 $0.00
Antigua & Barbuba 8.4¢ 59 119 238 $0.00
Antigua - Cellular 6.4¢ 78 156 311 $0.00
Argentina 0.4¢ 1,333 2,665 5,330 $0.00
Argentina - Buenos Aires 0.3¢ 1,666 3,331 6,663 $0.00
Argentina - Cellular 5.6¢ 89 178 355 $0.00
Armenia 3.3¢ 153 306 613 $0.00
Armenia - Cellular 8.4¢ 59 119 238 $0.00
Armenia - Yerevan 3.9¢ 130 259 518 $0.00
Aruba 10.7¢ 47 93 187 $0.00
Aruba - Cellular 20.5¢ 24 49 98 $0.00
Ascension Island 13.2¢ 38 76 151 $0.00
Australia 0.4¢ 1,266 2,532 5,064 $0.00
Australia - Cellular 6.7¢ 74 149 298 $0.00
Australia - Melbourne 0.4¢ 1,266 2,532 5,064 $0.00
Australia - Sydney 0.4¢ 1,266 2,532 5,064 $0.00
Austria 9.4¢ 53 106 212 $0.00
Austria - Cellular 10.9¢ 46 92 184 $0.00
Austria - Vienna 0.8¢ 633 1,266 2,532 $0.00
Azerbaijan 9.4¢ 53 106 212 $0.00
Azerbaijan - Cellular 18.0¢ 28 56 111 $0.00
Bahamas 2.1¢ 238 476 952 $0.00
Bahrain 3.8¢ 133 267 533 $0.00
Bahrain - Cellular 8.0¢ 63 125 251 $0.00
Bangladesh 4.4¢ 114 229 458 $0.00
Bangladesh - Cellular 2.4¢ 205 411 821 $0.00
Bangladesh - Chittagong 1.3¢ 378 755 1,510 $0.00
Bangladesh - Dhaka 2.3¢ 216 432 864 $0.00
Bangladesh - Sylhet 2.0¢ 255 511 1,022 $0.00
Barbados 12.9¢ 39 78 155 $0.00
Barbados - Cellular 15.5¢ 32 64 129 $0.00
Belarus 22.0¢ 23 45 91 $0.00
Belarus - Cellular 25.0¢ 20 40 80 $0.00
Belgium 0.8¢ 633 1,266 2,532 $0.00
Belgium - Cellular 14.3¢ 35 70 140 $0.00
Belize 4.2¢ 118 235 471 $0.00
Belize - Cellular 6.2¢ 81 162 324 $0.00
Benin 8.0¢ 62 124 249 $0.00
Benin - Cellular 8.7¢ 58 115 231 $0.00
Bermuda 3.4¢ 149 298 595 $0.00
Bermuda - Cellular 3.4¢ 149 298 595 $0.00
Bhutan 15.5¢ 32 64 129 $0.00
Bolivia 3.9¢ 129 259 518 $0.00
Bolivia - Cellular 5.8¢ 86 173 346 $0.00
Bolivia - Cochabamba 2.7¢ 184 367 735 $0.00
Bolivia - La Paz 2.7¢ 184 367 735 $0.00
Bolivia - Santa Cruz 2.7¢ 184 367 735 $0.00
Bosnia & Herzegovina 15.5¢ 32 64 129 $0.00
Bosnia & Herzegovina - Cellular 19.3¢ 26 52 104 $0.00
Botswana 9.2¢ 54 109 218 $0.00
Botswana - Cellular 20.5¢ 24 49 98 $0.00
Brazil 11.6¢ 43 86 173 $0.00
Brazil - Belo Horizante 0.6¢ 900 1,799 3,599 $0.00
Brazil - Cellular 2.9¢ 173 346 693 $0.00
Brazil - Rio De Janeiro 0.5¢ 1,026 2,052 4,104 $0.00
Brazil - Sao Paulo 0.5¢ 1,026 2,052 4,104 $0.00
British Virgin Island 7.6¢ 66 131 262 $0.00
Brunei 3.5¢ 144 289 577 $0.00
Brunei - Cellular 3.5¢ 144 289 577 $0.00
Bulgaria 1.3¢ 382 764 1,528 $0.00
Bulgaria - Cellular 22.0¢ 23 45 91 $0.00
Bulgaria - Sofia 1.3¢ 378 755 1,510 $0.00
Burkina Faso 18.0¢ 28 56 111 $0.00
Burundi 6.4¢ 78 155 311 $0.00
Burundi - Cellular 15.4¢ 32 65 130 $0.00
Cambodia 6.6¢ 76 151 303 $0.00
Cambodia - Cellular 6.6¢ 76 151 303 $0.00
Cambodia - Phnom Penh 6.6¢ 76 151 303 $0.00
Cameroon 11.5¢ 43 87 173 $0.00
Cameroon - Cellular 18.0¢ 28 56 111 $0.00
Canada 0.6¢ 857 1,714 3,429 $0.00
Canada - Cellular 0.6¢ 857 1,714 3,429 $0.00
Cape Verde Islands 25.0¢ 20 40 80 $0.00
Cayman Island 4.2¢ 119 237 475 $0.00
Cayman Islands - Cellular 11.6¢ 43 86 173 $0.00
Central African Republic 16.0¢ 31 63 125 $0.00
Chad 6.4¢ 78 155 311 $0.00
Chad - Cellular 6.4¢ 78 155 311 $0.00
Chile 0.5¢ 1,019 2,038 4,075 $0.00
Chile - Cellular 13.2¢ 38 76 151 $0.00
China 0.6¢ 857 1,714 3,429 $0.00
China - Beijing 0.6¢ 857 1,714 3,429 $0.00
China - Canton 0.6¢ 857 1,714 3,429 $0.00
China - Cellular 0.6¢ 857 1,714 3,429 $0.00
China - Shanghai 0.6¢ 857 1,714 3,429 $0.00
China - Shenyang 0.6¢ 857 1,714 3,429 $0.00
China - TianJin 0.6¢ 857 1,714 3,429 $0.00
Christmas Island 18.0¢ 28 56 111 $0.00
Cocos Island 18.0¢ 28 56 111 $0.00
Colombia 5.1¢ 97 194 388 $0.00
Colombia - Barranquilla 1.1¢ 442 884 1,768 $0.00
Colombia - Bogota 1.1¢ 442 884 1,768 $0.00
Colombia - Cali 1.1¢ 442 884 1,768 $0.00
Colombia - Cellular 2.8¢ 175 351 702 $0.00
Colombia - Medellin 1.5¢ 323 647 1,293 $0.00
Comoros Island 30.0¢ 17 33 67 $0.00
Congo 7.7¢ 65 130 259 $0.00
Congo - Cellular 9.3¢ 54 108 216 $0.00
Cook Island 30.9¢ 16 32 65 $0.00
Costa Rica 2.4¢ 205 411 821 $0.00
Costa Rica - Cellular 2.4¢ 205 411 821 $0.00
Croatia 2.7¢ 188 375 751 $0.00
Croatia - Cellular 14.5¢ 35 69 138 $0.00
Cuba 92.6¢ 5 11 22 $0.00
Cuba - Cellular 115.7¢ 4 9 17 $0.00
Cyprus 1.0¢ 486 973 1,946 $0.00
Cyprus - Cellular 3.3¢ 153 306 613 $0.00
Czech Republic 0.8¢ 593 1,187 2,374 $0.00
Czech Republic - Cellular 12.9¢ 39 78 156 $0.00
Czech Republic - Praque 0.8¢ 633 1,266 2,532 $0.00
Denmark 0.8¢ 633 1,266 2,532 $0.00
Denmark - Cellular 11.9¢ 42 84 168 $0.00
Diego Garcia 46.3¢ 11 22 43 $0.00
Djibouti 40.9¢ 12 24 49 $0.00
Dominica 6.2¢ 81 162 324 $0.00
Dominica - Cellular 9.3¢ 54 108 216 $0.00
Dominican Republic 18.0¢ 28 56 111 $0.00
Dominican Republic - Cellular 6.6¢ 76 151 303 $0.00
East Timor 40.9¢ 12 24 49 $0.00
Ecuador 8.4¢ 59 119 238 $0.00
Ecuador - Cellular 13.2¢ 38 76 151 $0.00
Ecuador - Cuenca 6.2¢ 81 162 324 $0.00
Ecuador - Guayaquil 6.2¢ 81 162 324 $0.00
Ecuador - Quito 6.2¢ 81 162 324 $0.00
Egypt 7.7¢ 65 130 259 $0.00
Egypt - Cairo 7.7¢ 65 130 259 $0.00
Egypt - Cellular 5.6¢ 90 179 359 $0.00
El Salvador 10.3¢ 49 97 194 $0.00
El Salvador - Cellular 13.2¢ 38 76 151 $0.00
Equatorial Guinea 18.5¢ 27 54 108 $0.00
Eritrea 18.5¢ 27 54 108 $0.00
Eritrea - Cellular 18.5¢ 27 54 108 $0.00
Estonia 2.2¢ 225 451 902 $0.00
Estonia - Cellular 18.5¢ 27 54 108 $0.00
Ethiopia 18.5¢ 27 54 108 $0.00
Ethiopia - Adis Ababa 19.3¢ 26 52 104 $0.00
Ethiopia - Cellular 18.5¢ 27 54 108 $0.00
Falkland Island 38.6¢ 13