AsiaPrepaid.com logo.
Welcome to ASIAPREPAID.COM Phone cards : prepaid phone cards - international phone cards - prepaid calling cards - international calling cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Mambo (800 & Local Access) Phone Card Details
New Phone Card
Mambo (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-350-9153 (English)
1-800-793-9271 (Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-565-4418
ServiceProvider: DP
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 833 min. B.A 1667 min.
  • Austria 916 min. Cell 37 min.
  • Bolivia 104 min. La Paz 166 min.
  • Colombia 196 min. Cali 625 min.
  • Ecuador 62 min. Haiti 37 min.
  • Jamaica 83 min. Cell 25 min.
  • Malta 58 min. Monaco 250 min.
  • Paraguay 83 min. Cell 71 min.
  • Peru 458 min. Spain 917 min.
  • UK 917 min. Uruguay 104 min.
  • Venezuela 416 min. Cell 42 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-565-4418 to get latest rates.
Mambo (800 & Local Access) Calling Card Terms

 



Mambo (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Andorra 4.0¢ 125 250 500 $0.00
Andorra - Cellular 29.4¢ 17 34 68 $0.00
Anguilla 11.9¢ 42 84 168 $0.00
Anguilla - Cellular 20.0¢ 25 50 100 $0.00
Antigua & Barbuba 9.3¢ 54 108 216 $0.00
Antigua - Cellular 9.3¢ 54 108 216 $0.00
Argentina 0.6¢ 833 1,666 3,332 $0.00
Argentina - Buenos Aires 0.3¢ 1,667 3,334 6,668 $0.00
Argentina - Cardoba 0.6¢ 833 1,666 3,332 $0.00
Argentina - Cellular 4.5¢ 112 224 448 $0.00
Aruba 7.0¢ 71 142 284 $0.00
Austria 0.6¢ 916 1,832 3,664 $0.00
Austria - Cellular 13.5¢ 37 74 148 $0.00
Bahamas 1.9¢ 270 540 1,080 $0.00
Barbados 4.8¢ 104 208 416 $0.00
Barbados - Cellular 20.0¢ 25 50 100 $0.00
Belgium 0.6¢ 916 1,832 3,664 $0.00
Belgium - Cellular 20.0¢ 25 50 100 $0.00
Bermuda 2.7¢ 187 374 748 $0.00
Bolivia 4.8¢ 104 208 416 $0.00
Bolivia - Cellular 10.2¢ 49 98 196 $0.00
Bolivia - Cochabamba 4.0¢ 125 250 500 $0.00
Bolivia - La Paz 3.0¢ 166 332 664 $0.00
Bolivia - Santa Cruz 4.0¢ 125 250 500 $0.00
Brazil 1.1¢ 458 916 1,832 $0.00
Brazil - Belo Horizante 0.6¢ 833 1,666 3,332 $0.00
Brazil - Cellular 13.5¢ 37 74 148 $0.00
Brazil - Rio De Janeiro 0.6¢ 833 1,666 3,332 $0.00
Brazil - Sao Paulo 0.6¢ 833 1,666 3,332 $0.00
British Virgin Island 10.0¢ 50 100 200 $0.00
Cayman Island 4.8¢ 104 208 416 $0.00
Cayman Islands - Cellular 17.2¢ 29 58 116 $0.00
Chile 0.7¢ 687 1,374 2,748 $0.00
Chile - Cellular 10.9¢ 46 92 184 $0.00
Colombia 2.6¢ 196 392 784 $0.00
Colombia - Barranquilla 0.9¢ 583 1,166 2,332 $0.00
Colombia - Bogota 0.9¢ 583 1,166 2,332 $0.00
Colombia - Cali 0.8¢ 625 1,250 2,500 $0.00
Colombia - Cellular 6.0¢ 83 166 332 $0.00
Colombia - Medellin 1.3¢ 375 750 1,500 $0.00
Cuba 125.0¢ 4 8 16 $0.00
Cuba - Cellular 125.0¢ 4 8 16 $0.00
Denmark 0.6¢ 916 1,832 3,664 $0.00
Denmark - Cellular 17.2¢ 29 58 116 $0.00
Dominica 4.8¢ 104 208 416 $0.00
Dominican Republic 2.2¢ 229 458 916 $0.00
Ecuador 9.1¢ 55 110 220 $0.00
Ecuador - Cellular 20.0¢ 25 50 100 $0.00
Ecuador - Cuenca 7.0¢ 71 142 284 $0.00
Ecuador - Guayaquil 7.0¢ 71 142 284 $0.00
Ecuador - Quito 8.1¢ 62 124 248 $0.00
Falkland Island 125.0¢ 4 8 16 $0.00
France 0.6¢ 917 1,834 3,668 $0.00
France - Cellular 10.0¢ 50 100 200 $0.00
French - Guiana 11.9¢ 42 84 168 $0.00
Germany 0.6¢ 917 1,834 3,668 $0.00
Germany - Cellular 15.2¢ 33 66 132 $0.00
Gibraltar 3.0¢ 167 334 668 $0.00
Grenada 9.3¢ 54 108 216 $0.00
Guadeloupe 4.0¢ 125 250 500 $0.00
Guyana 29.4¢ 17 34 68 $0.00
Guyana - Cellular 29.4¢ 17 34 68 $0.00
Haiti 13.5¢ 37 74 148 $0.00
Haiti - Port Au Prince 22.7¢ 22 44 88 $0.00
Ireland 0.6¢ 917 1,834 3,668 $0.00
Ireland - Cellular 15.2¢ 33 66 132 $0.00
Ireland - Dublin 0.6¢ 917 1,834 3,668 $0.00
Italy 0.6¢ 917 1,834 3,668 $0.00
Italy - Cellular 17.2¢ 29 58 116 $0.00
Italy - Dublin 0.6¢ 917 1,834 3,668 $0.00
Jamaica 6.0¢ 83 166 332 $0.00
Jamaica - Cellular 20.0¢ 25 50 100 $0.00
Liechtenstein 6.0¢ 83 166 332 $0.00
Liechtenstein - Cellular 83.3¢ 6 12 24 $0.00
Luxembourg 3.0¢ 167 334 668 $0.00
Luxembourg - Cellular 23.8¢ 21 42 84 $0.00
Malta 8.6¢ 58 116 232 $0.00
Mexico 6.6¢ 76 152 304 $0.00
Mexico - Cellular 17.2¢ 29 58 116 $0.00
Mexico - Guadalajara 0.6¢ 833 1,666 3,332 $0.00
Mexico - Mexico City 0.6¢ 833 1,666 3,332 $0.00
Mexico - Monterrey 0.6¢ 833 1,666 3,332 $0.00
Mexico - Puebla 0.6¢ 833 1,666 3,332 $0.00
Monaco 2.0¢ 250 500 1,000 $0.00
Monaco - Cellular 41.7¢ 12 24 48 $0.00
Montserrat 15.2¢ 33 66 132 $0.00
Netherlands 0.6¢ 916 1,832 3,664 $0.00
Netherlands - Antilles 11.9¢ 42 84 168 $0.00
Netherlands - Cellular 17.2¢ 29 58 116 $0.00
Paraguay 6.0¢ 83 166 332 $0.00
Paraguay - Asuncion 3.4¢ 146 292 584 $0.00
Paraguay - Cellular 7.0¢ 71 142 284 $0.00
Peru 1.1¢ 458 916 1,832 $0.00
Peru - Cellular 14.3¢ 35 70 140 $0.00
Peru - Lima 0.6¢ 833 1,666 3,332 $0.00
Portugal 0.6¢ 833 1,666 3,332 $0.00
Puerto Rico 1.2¢ 416 832 1,664 $0.00
San Marino 4.0¢ 125 250 500 $0.00
San Marino -Cellular 4.0¢ 125 250 500 $0.00
Spain 0.6¢ 917 1,834 3,668 $0.00
Spain - Barcelona 0.6¢ 917 1,834 3,668 $0.00
Spain - Cellular 15.2¢ 33 66 132 $0.00
Spain - Madrid 0.6¢ 917 1,834 3,668 $0.00
St. Kitts - Nevis 9.3¢ 54 108 216 $0.00
St. Lucia 9.3¢ 54 108 216 $0.00
St. Vincent 9.3¢ 54 108 216 $0.00
Suriname 23.8¢ 21 42 84 $0.00
Suriname - Cellular 23.8¢ 21 42 84 $0.00
Switzerland 0.6¢ 917 1,834 3,668 $0.00
Switzerland - Cellular 20.0¢ 25 50 100 $0.00
Trinidad & Tobago 5.2¢ 96 192 384 $0.00
Trinidad & Tobago Cellular 11.6¢ 43 86 172 $0.00
Turks & Caicos 17.2¢ 29 58 116 $0.00
U.S. Virgin Island 1.2¢ 416 832 1,664 $0.00
United Kingdom 0.6¢ 917 1,834 3,668 $0.00
United Kingdom (UK) - Cellular 8.6¢ 58 116 232 $0.00
United States 1.2¢ 417 834 1,668 $0.00
United States - Cellular 1.2¢ 417 834 1,668 $0.00
Uruguay 4.8¢ 104 208 416 $0.00
Uruguay - Cellular 20.0¢ 25 50 100 $0.00
Uruguay - Montevideo 4.0¢ 125 250 500 $0.00
Venezuela 1.2¢ 416 832 1,664 $0.00
Venezuela - Caracas 0.6¢ 833 1,666 3,332 $0.00
Venezuela - Cellular 11.9¢ 42 84 168 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2008 by ASIAPREPAID.COM, Prepaid Phone Cards Distributor.