AsiaPrepaid.com logo.
Welcome to ASIAPREPAID.COM Phone cards : prepaid phone cards - international phone cards - prepaid calling cards - international calling cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Mezzo Phone Card Details
New Phone Card
Mezzo
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $6.00
Price: $12.00
Price: $24.00

Toll Free: 800-981-7960 (English)
CustomerService: 1-866-231-9127
ServiceProvider: EXC
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Good For World Wide!
  • Minutes Based 800 Access!!!
  • $10 Value Phone Card!
  • Selling For Only $5.99!!!
  • India 151 min. Portugal 1020 min.
  • Nigeria 100 min. Lagos 322 min.
  • Philippines 62 min. Cell 55 min.
  • Russia 387 min. Moscow 2500 min.
  • Vietnam 100 min. Hanoi 121 min.
  • Cell 100 min. Ho Chi Minh 169 min.
  • Argentina 650 min. B.A. 3333 min.
  • Armenia 111 min. Bahrain 140 min.
  • Bangladesh 294 min. Dhaka 602 min.
  • Botswana 92 min. China 1136 min.
  • Ecuador 100 min. Gambia 71 min.
  • Iran 95 min. Tehran 454 min.
  • Kuwait 117 min. Sri Lanka 69 min.
  • UK 892 min. Uruguay 138 min.
  • Yemen 46 min. Zambia 223 min.
  • *Minutes Based On $6 Phone Card.
  • * Please call 1-866-231-9127 to get latest rates.
Mezzo Calling Card Terms

 



Mezzo Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 8/5/2008

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.0¢ 25 50 100 $0.00
Alaska 5.0¢ 100 200 400 $0.00
Albania 5.6¢ 90 180 360 $0.00
Albania - Cellular 22.7¢ 22 44 88 $0.00
Algeria 9.6¢ 52 104 208 $0.00
Algeria - Cellular 14.3¢ 35 70 140 $0.00
American Samoa 7.1¢ 70 140 280 $0.00
American Samoa - Cellular 7.7¢ 65 130 260 $0.00
Andorra 2.5¢ 204 408 816 $0.00
Andorra - Cellular 19.2¢ 26 52 104 $0.00
Angola 11.1¢ 45 90 180 $0.00
Angola - Cellular 14.7¢ 34 68 136 $0.00
Anguilla 9.6¢ 52 104 208 $0.00
Anguilla - Cellular 16.7¢ 30 60 120 $0.00
Antarctica - Casey 27.8¢ 18 36 72 $0.00
Antigua & Barbuba 8.9¢ 56 112 224 $0.00
Antigua - Cellular 23.8¢ 21 42 84 $0.00
Argentina 0.8¢ 649 1,298 2,596 $0.00
Argentina - Buenos Aires 0.2¢ 3,333 6,666 13,332 $0.00
Argentina - Cellular 8.1¢ 62 124 248 $0.00
Armenia 4.5¢ 111 222 444 $0.00
Armenia - Cellular 14.7¢ 34 68 136 $0.00
Armenia - Yerevan 4.2¢ 120 240 480 $0.00
Aruba 6.4¢ 78 156 312 $0.00
Aruba - Cellular 12.2¢ 41 82 164 $0.00
Ascension Island 35.7¢ 14 28 56 $0.00
Australia 0.5¢ 1,063 2,126 4,252 $0.00
Australia - Cellular 7.8¢ 64 128 256 $0.00
Australia - Melbourne 0.4¢ 1,351 2,702 5,404 $0.00
Australia - Sydney 0.5¢ 1,000 2,000 4,000 $0.00
Austria 10.2¢ 49 98 196 $0.00
Austria - Cellular 10.4¢ 48 96 192 $0.00
Austria - Vienna 0.5¢ 1,020 2,040 4,080 $0.00
Azerbaijan 10.2¢ 49 98 196 $0.00
Azerbaijan - Cellular 33.3¢ 15 30 60 $0.00
Bahamas 1.2¢ 420 840 1,680 $0.00
Bahamas - Cellular 10.0¢ 50 100 200 $0.00
Bahrain 3.6¢ 140 280 560 $0.00
Bahrain - Cellular 5.8¢ 86 172 344 $0.00
Bangladesh 2.6¢ 190 380 760 $0.00
Bangladesh - Cellular 1.6¢ 312 624 1,248 $0.00
Bangladesh - Chittagong 1.4¢ 350 699 1,399 $0.00
Bangladesh - Dhaka 2.0¢ 250 500 1,000 $0.00
Bangladesh - Sylhet 2.5¢ 200 400 800 $0.00
Barbados 8.5¢ 59 118 236 $0.00
Barbados - Cellular 16.1¢ 31 62 124 $0.00
Belarus 23.8¢ 21 42 84 $0.00
Belarus - Cellular 16.7¢ 30 60 120 $0.00
Belarus - Minsk 23.8¢ 21 42 84 $0.00
Belgium 0.7¢ 714 1,428 2,856 $0.00
Belgium - Cellular 17.2¢ 29 58 116 $0.00
Belize 10.6¢ 47 94 188 $0.00
Belize - Cellular 17.2¢ 29 58 116 $0.00
Benin 6.7¢ 75 150 300 $0.00
Benin - Cellular 6.7¢ 75 150 300 $0.00
Bermuda 4.2¢ 120 240 480 $0.00
Bermuda - Cellular 15.2¢ 33 66 132 $0.00
Bhutan 13.5¢ 37 74 148 $0.00
Bolivia 4.6¢ 110 220 440 $0.00
Bolivia - Cellular 6.7¢ 75 150 300 $0.00
Bolivia - Cochabamba 2.9¢ 170 340 680 $0.00
Bolivia - La Paz 2.9¢ 170 340 680 $0.00
Bolivia - Santa Cruz 2.9¢ 170 340 680 $0.00
Bosnia & Herzegovina 16.7¢ 30 60 120 $0.00
Bosnia & Herzegovina - Cellular 20.8¢ 24 48 96 $0.00
Botswana 5.4¢ 92 184 368 $0.00
Botswana - Cellular 15.2¢ 33 66 132 $0.00
Brazil 12.5¢ 40 80 160 $0.00
Brazil - Belo Horizante 0.7¢ 769 1,538 3,076 $0.00
Brazil - Cellular 8.2¢ 61 122 244 $0.00
Brazil - Rio De Janeiro 0.5¢ 950 1,900 3,800 $0.00
Brazil - Sao Paulo 0.4¢ 1,190 2,380 4,760 $0.00
British Virgin Island 8.5¢ 59 118 236 $0.00
Brunei 2.5¢ 200 400 800 $0.00
Brunei - Cellular 5.0¢ 100 200 400 $0.00
Bulgaria 1.3¢ 379 758 1,515 $0.00
Bulgaria - Cellular 23.8¢ 21 42 84 $0.00
Bulgaria - Sofia 1.4¢ 350 699 1,399 $0.00
Burkina Faso 13.2¢ 38 76 152 $0.00
Burundi 6.1¢ 82 164 328 $0.00
Burundi - Cellular 16.7¢ 30 60 120 $0.00
Cambodia 9.3¢ 54 108 216 $0.00
Cambodia - Cellular 9.3¢ 54 108 216 $0.00
Cameroon 7.4¢ 68 136 272 $0.00
Cameroon - Cellular 38.5¢ 13 26 52 $0.00
Canada 1.0¢ 500 1,000 2,000 $0.00
Canada - Cellular 1.0¢ 500 1,000 2,000 $0.00
Cape Verde Islands 17.9¢ 28 56 112 $0.00
Cayman Island 12.8¢ 39 78 156 $0.00
Cayman Islands - Cellular 23.8¢ 21 42 84 $0.00
Central African Republic 17.2¢ 29 58 116 $0.00
Chad 8.5¢ 59 118 236 $0.00
Chad - Cellular 27.8¢ 18 36 72 $0.00
Chile 0.8¢ 649 1,298 2,596 $0.00
Chile - Cellular 11.6¢ 43 86 172 $0.00
Chile - Santiago 0.7¢ 735 1,470 2,940 $0.00
China 0.6¢ 794 1,587 3,175 $0.00
China - Beijing 0.6¢ 794 1,587 3,175 $0.00
China - Canton 0.6¢ 794 1,587 3,175 $0.00
China - Cellular 0.6¢ 794 1,587 3,175 $0.00
China - Shanghai 0.6¢ 794 1,587 3,175 $0.00
China - Shenyang 0.6¢ 794 1,587 3,175 $0.00
China - TianJin 0.6¢ 794 1,587 3,175 $0.00
Christmas Island 13.2¢ 38 76 152 $0.00
Cocos Island 13.2¢ 38 76 152 $0.00
Colombia 5.6¢ 90 180 360 $0.00
Colombia - Barranquilla 0.9¢ 555 1,110 2,220 $0.00
Colombia - Bogota 1.0¢ 526 1,052 2,104 $0.00
Colombia - Cali 0.9¢ 555 1,110 2,220 $0.00
Colombia - Cellular 3.0¢ 166 332 664 $0.00
Colombia - Medellin 1.7¢ 299 599 1,198 $0.00
Comoros Island 26.3¢ 19 38 76 $0.00
Congo 8.5¢ 59 118 236 $0.00
Congo - Cellular 10.0¢ 50 100 200 $0.00
Cook Island 45.5¢ 11 22 44 $0.00
Costa Rica 2.9¢ 170 340 680 $0.00
Costa Rica - Cellular 8.1¢ 62 124 248 $0.00
Croatia 1.4¢ 359 718 1,436 $0.00
Croatia - Cellular 15.6¢ 32 64 128 $0.00
Cuba 100.0¢ 5 10 20 $0.00
Cyprus 1.1¢ 450 901 1,802 $0.00
Cyprus - Cellular 2.3¢ 218 436 872 $0.00
Czech Republic 0.9¢ 549 1,099 2,198 $0.00
Czech Republic - Cellular 13.9¢ 36 72 144 $0.00
Czech Republic - Praque 0.8¢ 632 1,264 2,528 $0.00
Denmark 0.5¢ 1,000 2,000 4,000 $0.00
Denmark - Cellular 10.0¢ 50 100 200 $0.00
Diego Garcia 250.0¢ 2 4 8 $0.00
Djibouti 71.4¢ 7 14 28 $0.00
Djibouti - Cellular 71.4¢ 7 14 28 $0.00
Dominica 8.5¢ 59 118 236 $0.00
Dominica - Cellular 14.7¢ 34 68 136 $0.00
Dominican Republic 2.6¢ 196 392 784 $0.00
Dominican Republic - Cellular 8.1¢ 62 124 248 $0.00
East Timor 100.0¢ 5 10 20 $0.00
Ecuador 9.1¢ 55 110 220 $0.00
Ecuador - Cellular 18.5¢ 27 54 108 $0.00
Ecuador - Cuenca 6.7¢ 75 150 300 $0.00
Ecuador - Guayaquil 6.7¢ 75 150 300 $0.00
Ecuador - Quito 6.7¢ 75 150 300 $0.00
Egypt 10.0¢ 50 100 200 $0.00
Egypt - Cairo 12.2¢ 41 82 164 $0.00
Egypt - Cellular 9.1¢ 55 110 220 $0.00
El Salvador 8.8¢ 57 114 228 $0.00
El Salvador - Cellular 14.3¢ 35 70 140 $0.00
Equatorial Guinea 20.0¢ 25 50 100 $0.00
Eritrea 21.7¢ 23 46 92 $0.00
Estonia 1.4¢ 350 699 1,399 $0.00
Estonia - Cellular 20.0¢ 25 50 100 $0.00
Ethiopia 20.8¢ 24 48 96 $0.00
Ethiopia - Cellular 20.8¢ 24 48 96 $0.00
Faeroe Island 11.6¢ 43 86 172 $0.00
Falkland Island 62.5¢ 8 16 32 $0.00
Fiji Islands