AsiaPrepaid.com logo.
Welcome to ASIAPREPAID.COM Phone cards : prepaid phone cards - international phone cards - prepaid calling cards - international calling cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
MIX (800 & Local Access) Phone Card Details
New Phone Card
MIX (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $25.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-981-7959 (English)
1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: MX Tel
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Refill Instruction: This Phone Card Features Balance Top up/Refill/Recharge Feature
1) Dial Toll Free or Local Access Number
2) Enter old pin that you want to top up
3) When prompted for the destination number, press #7#rechargepin (new pin)#
4) Once this is done, system should prompt you with new balance and refill process is completed. You may discard the refill/recharge pin.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS DIALING PHONE CARD!
  • HIGHLY RECOMMENDED
  • RECHARGEBLE/BALANCE TRANSFER
  • SUPER AGGRESSIVE RATES!!!
  • $30 VALUE FOR ONLY $25
  • China 20 000 min. Cell 20 000 min.
  • Cyprus 8000 min. Cell 1600 min.
  • Hungary11 000 min. Cell 260 min.
  • India 10 000 min. Cell 10 000 min.
  • Japan 6000 min. Cell 800 min.
  • Malaysia 15 000 min. Cell 4000 min.
  • Argentina 15 000 min. Cell 380 min.
  • Australia 15 000 min. Cell 600 min.
  • Brazil 8000 min. Cell 420 min.
  • Chile 8000 min. Cell 2500 min.
  • Colombia 3000 min. Cell 770 min.
  • Ecuador 700 min. Cell 280 min.
  • Egypt 600 min. Cell 600 min.
  • Romania 8000 min. Cell 667 min.
  • Senegal 283 min. Cell 218 min.
  • Sri Lanka 640 min. Cell 500 min.
  • Syria 440 min. Cell 333 min.
  • Taiwan 15000 min. Cell 333 min.
  • Thailand 20 000 min. Cell 20 000 min.
  • Vietnam 2500 min. Cell 2000 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $25 Phone Card.
MIX (800 & Local Access) Calling Card Terms

 



MIX (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/30/2010

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 11.11˘ 180 $0.00
Alaska 0.40˘ 5,000 $0.00
Albania 2.04˘ 980 $0.00
Albania - Cellular 11.11˘ 180 $0.00
Albania - Tirana 2.04˘ 980 $0.00
Algeria 2.50˘ 800 $0.00
Algeria - Algiers 2.50˘ 800 $0.00
Algeria - Cellular 14.71˘ 136 $0.00
American Samoa 2.50˘ 800 $0.00
American Samoa - Cellular 2.50˘ 800 $0.00
Andorra 0.80˘ 2,500 $0.00
Andorra - Cellular 9.09˘ 220 $0.00
Angola 5.56˘ 360 $0.00
Angola - Cellular 8.33˘ 240 $0.00
Anguilla 4.00˘ 500 $0.00
Anguilla - Cellular 8.20˘ 244 $0.00
Antarctica - Casey 66.67˘ 30 $0.00
Antarctica - Scott 66.67˘ 30 $0.00
Antigua & Barbuba 4.76˘ 420 $0.00
Antigua - Cellular 4.76˘ 420 $0.00
Argentina 0.13˘ 15,036 $0.00
Argentina - Buenos Aires 0.10˘ 20,000 $0.00
Argentina - Cardoba 0.13˘ 15,036 $0.00
Argentina - Cellular 5.26˘ 380 $0.00
Argentina - Mar Del Plata 0.13˘ 15,036 $0.00
Argentina - Mendoza 0.13˘ 15,036 $0.00
Argentina - Rosario 0.13˘ 15,036 $0.00
Armenia 6.02˘ 332 $0.00
Armenia - Cellular 3.33˘ 600 $0.00
Armenia - Yerevan 3.50˘ 572 $0.00
Aruba 3.25˘ 616 $0.00
Aruba - Cellular 7.94˘ 252 $0.00
Ascension Island 62.50˘ 32 $0.00
Australia 0.13˘ 15,036 $0.00
Australia - Cellular 3.33˘ 600 $0.00
Australia - Melbourne 0.13˘ 15,036 $0.00
Australia - Perth 0.13˘ 15,036 $0.00
Australia - Sydney 0.13˘ 15,036 $0.00
Austria 0.13˘ 15,036 $0.00
Austria - Cellular 4.00˘ 500 $0.00
Austria - Vienna 0.13˘ 15,036 $0.00
Azerbaijan 5.10˘ 392 $0.00
Azerbaijan - Baku 5.10˘ 392 $0.00
Azerbaijan - Cellular 16.67˘ 120 $0.00
Bahamas 0.50˘ 4,000 $0.00
Bahamas - Cellular 0.50˘ 4,000 $0.00
Bahrain 1.67˘ 1,200 $0.00
Bahrain - Cellular 1.67˘ 1,200 $0.00
Bangladesh 1.83˘ 1,092 $0.00
Bangladesh - Cellular 1.67˘ 1,200 $0.00
Bangladesh - Chittagong 1.71˘ 1,168 $0.00
Bangladesh - Dhaka 1.71˘ 1,168 $0.00
Bangladesh - Khulna 1.83˘ 1,092 $0.00
Bangladesh - Sylhet 1.83˘ 1,092 $0.00
Barbados 1.73˘ 1,156 $0.00
Barbados - Cellular 6.25˘ 320 $0.00
Belarus 7.94˘ 252 $0.00
Belarus - Cellular 9.09˘ 220 $0.00
Belarus - Minsk 7.94˘ 252 $0.00
Belgium 0.13˘ 15,036 $0.00
Belgium - Cellular 6.67˘ 300 $0.00
Belize 8.20˘ 244 $0.00
Belize - Cellular 21.74˘ 92 $0.00
Benin 6.76˘ 296 $0.00
Benin - Cellular 6.49˘ 308 $0.00
Bermuda 0.83˘ 2,400 $0.00
Bermuda - Cellular 0.83˘ 2,400 $0.00
Bhutan 4.55˘ 440 $0.00
Bhutan - Cellular 4.55˘ 440 $0.00
Bolivia 3.33˘ 600 $0.00
Bolivia - Cellular 4.00˘ 500 $0.00
Bolivia - Cochabamba 2.63˘ 760 $0.00
Bolivia - La Paz 1.33˘ 1,500 $0.00
Bolivia - Santa Cruz 2.54˘ 788 $0.00
Bosnia & Herzegovina 4.42˘ 452 $0.00
Bosnia & Herzegovina - Cellular 10.00˘ 200 $0.00
Botswana 3.33˘ 600 $0.00
Botswana - Cellular 6.25˘ 320 $0.00
Brazil 0.25˘ 8,000 $0.00
Brazil - Belo Horizante 0.13˘ 15,036 $0.00
Brazil - Brasilia 0.25˘ 8,000 $0.00
Brazil - Cellular 4.76˘ 420 $0.00
Brazil - Rio De Janeiro 0.25˘ 8,000 $0.00
Brazil - Sao Paulo 0.13˘ 15,036 $0.00
British Virgin Island 4.76˘ 420 $0.00
British Virgin Island - Cellular 14.71˘ 136 $0.00
Brunei 0.67˘ 3,004 $0.00
Brunei - Cellular 0.67˘ 3,004 $0.00
Bulgaria 0.33˘ 6,008 $0.00
Bulgaria - Cellular 17.86˘ 112 $0.00
Bulgaria - Sofia 0.25˘ 8,000 $0.00
Burkina Faso 6.67˘ 300 $0.00
Burkina Faso - Cellular 7.69˘ 260 $0.00
Burundi 2.50˘ 800 $0.00
Burundi - Cellular 3.03˘ 660 $0.00
Cambodia 1.43˘ 1,400 $0.00
Cambodia - Cellular 1.43˘ 1,400 $0.00
Cambodia - Phnom Penh 1.43˘ 1,400 $0.00
Cameroon 4.76˘ 420 $0.00
Cameroon - Cellular 7.94˘ 252 $0.00
Cameroon - Douala 4.76˘ 420 $0.00
Cameroon - Yaonde 4.76˘ 420 $0.00
Canada 0.13˘ 15,036 $0.00
Cape Verde Islands 7.14˘ 280 $0.00
Cape Verde Islands - Cellular 11.90˘ 168 $0.00
Cayman Island 1.33˘ 1,500 $0.00
Cayman Islands - Cellular 6.25˘ 320 $0.00
Central African Republic 35.71˘ 56 $0.00
Central African Republic - Cellular 9.09˘ 220 $0.00
Chad 9.09˘ 220 $0.00
Chad - Cellular 9.26˘ 216 $0.00
Chile 0.25˘ 8,000 $0.00
Chile - Cellular 0.80˘ 2,500 $0.00
Chile - Eastern Island 0.25˘ 8,000 $0.00
Chile - Santiago 0.25˘ 8,000 $0.00
China 0.10˘ 20,000 $0.00
China - Beijing 0.10˘ 20,000 $0.00
China - Canton 0.10˘ 20,000 $0.00
China - Cellular 0.10˘ 20,000 $0.00
China - Shanghai 0.10˘ 20,000 $0.00
China - Shenyang 0.10˘ 20,000 $0.00
China - TianJin 0.10˘ 20,000 $0.00
Christmas Island 66.66˘ 30 $0.00
Cocos Island 66.66˘ 30 $0.00
Colombia 0.67˘ 3,004 $0.00
Colombia - Barranquilla 0.20˘ 10,000 $0.00
Colombia - Bogota 0.20˘ 10,000 $0.00
Colombia - Buenaventura 0.67˘ 3,004 $0.00
Colombia - Cali 0.20˘ 10,000 $0.00
Colombia - Cartagena 0.67˘ 3,004 $0.00
Colombia - Cartago 0.67˘ 3,000 $0.00
Colombia - Cellular 2.60˘ 768 $0.00
Colombia - Medellin 0.25˘ 8,000 $0.00
Colombia - Monteria 0.67˘ 3,000 $0.00
Comoros Island 13.16˘ 152 $0.00
Congo 15.15˘ 132 $0.00
Congo - Cellular 15.15˘ 132 $0.00
Cook Island 20.00˘ 100 $0.00
Cook Island - Cellular 20.00˘ 100 $0.00
Costa Rica 0.67˘ 3,004 $0.00
Costa Rica - Cellular 0.67˘ 3,004 $0.00
Croatia 0.33˘ 6,008 $0.00
Croatia - Cellular 0.33˘ 6,008 $0.00
Croatia - Zagreb 0.33˘ 6,000 $0.00
Cuba 50.00˘ 40 $0.00
Cyprus 0.25˘ 8,000 $0.00
Cyprus - Cellular 1.25˘ 1,600 $0.00
Czech Republic 0.25˘ 8,000 $0.00
Czech Republic - Cellular 4.00˘ 500 $0.00
Czech Republic - Praque 0.25˘ 8,000 $0.00
Denmark 0.13˘ 15,036 $0.00
Denmark - Cellular 4.00˘ 500 $0.00
Diego Garcia 83.33˘ 24 $0.00
Diego Garcia - Cellular 83.33˘ 24 $0.00
Djibouti 16.67˘ 120 $0.00
Djibouti - Cellular 16.67˘ 120 $0.00
Dominica 3.33˘ 600 $0.00
Dominica - Cellular 7.69˘ 260 $0.00
Dominican Republic 0.67˘ 3,004 $0.00
Dominican Republic - Cellular 3.68˘ 544 $0.00
East Timor 166.67˘ 12 $0.00
Ecuador 2.86˘ 700 $0.00
Ecuador - Cellular 7.14˘ 280 $0.00
Ecuador - Cuenca 2.86˘ 700 $0.00
Ecuador - Guayaquil 2.86˘ 700 $0.00
Ecuador - Quito 2.86˘ 700 $0.00
Egypt 3.33˘ 600 $0.00
Egypt - Alexandria 3.33˘ 600 $0.00
Egypt - Cairo 3.33˘ 600 $0.00
Egypt - Cellular 3.33˘ 600 $0.00
El Salvador 6.67˘ 300 $0.00
El Salvador - Cellular 8.47˘ 236 $0.00
El Salvador - Cellular (Telefonica) 8.47˘ 236 $0.00
El Salvador - Cellular (Telemovil) 8.47˘ 236 $0.00
Equatorial Guinea 11.11˘ 180 $0.00
Eritrea 8.33˘ 240 $0.00
Estonia 0.33˘ 6,008 $0.00
Estonia - Cellular 9.09˘ 220 $0.00
Ethiopia 7.69˘ 260 $0.00
Ethiopia - Adis Ababa 7.69˘ 260 $0.00
Ethiopia - Cellular 9.09˘ 220 $0.00
Faeroe Island 4.00˘ 500 $0.00
Falkland Island 20.00˘ 100 $0.00
Fiji Islands 6.67˘ 300 $0.00
Fiji Islands - Cellular 8.33˘ 240 $0.00
Finland 0.40˘ 5,000 $0.00
Finland - Cellular 3.85˘ 520 $0.00
France 0.13˘ 15,036 $0.00
France - Cellular 3.33˘ 600 $0.00
French - Antilles 2.50˘ 800 $0.00
French - Antilles - Cellular 16.67˘ 120 $0.00
French - Guiana 2.33˘ 860 $0.00
French - Guiana - Cellular 10.00˘ 200 $0.00
French - Polynesia 10.00˘ 200 $0.00
Gabon 11.11˘ 180 $0.00
Gabon - Cellular 13.16˘ 152 $0.00
Gambia 11.11˘ 180 $0.00
Gambia - Cellular 11.11˘ 180 $0.00
Georgia 0.40˘ 5,000 $0.00
Georgia - Cellular 4.00˘ 500 $0.00
Georgia - Tbilisi 0.40˘ 5,000 $0.00
Germany 0.10˘ 20,000 $0.00
Germany - Cellular 4.00˘ 500 $0.00
Ghana 13.16˘ 152 $0.00
Ghana - Accra 13.16˘ 152 $0.00
Ghana - Cellular 16.67˘ 120 $0.00
Gibraltar 0.80˘ 2,500 $0.00
Gibraltar - Cellular 23.81˘ 84 $0.00
Greece 0.13˘ 15,036 $0.00
Greece - Athens 0.13˘ 15,036 $0.00
Greece - Cellular 4.35˘ 460 $0.00
Greenland 20.00˘ 100 $0.00
Greenland - Cellular 20.00˘ 100 $0.00
Grenada 4.67˘ 428 $0.00
Grenada - Cellular 11.36˘ 176 $0.00
Guadeloupe 1.00˘ 2,000 $0.00
Guadeloupe - Cellular 17.86˘ 112 $0.00
Guam 0.33˘ 6,000 $0.00
Guantanamo Bay 51.67˘ 39 $0.00
Guatemala 2.50˘ 800 $0.00
Guatemala - Cellular 4.00˘ 500 $0.00
Guatemala - Cellular (Comcel) 4.00˘ 500 $0.00
Guatemala - Cellular (Movistar) 4.00˘ 500 $0.00
Guatemala - Telgua 2.50˘ 800 $0.00
Guinea 25.00˘ 80 $0.00
Guinea - Bissau 20.00˘ 100 $0.00
Guinea - Cellular 25.00˘ 80 $0.00
Guinea Bissau - Cellular 20.00˘ 100 $0.00
Guyana 12.50˘ 160 $0.00
Guyana - Cellular 12.50˘ 160 $0.00
Guyana - Georgetown 12.50˘ 160 $0.00
Haiti 7.81˘ 256 $0.00
Haiti - Cellular 11.11˘ 180 $0.00
Haiti - Port Au Prince 7.81˘ 256 $0.00
Hawaii 0.40˘ 5,000 $0.00
Honduras 7.35˘ 272 $0.00
Honduras - Cellular 7.35˘ 272 $0.00
Honduras - Cellular (Digitel) 7.35˘ 272 $0.00
Hong Kong 0.10˘ 20,000 $0.00
Hong Kong - Cellular 0.10˘ 20,000 $0.00
Hungary 0.13˘ 15,036 $0.00
Hungary - Budapest 0.13˘ 15,036 $0.00
Hungary - Cellular 3.85˘ 520 $0.00
Iceland 0.25˘ 8,000 $0.00
Iceland - Cellular 4.00˘ 500 $0.00
India 0.17˘ 12,048 $0.00
India - Ahmedabad 0.17˘ 12,048 $0.00
India - Andrah Pradesh 0.17˘ 12,048 $0.00
India - Bangalore 0.17˘ 12,048 $0.00
India - Bombay 0.17˘ 12,048 $0.00
India - Calcutta 0.17˘ 12,048 $0.00
India - Cellular 0.14˘ 14,084 $0.00
India - Gujarat 0.17˘ 12,048 $0.00
India - Hydrabad 0.17˘ 12,048 $0.00
India - Kerala 0.17˘ 12,048 $0.00
India - Madras 0.17˘ 12,048 $0.00
India - New Dehli 0.17˘ 12,048 $0.00
India - Pune 0.17˘ 12,048 $0.00
India - Punjab 0.17˘ 12,048 $0.00
Indonesia 1.67˘ 1,200 $0.00
Indonesia - Bangdung 1.67˘ 1,200 $0.00
Indonesia - Cellular 1.67˘ 1,200 $0.00
Indonesia - Denpasar 1.67˘ 1,200 $0.00
Indonesia - Jakarta 0.20˘ 10,000 $0.00
Indonesia - Medan 1.25˘ 1,600 $0.00
Indonesia - Surabaya 1.25˘ 1,600 $0.00
Iran 2.50˘ 800 $0.00
Iran - Cellular 3.33˘ 600 $0.00
Iran - Tehran 2.91˘ 688 $0.00
Iraq 1.00˘ 2,000 $0.00
Iraq - Baghdad 1.00˘ 2,000 $0.00
Iraq - Cellular 3.50˘ 572 $0.00
Ireland 0.13˘ 15,036 $0.00
Ireland - Cellular 6.02˘ 332 $0.00
Ireland - Dublin 0.13˘ 15,036 $0.00
Israel 0.13˘ 15,036 $0.00
Israel - Cellular 2.50˘ 800 $0.00
Israel - Tel Aviv 0.13˘ 15,000 $0.00
Italy 0.13˘ 15,036 $0.00
Italy - Cellular 4.00˘ 500 $0.00
Italy - Rome 0.13˘ 15,036 $0.00
Ivory Coast 8.62˘ 232 $0.00
Ivory Coast - Abidjan 8.62˘ 232 $0.00
Ivory Coast - Cellular 8.62˘ 232 $0.00
Jamaica 2.91˘ 688 $0.00
Jamaica - Cellular 8.93˘ 224 $0.00
Japan 0.33˘ 6,008 $0.00
Japan - Cellular 2.50˘ 800 $0.00
Japan - Osaka 0.33˘ 6,008 $0.00
Japan - Tokyo 0.33˘ 6,008 $0.00
Jordan 5.26˘ 380 $0.00
Jordan - Amman 5.26˘ 380 $0.00
Jordan - Cellular 6.33˘ 316 $0.00
Kazakhstan 2.00˘ 1,000 $0.00
Kazakhstan - Almaty 2.00˘ 1,000 $0.00
Kazakhstan - Cellular 3.33˘ 600 $0.00
Kenya 3.68˘ 544 $0.00
Kenya - Cellular 3.68˘ 544 $0.00
Kenya - Mombassa 3.68˘ 544 $0.00
Kenya - Nairobi 3.68˘ 544 $0.00
Kiribati 25.00˘ 80 $0.00
Kiribati - Cellular 25.00˘ 80 $0.00
Korea - North 50.00˘ 40 $0.00
Korea - South 0.13˘ 15,036 $0.00
Korea - South - Cellular 2.40˘ 832 $0.00
Korea - South - Seoul 0.13˘ 15,036 $0.00
Kuwait 3.57˘ 560 $0.00
Kuwait - Cellular 3.57˘ 560 $0.00
Kyrgystan - Cellular 3.33˘ 600 $0.00
Kyrgyzstan 3.33˘ 600 $0.00
Laos 1.67˘ 1,200 $0.00
Laos - Cellular 1.67˘ 1,200 $0.00
Latvia 75.00˘ 27 $0.00
Latvia - Cellular 75.00˘ 27 $0.00
Lebanon 3.50˘ 572 $0.00
Lebanon - Cellular 6.76˘ 296 $0.00
Lesotho 6.67˘ 300 $0.00
Lesotho - Cellular 6.67˘ 300 $0.00
Liberia 13.89˘ 144 $0.00
Liberia - Cellular 8.33˘ 240 $0.00
Libya 9.62˘ 208 $0.00
Libya - Cellular 13.51˘ 148 $0.00
Liechtenstein 0.50˘ 4,000 $0.00
Liechtenstein - Cellular 16.67˘ 120 $0.00
Lithuania 0.57˘ 3,504 $0.00
Lithuania - Cellular 3.33˘ 600 $0.00
Luxembourg 0.20˘ 10,000 $0.00
Luxembourg - Cellular 7.94˘ 252 $0.00
Macau 0.50˘ 4,000 $0.00
Macau - Cellular 0.50˘ 4,000 $0.00
Macedonia 7.94˘ 252 $0.00
Macedonia - Cellular 19.23˘ 104 $0.00
Madagascar 13.89˘ 144 $0.00
Madagascar - Cellular 19.23˘ 104 $0.00
Malawi 3.33˘ 600 $0.00
Malawi - Cellular 4.20˘ 476 $0.00
Malaysia 0.13˘ 15,036 $0.00
Malaysia - Cellular 0.50˘ 4,000 $0.00
Malaysia - Kuala Lumpur 0.13˘ 15,036 $0.00
Maldives 26.32˘ 76 $0.00
Maldives - Cellular 26.32˘ 76 $0.00
Mali Republic 10.64˘ 188 $0.00
Mali Republic - Bamako 10.64˘ 188 $0.00
Mali Republic - Cellular 9.80˘ 204 $0.00
Malta 2.00˘ 1,000 $0.00
Malta - Cellular 7.94˘ 252 $0.00
Marshall Islands 11.11˘ 180 $0.00
Martinique - FR. Antilles 2.50˘ 800 $0.00
Mauritania 9.26˘ 216 $0.00
Mauritius 2.50˘ 800 $0.00
Mayotte Island 8.77˘ 228 $0.00
Mexico 2.00˘ 1,000 $0.00
Mexico - Cellular 5.68˘ 352 $0.00
Mexico - Guadalajara 0.10˘ 20,000 $0.00
Mexico - Mexico City 0.33˘ 6,008 $0.00
Mexico - Monterrey 0.33˘ 6,008 $0.00
Mexico - Puebla 0.10˘ 20,000 $0.00
Micronesia 10.00˘ 200 $0.00
Moldova 4.00˘ 500 $0.00
Moldova - Cellular 6.67˘ 300 $0.00
Monaco 0.20˘ 10,000 $0.00
Monaco - Cellular 11.11˘ 180 $0.00
Mongolia 2.00˘ 1,000 $0.00
Mongolia - Cellular 3.13˘ 640 $0.00
Montserrat 5.00˘ 400 $0.00
Montserrat - Cellular 5.00˘ 400 $0.00
Morocco 0.55˘ 3,604 $0.00
Morocco - Casablanca 0.55˘ 3,604 $0.00
Morocco - Cellular 12.50˘ 160 $0.00
Morocco - Rabat 0.55˘ 3,604 $0.00
Mozambique 3.33˘ 600 $0.00
Mozambique - Cellular 5.32˘ 376 $0.00
Mozambique - Maputo 3.33˘ 600 $0.00
Myanmar (Burma) 12.50˘ 160 $0.00
Namibia 3.33˘ 600 $0.00
Namibia - Cellular 7.14˘ 280 $0.00
Nauru 50.00˘ 40 $0.00
Nauru - Cellular 50.00˘ 40 $0.00
Nepal 6.58˘ 304 $0.00
Nepal - Cellular 6.58˘ 304 $0.00
Nepal - Katmandu 6.58˘ 304 $0.00
Netherlands 0.13˘ 15,036 $0.00
Netherlands - Antilles 6.76˘ 296 $0.00
Netherlands - Cellular 5.32˘ 376 $0.00
New Caledonia 10.00˘ 200 $0.00
New Zealand 0.20˘ 10,000 $0.00
New Zealand - Cellular 7.04˘ 284 $0.00
Nicaragua 4.00˘ 500 $0.00
Nicaragua - Cellular 6.67˘ 300 $0.00
Nicaragua - Managua 4.00˘ 500 $0.00
Niger 8.33˘ 240 $0.00
Niger - Cellular 6.55˘ 306 $0.00
Nigeria 3.91˘ 512 $0.00
Nigeria - Akure 3.91˘ 512 $0.00
Nigeria - Cellular 3.50˘ 572 $0.00
Nigeria - Ibadan 3.91˘ 512 $0.00
Nigeria - Lagos 3.91˘ 512 $0.00
Nigeria - Markudi 3.91˘ 512 $0.00
Nigeria - Oyo 3.91˘ 512 $0.00
Nigeria - Port Harcort 3.91˘ 512 $0.00
Niue Island 50.00˘ 40 $0.00
Niue Island - Cellular 50.00˘ 40 $0.00
Norfolk Island 89.50˘ 22 $0.00
Norway 0.20˘ 10,000 $0.00
Norway - Cellular 4.00˘ 500 $0.00
Norway - Oslo 4.00˘ 500 $0.00
Oman 5.00˘ 400 $0.00
Oman - Cellular 11.11˘ 180 $0.00
Pakistan 2.22˘ 900 $0.00
Pakistan - Cellular 2.22˘ 900 $0.00
Pakistan - Islamabad 2.22˘ 900 $0.00
Pakistan - Karachi 2.22˘ 900 $0.00
Pakistan - Lahore 2.22˘ 900 $0.00
Palau 10.00˘ 200 $0.00
Palestine 10.00˘ 200 $0.00
Palestine - Cellular 10.00˘ 200 $0.00
Panama 0.67˘ 3,004 $0.00
Panama - Cellular 6.76˘ 296 $0.00
Panama - Panama City 0.50˘ 4,000 $0.00
Papua New Guinea 35.71˘ 56 $0.00
Papua New Guinea - Cellular 35.00˘ 57 $0.00
Paraguay 2.00˘ 1,000 $0.00
Paraguay - Asuncion 1.00˘ 2,000 $0.00
Paraguay - Cellular 2.00˘ 1,000 $0.00
Paraguay - San Marinos 2.00˘ 1,000 $0.00
Peru 0.25˘ 8,000 $0.00
Peru - Cellular 5.00˘ 400 $0.00
Peru - Lima 0.13˘ 15,036 $0.00
Philippines 4.76˘ 420 $0.00
Philippines - Cellular 5.88˘ 340 $0.00
Philippines - Manila 4.76˘ 420 $0.00
Poland 0.13˘ 15,036 $0.00
Poland - Cellular 2.50˘ 800 $0.00
Poland - Warsaw 0.13˘ 15,036 $0.00
Portugal 0.13˘ 15,036 $0.00
Portugal - Azores 0.13˘ 15,036 $0.00
Portugal - Cellular 4.00˘ 500 $0.00
Portugal - Lisbon 0.13˘ 15,036 $0.00
Portugal - Manderia 0.13˘ 15,036 $0.00
Puerto Rico 0.25˘ 8,000 $0.00
Qatar 6.25˘ 320 $0.00
Qatar - Cellular 6.67˘ 300 $0.00
Reunion Island 6.67˘ 300 $0.00
Reunion Island - Cellular 14.29˘ 140 $0.00
Romania 0.25˘ 8,000 $0.00
Romania - Bucharest 0.20˘ 10,000 $0.00
Romania - Cellular 2.99˘ 668 $0.00
Russia 0.50˘ 4,000 $0.00
Russia - Cellular 1.33˘ 1,500 $0.00
Russia - Moscow 0.10˘ 20,000 $0.00
Russia - St. Petersburg 0.10˘ 20,000 $0.00
Rwanda 4.42˘ 452 $0.00
Rwanda - Cellular 6.67˘ 300 $0.00
Saipan 0.50˘ 4,000 $0.00
Saipan - Mariana Islands 0.50˘ 4,000 $0.00
San Marino 250.00˘ 8 $0.00
San Marino -Cellular 250.00˘ 8 $0.00
Sao Tome Principe 71.43˘ 28 $0.00
Saudi Arabia 3.94˘ 508 $0.00
Saudi Arabia - Cellular 5.68˘ 352 $0.00
Saudi Arabia - Dhahran 3.94˘ 508 $0.00
Saudi Arabia - Jeddah 2.00˘ 1,000 $0.00
Saudi Arabia - Riyadh 3.33˘ 600 $0.00
Senegal 7.04˘ 284 $0.00
Senegal - Cellular 9.09˘ 220 $0.00
Senegal - Dakar 7.04˘ 284 $0.00
Serbia 3.45˘ 580 $0.00
Serbia - Cellular 12.50˘ 160 $0.00
Serbia - Montenegro 20.00˘ 100 $0.00
Seychelles 3.13˘ 640 $0.00
Seychelles - Cellular 125.00˘ 16 $0.00
