AsiaPrepaid.com logo.
Welcome to ASIAPREPAID.COM Phone cards : prepaid phone cards - international phone cards - prepaid calling cards - international calling cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Spin Phone Card Details
New Phone Card
Spin
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-722-0140
CustomerService: 1-866-388-8020
ServiceProvider: Voco
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Good For World Wide!
  • Guatemala 100 min. Cell 83 min.
  • Vietnam 276 min. Cell 276 min.
  • Nepal 80 min. Katmandu 80 min.
  • Honduras 45 min. Cell 45 min.
  • India 800 min. Cell 800 min.
  • Angola 76 min. Cell 76 min.
  • Bermuda 172 min. Bhutan 63 min.
  • Burundi 125 min. Cambodia 172 min.
  • Cameroon 56 min. Chad 60 min.
  • Dominican500 min. Cell 71 min.
  • Hong Kong 1515 min. Cell 1515 min.
  • Indonesia 220 min. Cell 42 min.
  • Kazakhstan 135 min. Cell 85 min.
  • Kuwait 167 min. Laos 175 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Spin Calling Card Terms

 



Spin Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/27/2011

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.67˘ 12 30 60 120 $0.00
Alaska 1.00˘ 200 500 1,000 2,000 $0.00
Albania 5.00˘ 40 100 200 400 $0.00
Albania - Cellular 13.89˘ 14 36 72 144 $0.00
Albania - Tirana 5.00˘ 40 100 200 400 $0.00
Algeria 3.29˘ 61 152 304 608 $0.00
Algeria - Cellular 9.80˘ 20 51 102 204 $0.00
American Samoa 2.91˘ 69 172 344 688 $0.00
Andorra 1.50˘ 133 333 666 1,332 $0.00
Andorra - Cellular 13.89˘ 14 36 72 144 $0.00
Angola 6.58˘ 30 76 152 304 $0.00
Angola - Cellular 6.58˘ 30 76 152 304 $0.00
Anguilla 5.88˘ 34 85 170 340 $0.00
Anguilla - Cellular 12.82˘ 16 39 78 156 $0.00
Antigua & Barbuba 8.93˘ 22 56 112 224 $0.00
Antigua - Cellular 8.93˘ 22 56 112 224 $0.00
Argentina 1.00˘ 200 500 1,000 2,000 $0.00
Argentina - Buenos Aires 1.00˘ 200 500 1,000 2,000 $0.00
Argentina - Cardoba 1.00˘ 200 500 1,000 2,000 $0.00
Argentina - Cellular 2.91˘ 69 172 344 688 $0.00
Argentina - Mar Del Plata 1.00˘ 200 500 1,000 2,000 $0.00
Argentina - Mendoza 1.00˘ 200 500 1,000 2,000 $0.00
Argentina - Rosario 1.00˘ 200 500 1,000 2,000 $0.00
Armenia 7.94˘ 25 63 126 252 $0.00
Armenia - Cellular 12.82˘ 16 39 78 156 $0.00
Armenia - Yerevan 7.94˘ 25 63 126 252 $0.00
Aruba 12.82˘ 16 39 78 156 $0.00
Aruba - Cellular 12.82˘ 16 39 78 156 $0.00
Australia 0.25˘ 800 2,000 4,000 8,000 $0.00
Australia - Cellular 6.94˘ 29 72 144 288 $0.00
Australia - Melbourne 0.25˘ 800 2,000 4,000 8,000 $0.00
Australia - Perth 0.25˘ 800 2,000 4,000 8,000 $0.00
Australia - Sydney 0.25˘ 800 2,000 4,000 8,000 $0.00
Austria 1.90˘ 105 263 526 1,052 $0.00
Austria - Cellular 2.91˘ 69 172 344 688 $0.00
Austria - Vienna 1.90˘ 105 263 526 1,052 $0.00
Azerbaijan 14.71˘ 14 34 68 136 $0.00
Azerbaijan - Baku 14.71˘ 14 34 68 136 $0.00
Azerbaijan - Cellular 14.71˘ 14 34 68 136 $0.00
Bahamas 2.91˘ 69 172 344 688 $0.00
Bahamas - Cellular 2.91˘ 69 172 344 688 $0.00
Bahrain 7.94˘ 25 63 126 252 $0.00
Bahrain - Cellular 7.94˘ 25 63 126 252 $0.00
Bangladesh 1.90˘ 105 263 526 1,052 $0.00
Bangladesh - Cellular 1.90˘ 105 263 526 1,052 $0.00
Barbados 3.33˘ 60 150 300 600 $0.00
Barbados - Cellular 12.82˘ 16 39 78 156 $0.00
Belarus 11.11˘ 18 45 90 180 $0.00
Belarus - Cellular 11.11˘ 18 45 90 180 $0.00
Belgium 2.50˘ 80 200 400 800 $0.00
Belgium - Cellular 2.50˘ 80 200 400 800 $0.00
Belize 13.89˘ 14 36 72 144 $0.00
Belize - Cellular 13.89˘ 14 36 72 144 $0.00
Benin 8.93˘ 22 56 112 224 $0.00
Benin - Cellular 8.93˘ 22 56 112 224 $0.00
Bermuda 2.91˘ 69 172 344 688 $0.00
Bermuda - Cellular 2.91˘ 69 172 344 688 $0.00
Bhutan 7.94˘ 25 63 126 252 $0.00
Bolivia 5.88˘ 34 85 170 340 $0.00
Bolivia - Cellular 8.93˘ 22 56 112 224 $0.00
Bolivia - Cochabamba 5.88˘ 34 85 170 340 $0.00
Bolivia - La Paz 5.88˘ 34 85 170 340 $0.00
Bolivia - Santa Cruz 5.88˘ 34 85 170 340 $0.00
Botswana 4.90˘ 41 102 204 408 $0.00
Botswana - Cellular 13.89˘ 14 36 72 144 $0.00
Brazil 0.56˘ 360 900 1,800 3,600 $0.00
Brazil - Belo Horizante 0.56˘ 360 900 1,800 3,600 $0.00
Brazil - Brasilia 0.56˘ 360 900 1,800 3,600 $0.00
Brazil - Cellular 6.94˘ 29 72 144 288 $0.00
Brazil - Rio De Janeiro 0.56˘ 360 900 1,800 3,600 $0.00
Brazil - Sao Paulo 0.56˘ 360 900 1,800 3,600 $0.00
Brunei 1.50˘ 133 333 666 1,332 $0.00
Brunei - Cellular 1.50˘ 133 333 666 1,332 $0.00
Burkina Faso 10.00˘ 20 50 100 200 $0.00
Burkina Faso - Cellular 10.00˘ 20 50 100 200 $0.00
Burundi 4.00˘ 50 125 250 500 $0.00
Burundi - Cellular 4.90˘ 41 102 204 408 $0.00
Cambodia 3.33˘ 60 150 300 600 $0.00
Cambodia - Cellular 3.33˘ 60 150 300 600 $0.00
Cambodia - Phnom Penh 3.33˘ 60 150 300 600 $0.00
Cameroon 8.93˘ 22 56 112 224 $0.00
Cameroon - Cellular 11.90˘ 17 42 84 168 $0.00
Cameroon - Douala 8.93˘ 22 56 112 224 $0.00
Cameroon - Yaonde 8.93˘ 22 56 112 224 $0.00
Cape Verde Islands 9.80˘ 20 51 102 204 $0.00
Cape Verde Islands - Cellular 9.80˘ 20 51 102 204 $0.00
Cayman Island 4.90˘ 41 102 204 408 $0.00
Cayman Islands - Cellular 10.87˘ 18 46 92 184 $0.00
Central African Republic 20.00˘ 10 25 50 100 $0.00
Chad 8.33˘ 24 60 120 240 $0.00
Chile 1.00˘ 200 500 1,000 2,000 $0.00
Chile - Cellular 2.00˘ 100 250 500 1,000 $0.00
Chile - Santiago 2.00˘ 100 250 500 1,000 $0.00
China 0.25˘ 800 2,000 4,000 8,000 $0.00
China - Beijing 0.25˘ 800 2,000 4,000 8,000 $0.00
China - Canton 0.25˘ 800 2,000 4,000 8,000 $0.00
China - Shanghai 0.25˘ 800 2,000 4,000 8,000 $0.00
China - Shenyang 0.25˘ 800 2,000 4,000 8,000 $0.00
China - TianJin 0.25˘ 800 2,000 4,000 8,000 $0.00
Christmas Island 4.00˘ 50 125 250 500 $0.00
Cocos Island 4.00˘ 50 125 250 500 $0.00
Colombia 1.00˘ 200 500 1,000 2,000 $0.00
Colombia - Barranquilla 1.00˘ 200 500 1,000 2,000 $0.00
Colombia - Bogota 1.00˘ 200 500 1,000 2,000 $0.00
Colombia - Buenaventura 1.00˘ 200 500 1,000 2,000 $0.00
Colombia - Cali 1.00˘ 200 500 1,000 2,000 $0.00
Colombia - Cartagena 1.00˘ 200 500 1,000 2,000 $0.00
Colombia - Cartago 1.00˘ 200 500 1,000 2,000 $0.00
Colombia - Cellular 5.00˘ 40 100 200 400 $0.00
Comoros Island 62.50˘ 3 8 16 32 $0.00
Congo 16.13˘ 12 31 62 124 $0.00
Congo - Cellular 16.13˘ 12 31 62 124 $0.00
Cook Island 100.00˘ 2 5 10 20 $0.00
Costa Rica 2.00˘ 100 250 500 1,000 $0.00
Costa Rica - Cellular 2.00˘ 100 250 500 1,000 $0.00
Croatia 1.00˘ 200 500 1,000 2,000 $0.00
Croatia - Cellular 10.00˘ 20 50 100 200 $0.00
Cuba 83.33˘ 2 6 12 24 $0.00
Cyprus 1.00˘ 200 500 1,000 2,000 $0.00
Cyprus - Cellular 2.99˘ 67 167 334 668 $0.00
Czech Republic 1.94˘ 103 258 516 1,032 $0.00
Czech Republic - Cellular 9.09˘ 22 55 110 220 $0.00
Denmark 0.90˘ 222 556 1,112 2,224 $0.00
Denmark - Cellular 9.09˘ 22 55 110 220 $0.00
Djibouti 26.32˘ 8 19 38 76 $0.00
Djibouti - Cellular 26.32˘ 8 19 38 76 $0.00
Dominica 8.33˘ 24 60 120 240 $0.00
Dominica - Cellular 17.24˘ 12 29 58 116 $0.00
Dominican Republic 1.00˘ 200 500 1,000 2,000 $0.00
Dominican Republic - Cellular 7.04˘ 28 71 142 284 $0.00
Ecuador 5.88˘ 34 85 170 340 $0.00
Ecuador - Cellular 13.89˘ 14 36 72 144 $0.00
Ecuador - Cuenca 5.43˘ 37 92 184 368 $0.00
Ecuador - Guayaquil 5.00˘ 40 100 200 400 $0.00
Ecuador - Quito 5.00˘ 40 100 200 400 $0.00
Egypt 4.55˘ 44 110 220 440 $0.00
Egypt - Alexandria 4.55˘ 44 110 220 440 $0.00
Egypt - Cairo 4.55˘ 44 110 220 440 $0.00
Egypt - Cellular 4.55˘ 44 110 220 440 $0.00
El Salvador 8.93˘ 22 56 112 224 $0.00
El Salvador - Cellular 8.93˘ 22 56 112 224 $0.00
Equatorial Guinea 20.00˘ 10 25 50 100 $0.00
Eritrea 14.71˘ 14 34 68 136 $0.00
Eritrea - Cellular 14.71˘ 14 34 68 136 $0.00
Estonia 4.00˘ 50 125 250 500 $0.00
Estonia - Cellular 45.45˘ 4 11 22 44 $0.00
Ethiopia 11.90˘ 17 42 84 168 $0.00
Ethiopia - Cellular 11.90˘ 17 42 84 168 $0.00
Falkland Island 83.33˘ 2 6 12 24 $0.00
Fiji Islands 11.90˘ 17 42 84 168 $0.00
Fiji Islands - Cellular 11.90˘ 17 42 84 168 $0.00
Finland 2.91˘ 69 172 344 688 $0.00
Finland - Cellular 5.00˘ 40 100 200 400 $0.00
France 0.25˘ 800 2,000 4,000 8,000 $0.00
France - Cellular 6.94˘ 29 72 144 288 $0.00
Gabon 4.55˘ 44 110 220 440 $0.00
Gabon - Cellular 7.04˘ 28 71 142 284 $0.00
Gambia 25.00˘ 8 20 40 80 $0.00
Gambia - Cellular 25.00˘ 8 20 40 80 $0.00
Georgia 6.94˘ 29 72 144 288 $0.00
Georgia - Cellular 8.20˘ 24 61 122 244 $0.00
Germany 0.50˘ 400 1,000 2,000 4,000 $0.00
Germany - Cellular 8.93˘ 22 56 112 224 $0.00
Ghana 14.28˘ 62 156 312 624 $0.00
Ghana - Accra 14.28˘ 62 156 312 624 $0.00
Ghana - Cellular 14.28˘ 20 51 102 204 $0.00
Greece 1.00˘ 200 500 1,000 2,000 $0.00
Greece - Athens 1.00˘ 200 500 1,000 2,000 $0.00
Greece - Cellular 1.00˘ 200 500 1,000 2,000 $0.00
Grenada 6.49˘ 31 77 154 308 $0.00
Grenada - Cellular 13.89˘ 14 36 72 144 $0.00
Guadeloupe 1.50˘ 133 333 666 1,332 $0.00
Guadeloupe - Cellular 1.95˘ 103 257 514 1,028 $0.00
Guatemala 5.00˘ 40 100 200 400 $0.00
Guatemala - Cellular 6.02˘ 33 83 166 332 $0.00
Guinea 22.73˘ 9 22 44 88 $0.00
Guinea - Cellular 22.73˘ 9 22 44 88 $0.00
Guyana 15.63˘ 13 32 64 128 $0.00
Guyana - Cellular 15.63˘ 13 32 64 128 $0.00
Haiti 13.89˘ 14 36 72 144 $0.00
Haiti - Cellular 16.13˘ 12 31 62 124 $0.00
Haiti - Port Au Prince 13.89˘ 14 36 72 144 $0.00
Hawaii 1.00˘ 200 500 1,000 2,000 $0.00
Honduras 11.11˘ 18 45 90 180 $0.00
Honduras - Cellular 11.11˘ 18 45 90 180 $0.00
Hong Kong 0.33˘ 606 1,515 3,030 6,060 $0.00
Hong Kong - Cellular 0.33˘ 606 1,515 3,030 6,060 $0.00
Hungary 0.75˘ 267 667 1,334 2,668 $0.00
Hungary - Cellular 5.88˘ 34 85 170 340 $0.00
Iceland 1.50˘ 133 333 666 1,332 $0.00
Iceland - Cellular 7.94˘ 25 63 126 252 $0.00
India 0.63˘ 320 800 1,600 3,200 $0.00
India - Ahmedabad 0.63˘ 320 800 1,600 3,200 $0.00
India - Andrah Pradesh 0.63˘ 320 800 1,600 3,200 $0.00
India - Bangalore 0.63˘ 320 800 1,600 3,200 $0.00
India - Bombay 0.63˘ 320 800 1,600 3,200 $0.00
India - Calcutta 0.63˘ 320 800 1,600 3,200 $0.00
India - Cellular 0.63˘ 320 800 1,600 3,200 $0.00
India - Gujarat 0.63˘ 320 800 1,600 3,200 $0.00
India - Hydrabad 0.63˘ 320 800 1,600 3,200 $0.00
India - Kerala 0.63˘ 320 800 1,600 3,200 $0.00
India - Madras 0.63˘ 320 800 1,600 3,200 $0.00
India - New Dehli 0.63˘ 320 800 1,600 3,200 $0.00
India - Pune 0.63˘ 320 800 1,600 3,200 $0.00
India - Punjab 0.63˘ 320 800 1,600 3,200 $0.00
Indonesia 2.78˘ 72 180 360 720 $0.00
Indonesia - Bangdung 2.27˘ 88 220 440 880 $0.00
Indonesia - Cellular 11.90˘ 17 42 84 168 $0.00
Indonesia - Denpasar 2.27˘ 88 220 440 880 $0.00
Indonesia - Jakarta 2.27˘ 88 220 440 880 $0.00
Indonesia - Medan 2.27˘ 88 220 440 880 $0.00
Indonesia - Surabaya 2.27˘ 88 220 440 880 $0.00
Iran 4.55˘ 44 110 220 440 $0.00
Iran - Cellular 4.55˘ 44 110 220 440 $0.00
Iraq 2.00˘ 100 250 500 1,000 $0.00
Iraq - Cellular 2.00˘ 100 250 500 1,000 $0.00
Ireland 0.80˘ 250 625 1,250 2,500 $0.00
Ireland - Cellular 13.51˘ 15 37 74 148 $0.00
Israel 0.75˘ 267 667 1,334 2,668 $0.00
Israel - Cellular 5.88˘ 34 85 170 340 $0.00
Italy 2.27˘ 88 220 440 880 $0.00
Italy - Cellular 13.89˘ 14 36 72 144 $0.00
Italy - Rome 2.27˘ 88 220 440 880 $0.00
Ivory Coast 11.11˘ 18 45 90 180 $0.00
Ivory Coast - Abidjan 11.11˘ 18 45 90 180 $0.00
Ivory Coast - Cellular 19.23˘ 10 26 52 104 $0.00
Jamaica 5.26˘ 38 95 190 380 $0.00
Jamaica - Cellular 14.29˘ 14 35 70 140 $0.00
Japan 1.52˘ 132 330 660 1,320 $0.00
Japan - Cellular 13.89˘ 14 36 72 144 $0.00
Japan - Osaka 1.52˘ 132 330 660 1,320 $0.00
Japan - Tokyo 1.52˘ 132 330 660 1,320 $0.00
Jordan 5.43˘ 37 92 184 368 $0.00
Jordan - Amman 5.43˘ 37 92 184 368 $0.00
Jordan - Cellular 7.94˘ 25 63 126 252 $0.00
Kazakhstan 3.70˘ 54 135 270 540 $0.00
Kazakhstan - Cellular 5.88˘ 34 85 170 340 $0.00
Kenya 4.00˘ 50 125 250 500 $0.00
Kenya - Cellular 4.90˘ 41 102 204 408 $0.00
Kenya - Mombassa 4.00˘ 50 125 250 500 $0.00
Kenya - Nairobi 4.00˘ 50 125 250 500 $0.00
Korea - North 71.43˘ 3 7 14 28 $0.00
Korea - South 0.25˘ 800 2,000 4,000 8,000 $0.00
Korea - South - Cellular 1.90˘ 105 263 526 1,052 $0.00
Kuwait 2.99˘ 67 167 334 668 $0.00
Kuwait - Cellular 4.00˘ 50 125 250 500 $0.00
Kyrgystan - Cellular 6.25˘ 32 80 160 320 $0.00
Kyrgyzstan 6.25˘ 32 80 160 320 $0.00
Laos 2.86˘ 70 175 350 700 $0.00
Laos - Cellular 2.86˘ 70 175 350 700 $0.00
Latvia 75.00˘ 3 4 13 27 $0.00
Latvia - Cellular 75.00˘ 3 4 13 27 $0.00
Lebanon 5.26˘ 38 95 190 380 $0.00
Lebanon - Cellular 10.87˘ 18 46 92 184 $0.00
Lesotho 13.89˘ 14 36 72 144 $0.00
Lesotho - Cellular 13.89˘ 14 36 72 144 $0.00
Liberia 15.15˘ 13 33 66 132 $0.00
Liberia - Cellular 15.15˘ 13 33 66 132 $0.00
Libya 15.15˘ 13 33 66 132 $0.00
Libya - Cellular 15.15˘ 13 33 66 132 $0.00
Lithuania 2.50˘ 80 200 400 800 $0.00
Lithuania - Cellular 10.00˘ 20 50 100 200 $0.00
Luxembourg 1.90˘ 105 263 526 1,052 $0.00
Macau 1.90˘ 105 263 526 1,052 $0.00
Macau - Cellular 1.90˘ 105 263 526 1,052 $0.00
Macedonia 4.55˘ 44 110 220 440 $0.00
Macedonia - Cellular 16.67˘ 12 30 60 120 $0.00
Madagascar 17.86˘ 11 28 56 112 $0.00
Madagascar - Cellular 17.86˘ 11 28 56 112 $0.00
Malawi 8.06˘ 25 62 124 248 $0.00
Malawi - Cellular 8.06˘ 25 62 124 248 $0.00
Malaysia 0.33˘ 600 1,500 3,000 6,000 $0.00
Malaysia - Cellular 1.90˘ 105 263 526 1,052 $0.00
Malaysia - Kuala Lumpur 0.33˘ 600 1,500 3,000 6,000 $0.00
Maldives 35.71˘ 6 14 28 56 $0.00
Maldives - Cellular 45.45˘ 4 11 22 44 $0.00
Mali Republic 21.74˘ 9 23 46 92 $0.00
Mali Republic - Bamako 21.74˘ 9 23 46 92 $0.00
Mali Republic - Cellular 21.74˘ 9 23 46 92 $0.00
Malta 11.90˘ 17 42 84 168 $0.00
Malta - Cellular 11.90˘ 17 42 84 168 $0.00
Marshall Islands 38.46˘ 5 13 26 52 $0.00
Martinique - FR. Antilles 5.00˘ 40 100 200 400 $0.00
Mauritania 11.90˘ 17 42 84 168 $0.00
Mauritius 3.91˘ 51 128 256 512 $0.00
Mexico 1.67˘ 120 300 600 1,200 $0.00
Mexico - Cellular 6.02˘ 33 83 166 332 $0.00
Mexico - Guadalajara 0.50˘ 400 1,000 2,000 4,000 $0.00
Mexico - Mexico City 0.50˘ 400 1,000 2,000 4,000 $0.00
Mexico - Monterrey 0.50˘ 400 1,000 2,000 4,000 $0.00
Micronesia 31.25˘ 6 16 32 64 $0.00
Moldova 8.93˘ 22 56 112 224 $0.00
Moldova - Cellular 10.00˘ 20 50 100 200 $0.00
Monaco 1.99˘ 100 251 502 1,004 $0.00
Monaco - Cellular 17.86˘ 11 28 56 112 $0.00
Mongolia 2.91˘ 69 172 344 688 $0.00
Mongolia - Cellular 3.91˘ 51 128 256 512 $0.00
Montserrat 9.80˘ 20 51 102 204 $0.00
Montserrat - Cellular 9.80˘ 20 51 102 204 $0.00
Morocco 2.50˘ 80 200 400 800 $0.00
Morocco - Casablanca 2.50˘ 80 200 400 800 $0.00
Morocco - Cellular 19.23˘ 10 26 52 104 $0.00
Morocco - Rabat 2.50˘ 80 200 400 800 $0.00
Mozambique 3.91˘ 51 128 256 512 $0.00
Mozambique - Cellular 6.94˘ 29 72 144 288 $0.00
Myanmar (Burma) 15.63˘ 13 32 64 128 $0.00
Myanmar (Burma) - Cellular 15.63˘ 13 32 64 128 $0.00
Namibia 5.56˘ 36 90 180 360 $0.00
Namibia - Cellular 10.87˘ 18 46 92 184 $0.00
Nepal 6.67˘ 30 75 150 300 $0.00
Nepal - Katmandu 6.25˘ 32 80 160 320 $0.00
New Zealand 0.75˘ 267 667 1,334 2,668 $0.00
New Zealand - Cellular 10.87˘ 18 46 92 184 $0.00
Nicaragua 7.94˘ 25 63 126 252 $0.00
Nicaragua - Cellular 12.82˘ 16 39 78 156 $0.00
Nicaragua - Managua 7.94˘ 25 63 126 252 $0.00
Niger 7.04˘ 28 71 142 284 $0.00
Niger - Cellular 9.80˘ 20 51 102 204 $0.00
Nigeria 4.55˘ 44 110 220 440 $0.00
Nigeria - Akure 4.55˘ 44 110 220 440 $0.00
Nigeria - Cellular 4.55˘ 44 110 220 440 $0.00
Nigeria - Ibadan 4.55˘ 44 110 220 440 $0.00
Nigeria - Lagos 4.55˘ 44 110 220 440 $0.00
Nigeria - Markudi 4.55˘ 44 110 220 440 $0.00
Nigeria - Oyo 4.55˘ 44 110 220 440 $0.00
Nigeria - Port Harcort 4.55˘ 44 110 220 440 $0.00
Norway 1.00˘ 200 500 1,000 2,000 $0.00
Norway - Cellular 1.00˘ 200 500 1,000 2,000 $0.00
Norway - Oslo 1.00˘ 200 500 1,000 2,000 $0.00
Oman 8.93˘ 22 56 112 224 $0.00
Oman - Cellular 13.89˘ 14 36 72 144 $0.00
Pakistan 2.13˘ 94 235 470 940 $0.00
Pakistan - Cellular 3.91˘ 51 128 256 512 $0.00
Pakistan - Islamabad 2.38˘ 84 210 420 840 $0.00
Pakistan - Karachi 2.00˘ 100 250 500 1,000 $0.00
Pakistan - Lahore 2.00˘ 100 250 500 1,000 $0.00
Palestine 14.29˘ 14 35 70 140 $0.00
Palestine - Cellular 14.29˘ 14 35 70 140 $0.00
Panama 1.90˘ 105 263 526 1,052 $0.00
Panama - Cellular 8.93˘ 22 56 112 224 $0.00
Paraguay 2.91˘ 69 172 344 688 $0.00
Paraguay - Asuncion 2.91˘ 69 172 344 688 $0.00
Paraguay - Cellular 5.00˘ 40 100 200 400 $0.00
Paraguay - San Marinos 2.91˘ 69 172 344 688 $0.00
Peru 0.75˘ 267 667 1,334 2,668 $0.00
Peru - Cellular 10.00˘ 20 50 100 200 $0.00
Peru - Lima 0.75˘ 267 667 1,334 2,668 $0.00
Philippines 6.94˘ 29 72 144 288 $0.00
Philippines - Cellular 9.26˘ 22 54 108 216 $0.00
Philippines - Manila 6.67˘ 30 75 150 300 $0.00
Poland 0.50˘ 400 1,000 2,000 4,000 $0.00
Poland - Cellular 5.00˘ 40 100 200 400 $0.00
Poland - Warsaw 0.50˘ 400 1,000 2,000 4,000 $0.00
Portugal 1.00˘ 200 500 1,000 2,000 $0.00
Portugal - Azores 1.00˘ 200 500 1,000 2,000 $0.00
Portugal - Cellular 6.94˘ 29 72 144 288 $0.00
Portugal - Lisbon 1.00˘ 200 500 1,000 2,000 $0.00
Portugal - Manderia 1.00˘ 200 500 1,000 2,000 $0.00
Puerto Rico 0.75˘ 267 667 1,334 2,668 $0.00
Qatar 13.89˘ 14 36 72 144 $0.00
Qatar - Cellular 13.89˘ 14 36 72 144 $0.00
Romania 1.50˘ 133 333 666 1,332 $0.00
Romania - Cellular 4.90˘ 41 102 204 408 $0.00
Russia 2.00˘ 100 250 500 1,000 $0.00
Russia - Cellular 3.91˘ 51 128 256 512 $0.00
Russia - Moscow 2.00˘ 100 250 500 1,000 $0.00
Russia - St. Petersburg 2.00˘ 100 250 500 1,000 $0.00
Rwanda 6.94˘ 29 72 144 288 $0.00
Saudi Arabia 5.43˘ 37 92 184 368 $0.00
Saudi Arabia - Cellular 9.80˘ 20 51 102 204 $0.00
Saudi Arabia - Dhahran 5.43˘ 37 92 184 368 $0.00
Saudi Arabia - Jeddah 5.43˘ 37 92 184 368 $0.00
Saudi Arabia - Riyadh 5.43˘ 37 92 184 368 $0.00
Senegal 8.93˘ 22 56 112 224 $0.00
Senegal - Cellular 16.13˘ 12 31 62 124 $0.00
Senegal - Dakar 8.93˘ 22 56 112 224 $0.00
Serbia 3.91˘ 51 128 256 512 $0.00
Serbia - Cellular 38.46˘ 5 13 26 52 $0.00
Seychelles 10.00˘ 20 50 100 200 $0.00
Sierra Leone 20.00˘ 10 25 50 100 $0.00
Sierra Leone - Cellular 20.00˘ 10 25 50 100 $0.00
Sierra Leone - Free Town 20.00˘ 10 25 50 100 $0.00
Singapore 0.25˘ 800 2,000 4,000 8,000 $0.00
Singapore - Cellular 0.25˘ 800 2,000 4,000 8,000 $0.00
Slovakia 1.50˘ 133 333 666 1,332 $0.00
Slovakia - Cellular 9.80˘ 20 51 102 204 $0.00
Slovenia 8.93˘ 22 56 112 224 $0.00
Slovenia - Cellular 4.90˘ 41 102 204 408 $0.00
Somalia 33.33˘ 6 15 30 60 $0.00
South Africa 2.22˘ 90 225 450 900 $0.00
