AsiaPrepaid.com logo.
Welcome to ASIAPREPAID.COM Phone cards : prepaid phone cards - international phone cards - prepaid calling cards - international calling cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
STI New Jersey Plus (Regional 800 & NJ Local Access) Phone Card Details
New Phone Card
STI New Jersey Plus (Regional 800 & NJ Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-429-9660 (English)
1-800-225-3072 (English)
(Toll Free Works From NJ State Only, Please Use Local Access For Calls From Outside NJ State)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-429-9658 (NJ State Only)
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 543 min. Cell 170 min.
  • Australia 500 min. Cell 61 min.
  • Brazil 420 min. Sao Paolo 500 min.
  • Bulgaria 240 min. Sofia 250 min.
  • China 899 min. Colombia 99 min.
  • Denmark 500 min. Ecuador 43 min.
  • Hungary 420 min. India 80 min.
  • Italy 600 min. Japan 420 min.
  • Malaysia 704 min. Mexico 66 min.
  • Pakistan 50 min. Peru 420 min.
  • Poland 600 min. Russia 175 min.
  • Spain 600 min. Sweden 806 min.
  • Turkey 185 min. Ankara 500 min.
  • Venezuela 420 min. Cell 42 min.
  • Zaire 35 min. Zambia 98 min.
  • *Outside NJ, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI New Jersey Plus (Regional 800 & NJ Local Access) Calling Card Terms

 



STI New Jersey Plus (Regional 800 & NJ Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 12.82˘ 16 39 78 156 $0.00
Albania 3.73˘ 54 134 268 536 $0.00
Albania - Cellular 29.41˘ 7 17 34 68 $0.00
Albania - Tirana 2.46˘ 81 203 406 812 $0.00
Algeria 7.25˘ 28 69 138 276 $0.00
Algeria - Algiers 5.32˘ 38 94 188 376 $0.00
Algeria - Cellular 35.71˘ 6 14 28 56 $0.00
Andorra 1.17˘ 171 427 854 1,708 $0.00
Andorra - Cellular 13.16˘ 15 38 76 152 $0.00
Angola 8.33˘ 24 60 120 240 $0.00
Angola - Cellular 20.00˘ 10 25 50 100 $0.00
Anguilla 13.89˘ 14 36 72 144 $0.00
Antarctica - Casey 22.73˘ 9 22 44 88 $0.00
Antarctica - Scott 22.73˘ 9 22 44 88 $0.00
Antigua & Barbuba 11.36˘ 18 44 88 176 $0.00
Antigua - Cellular 14.29˘ 14 35 70 140 $0.00
Argentina 0.92˘ 217 543 1,086 2,172 $0.00
Argentina - Buenos Aires 0.30˘ 667 1,667 3,334 6,668 $0.00
Argentina - Cardoba 0.34˘ 588 1,471 2,942 5,884 $0.00
Argentina - Cellular 2.94˘ 68 170 340 680 $0.00
Argentina - Mar Del Plata 0.32˘ 625 1,563 3,126 6,252 $0.00
Argentina - Mendoza 0.83˘ 240 600 1,200 2,400 $0.00
Argentina - Rosario 0.83˘ 240 600 1,200 2,400 $0.00
Armenia 7.46˘ 27 67 134 268 $0.00
Armenia - Cellular 20.83˘ 10 24 48 96 $0.00
Armenia - Yerevan 4.10˘ 49 122 244 488 $0.00
Aruba 11.11˘ 18 45 90 180 $0.00
Aruba - Cellular 16.13˘ 12 31 62 124 $0.00
Ascension Island 19.23˘ 10 26 52 104 $0.00
Australia 1.00˘ 200 500 1,000 2,000 $0.00
Australia - Cellular 8.20˘ 24 61 122 244 $0.00
Australia - Melbourne 1.00˘ 200 500 1,000 2,000 $0.00
Australia - Perth 1.00˘ 200 500 1,000 2,000 $0.00
Australia - Sydney 1.00˘ 200 500 1,000 2,000 $0.00
Austria 0.70˘ 286 714 1,428 2,856 $0.00
Austria - Cellular 11.63˘ 17 43 86 172 $0.00
Austria - Vienna 0.69˘ 290 725 1,450 2,900 $0.00
Azerbaijan 8.33˘ 24 60 120 240 $0.00
Azerbaijan - Baku 4.17˘ 48 120 240 480 $0.00
Azerbaijan - Cellular 16.67˘ 12 30 60 120 $0.00
Bahamas 2.67˘ 75 187 374 748 $0.00
Bahrain 1.72˘ 116 291 582 1,164 $0.00
Bahrain - Cellular 6.76˘ 30 74 148 296 $0.00
Bangladesh 5.56˘ 36 90 180 360 $0.00
Bangladesh - Cellular 4.63˘ 43 108 216 432 $0.00
Bangladesh - Chittagong 4.17˘ 48 120 240 480 $0.00
Bangladesh - Dhaka 3.65˘ 55 137 274 548 $0.00
Bangladesh - Khulna 5.56˘ 36 90 180 360 $0.00
Bangladesh - Sylhet 3.23˘ 62 155 310 620 $0.00
Barbados 6.10˘ 33 82 164 328 $0.00
Barbados - Cellular 21.74˘ 9 23 46 92 $0.00
Belarus 14.71˘ 14 34 68 136 $0.00
Belarus - Cellular 20.00˘ 10 25 50 100 $0.00
Belarus - Minsk 16.13˘ 12 31 62 124 $0.00
Belgium 1.19˘ 168 420 840 1,680 $0.00
Belgium - Cellular 16.67˘ 12 30 60 120 $0.00
Belize 23.81˘ 8 21 42 84 $0.00
Belize - Cellular 26.32˘ 8 19 38 76 $0.00
Benin 6.33˘ 32 79 158 316 $0.00
Benin - Cellular 20.83˘ 10 24 48 96 $0.00
Bermuda 3.16˘ 63 158 316 632 $0.00
Bhutan 15.15˘ 13 33 66 132 $0.00
Bolivia 6.25˘ 32 80 160 320 $0.00
Bolivia - Cellular 10.00˘ 20 50 100 200 $0.00
Bolivia - Cochabamba 8.33˘ 24 60 120 240 $0.00
Bolivia - La Paz 5.00˘ 40 100 200 400 $0.00
Bolivia - Santa Cruz 3.38˘ 59 148 296 592 $0.00
Bosnia & Herzegovina 14.29˘ 14 35 70 140 $0.00
Bosnia & Herzegovina - Cellular 16.67˘ 12 30 60 120 $0.00
Botswana 10.00˘ 20 50 100 200 $0.00
Botswana - Cellular 11.90˘ 17 42 84 168 $0.00
Brazil 1.19˘ 168 420 840 1,680 $0.00
Brazil - Belo Horizante 1.04˘ 192 481 962 1,924 $0.00
Brazil - Brasilia 0.83˘ 240 600 1,200 2,400 $0.00
Brazil - Cellular 11.63˘ 17 43 86 172 $0.00
Brazil - Rio De Janeiro 1.00˘ 200 500 1,000 2,000 $0.00
Brazil - Sao Paulo 1.00˘ 200 500 1,000 2,000 $0.00
British Virgin Island 14.29˘ 14 35 70 140 $0.00
Brunei 1.89˘ 106 265 530 1,060 $0.00
Bulgaria 2.08˘ 96 240 480 960 $0.00
Bulgaria - Cellular 25.00˘ 8 20 40 80 $0.00
Bulgaria - Sofia 2.00˘ 100 250 500 1,000 $0.00
Burkina Faso 12.50˘ 16 40 80 160 $0.00
Burkina Faso - Cellular 20.83˘ 10 24 48 96 $0.00
Burundi 7.35˘ 27 68 136 272 $0.00
Burundi - Cellular 3.97˘ 50 126 252 504 $0.00
Cambodia 5.75˘ 35 87 174 348 $0.00
Cambodia - Cellular 6.94˘ 29 72 144 288 $0.00
Cambodia - Phnom Penh 5.75˘ 35 87 174 348 $0.00
Cameroon 10.00˘ 20 50 100 200 $0.00
Cameroon - Cellular 22.73˘ 9 22 44 88 $0.00
Cameroon - Douala 3.65˘ 55 137 274 548 $0.00
Cameroon - Yaonde 10.00˘ 20 50 100 200 $0.00
Canada 0.83˘ 240 600 1,200 2,400 $0.00
Cape Verde Islands 16.67˘ 12 30 60 120 $0.00
Cape Verde Islands - Cellular 27.78˘ 7 18 36 72 $0.00
Cayman Island 7.14˘ 28 70 140 280 $0.00
Cayman Islands - Cellular 16.67˘ 12 30 60 120 $0.00
Central African Republic 14.29˘ 14 35 70 140 $0.00
Chad 9.09˘ 22 55 110 220 $0.00
Chad - Cellular 16.67˘ 12 30 60 120 $0.00
Chile 1.11˘ 180 450 900 1,800 $0.00
Chile - Cellular 8.06˘ 25 62 124 248 $0.00
Chile - Eastern Island 1.11˘ 180 450 900 1,800 $0.00
Chile - Santiago 0.89˘ 225 562 1,124 2,248 $0.00
China 0.56˘ 360 899 1,798 3,596 $0.00
China - Beijing 0.40˘ 500 1,250 2,500 5,000 $0.00
China - Canton 0.56˘ 360 899 1,798 3,596 $0.00
China - Cellular 0.83˘ 240 600 1,200 2,400 $0.00
China - Shanghai 0.83˘ 240 600 1,200 2,400 $0.00
China - Shenyang 0.56˘ 360 899 1,798 3,596 $0.00
China - TianJin 0.56˘ 360 899 1,798 3,596 $0.00
Christmas Island 2.09˘ 96 239 478 956 $0.00
Cocos Island 2.09˘ 96 239 478 956 $0.00
Colombia 5.05˘ 40 99 198 396 $0.00
Colombia - Barranquilla 1.19˘ 168 420 840 1,680 $0.00
Colombia - Bogota 4.76˘ 42 105 210 420 $0.00
Colombia - Buenaventura 5.00˘ 40 100 200 400 $0.00
Colombia - Cali 6.02˘ 33 83 166 332 $0.00
Colombia - Cartagena 5.05˘ 40 99 198 396 $0.00
Colombia - Cartago 5.05˘ 40 99 198 396 $0.00
Colombia - Cellular 9.43˘ 21 53 106 212 $0.00
Colombia - Cellular (Comcel) 9.43˘ 21 53 106 212 $0.00
Colombia - Cellular (Movistar) 9.43˘ 21 53 106 212 $0.00
Colombia - Cellular (Tigo) 9.43˘ 21 53 106 212 $0.00
Colombia - Medellin 4.31˘ 46 116 232 464 $0.00
Colombia - Monteria 5.05˘ 40 99 198 396 $0.00
Comoros Island 20.00˘ 10 25 50 100 $0.00
Congo 41.67˘ 5 12 24 48 $0.00
Congo - Cellular 41.67˘ 5 12 24 48 $0.00
Cook Island 25.00˘ 8 20 40 80 $0.00
Cook Island - Cellular 25.00˘ 8 20 40 80 $0.00
Costa Rica 4.24˘ 47 118 236 472 $0.00
Costa Rica - Cellular 5.21˘ 38 96 192 384 $0.00
Croatia 2.02˘ 99 248 496 992 $0.00
Croatia - Cellular 10.64˘ 19 47 94 188 $0.00
Cuba 125.00˘ 2 4 8 16 $0.00
Cyprus 1.00˘ 200 500 1,000 2,000 $0.00
Cyprus - Cellular 2.50˘ 80 200 400 800 $0.00
Czech Republic 1.67˘ 120 300 600 1,200 $0.00
Czech Republic - Cellular 14.71˘ 14 34 68 136 $0.00
Czech Republic - Praque 0.99˘ 202 505 1,010 2,020 $0.00
Denmark 1.00˘ 200 500 1,000 2,000 $0.00
Denmark - Cellular 9.80˘ 20 51 102 204 $0.00
Diego Garcia 38.46˘ 5 13 26 52 $0.00
Djibouti 18.52˘ 11 27 54 108 $0.00
Djibouti - Cellular 16.67˘ 12 30 60 120 $0.00
Dominica 8.33˘ 24 60 120 240 $0.00
Dominica - Cellular 17.86˘ 11 28 56 112 $0.00
Dominican Republic 3.97˘ 50 126 252 504 $0.00
Dominican Republic - Cellular 10.87˘ 18 46 92 184 $0.00
East Timor 22.73˘ 9 22 44 88 $0.00
Ecuador 11.63˘ 17 43 86 172 $0.00
Ecuador - Cellular 20.83˘ 10 24 48 96 $0.00
Ecuador - Cuenca 10.00˘ 20 50 100 200 $0.00
Ecuador - Guayaquil 9.43˘ 21 53 106 212 $0.00
Ecuador - Quito 11.11˘ 18 45 90 180 $0.00
Egypt 11.90˘ 17 42 84 168 $0.00
Egypt - Alexandria 12.82˘ 16 39 78 156 $0.00
Egypt - Cairo 14.29˘ 14 35 70 140 $0.00
Egypt - Cellular 10.00˘ 20 50 100 200 $0.00
El Salvador 12.82˘ 16 39 78 156 $0.00
El Salvador - Cellular 16.67˘ 12 30 60 120 $0.00
El Salvador - Cellular (CTE) 12.82˘ 16 39 78 156 $0.00
El Salvador - Cellular (Telefonica) 16.67˘ 12 30 60 120 $0.00
El Salvador - Cellular (Telemovil) 16.67˘ 12 30 60 120 $0.00
Equatorial Guinea 11.63˘ 17 43 86 172 $0.00
Eritrea 35.71˘ 6 14 28 56 $0.00
Estonia 0.88˘ 227 568 1,136 2,272 $0.00
Estonia - Cellular 12.50˘ 16 40 80 160 $0.00
Ethiopia 19.23˘ 10 26 52 104 $0.00
Ethiopia - Adis Ababa 25.00˘ 8 20 40 80 $0.00
Ethiopia - Cellular 29.41˘ 7 17 34 68 $0.00
Faeroe Island 4.59˘ 44 109 218 436 $0.00
Falkland Island 29.41˘ 7 17 34 68 $0.00
Fiji Islands 19.23˘ 10 26 52 104 $0.00
Fiji Islands - Cellular 16.13˘ 12 31 62 124 $0.00
Finland 5.00˘ 40 100 200 400 $0.00
Finland - Cellular 5.49˘ 36 91 182 364 $0.00
France 1.00˘ 200 500 1,000 2,000 $0.00
France - Cellular 11.90˘ 17 42 84 168 $0.00
French - Antilles 1.49˘ 134 336 672 1,344 $0.00
French - Antilles - Cellular 26.32˘ 8 19 38 76 $0.00
French - Guiana 2.53˘ 79 198 396 792 $0.00
French - Guiana - Cellular 11.63˘ 17 43 86 172 $0.00
French - Polynesia 14.71˘ 14 34 68 136 $0.00
Gabon 2.25˘ 89 222 444 888 $0.00
Gabon - Cellular 6.25˘ 32 80 160 320 $0.00
Gambia 17.24˘ 12 29 58 116 $0.00
Gambia - Cellular 33.33˘ 6 15 30 60 $0.00
Georgia 3.57˘ 56 140 280 560 $0.00
Georgia - Cellular 11.36˘ 18 44 88 176 $0.00
Georgia - Tbilisi 3.57˘ 56 140 280 560 $0.00
Germany 0.83˘ 240 600 1,200 2,400 $0.00
Germany - Cellular 11.11˘ 18 45 90 180 $0.00
Ghana 14.28˘ 28 70 140 280 $0.00
Ghana - Accra 14.28˘ 28 70 140 280 $0.00
Ghana - Cellular 14.28˘ 14 36 72 144 $0.00
Gibraltar 1.51˘ 132 331 662 1,324 $0.00
Gibraltar - Cellular 13.16˘ 15 38 76 152 $0.00
Greece 0.90˘ 222 556 1,112 2,224 $0.00
Greece - Athens 0.83˘ 240 600 1,200 2,400 $0.00
Greece - Cellular 11.90˘ 17 42 84 168 $0.00
Greenland 23.81˘ 8 21 42 84 $0.00
Greenland - Cellular 25.00˘ 8 20 40 80 $0.00
Grenada 11.90˘ 17 42 84 168 $0.00
Grenada - Cellular 19.23˘ 10 26 52 104 $0.00
Guadeloupe 1.90˘ 105 263 526 1,052 $0.00
Guadeloupe - Cellular 35.71˘ 6 14 28 56 $0.00
Guantanamo Bay 29.41˘ 7 17 34 68 $0.00
Guatemala 9.80˘ 20 51 102 204 $0.00
Guatemala - Cellular 11.90˘ 17 42 84 168 $0.00
Guatemala - Cellular (PCS) 11.90˘ 17 42 84 168 $0.00
Guinea 8.06˘ 25 62 124 248 $0.00
Guinea - Bissau 23.81˘ 8 21 42 84 $0.00
Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Guinea Bissau - Cellular 55.56˘ 4 9 18 36 $0.00
Guyana 29.41˘ 7 17 34 68 $0.00
Guyana - Cellular 31.25˘ 6 16 32 64 $0.00
Guyana - Georgetown 29.41˘ 7 17 34 68 $0.00
Haiti 16.13˘ 12 31 62 124 $0.00
Haiti - Cellular 26.32˘ 8 19 38 76 $0.00
Haiti - Port Au Prince 15.63˘ 13 32 64 128 $0.00
Honduras 16.67˘ 12 30 60 120 $0.00
Honduras - Cellular 23.81˘ 8 21 42 84 $0.00
Honduras - Cellular (Celltel) 23.81˘ 8 21 42 84 $0.00
Honduras - Cellular (Digitel) 23.81˘ 8 21 42 84 $0.00
Honduras - Cellular (Megatel) 23.81˘ 8 21 42 84 $0.00
Hong Kong 0.57˘ 351 877 1,754 3,508 $0.00
Hong Kong - Cellular 0.57˘ 351 877 1,754 3,508 $0.00
Hungary 1.19˘ 168 420 840 1,680 $0.00
Hungary - Budapest 0.98˘ 204 510 1,020 2,040 $0.00
Hungary - Cellular 17.86˘ 11 28 56 112 $0.00
Iceland 0.85˘ 235 588 1,176 2,352 $0.00
Iceland - Cellular 11.36˘ 18 44 88 176 $0.00
India 6.25˘ 32 80 160 320 $0.00
India - Ahmedabad 1.19˘ 168 420 840 1,680 $0.00
India - Andrah Pradesh 6.25˘ 32 80 160 320 $0.00
India - Bangalore 1.19˘ 168 420 840 1,680 $0.00
India - Bombay 1.19˘ 168 420 840 1,680 $0.00
India - Calcutta 1.19˘ 168 420 840 1,680 $0.00
India - Cellular 1.19˘ 168 420 840 1,680 $0.00
India - Gujarat 6.25˘ 32 80 160 320 $0.00
India - Hydrabad 1.19˘ 168 420 840 1,680 $0.00
India - Kerala 6.25˘ 32 80 160 320 $0.00
India - Madras 1.19˘ 168 420 840 1,680 $0.00
India - New Dehli 1.19˘ 168 420 840 1,680 $0.00
India - Pune 1.19˘ 168 420 840 1,680 $0.00
India - Punjab 1.19˘ 168 420 840 1,680 $0.00
Indonesia 8.33˘ 24 60 120 240 $0.00
Indonesia - Bangdung 8.33˘ 24 60 120 240 $0.00
Indonesia - Cellular 8.33˘ 24 60 120 240 $0.00
Indonesia - Denpasar 8.33˘ 24 60 120 240 $0.00
Indonesia - Jakarta 1.19˘ 168 420 840 1,680 $0.00
Indonesia - Medan 8.33˘ 24 60 120 240 $0.00
Indonesia - Surabaya 2.00˘ 100 250 500 1,000 $0.00
Iran 9.62˘ 21 52 104 208 $0.00
Iran - Cellular 4.17˘ 48 120 240 480 $0.00
Iran - Tehran 6.33˘ 32 79 158 316 $0.00
Iraq 2.24˘ 89 223 446 892 $0.00
Iraq - Baghdad 1.28˘ 156 391 782 1,564 $0.00
Iraq - Cellular 11.36˘ 18 44 88 176 $0.00
Ireland 0.83˘ 240 600 1,200 2,400 $0.00
Ireland - Cellular 15.63˘ 13 32 64 128 $0.00
Ireland - Dublin 0.83˘ 240 600 1,200 2,400 $0.00
Israel 0.84˘ 238 595 1,190 2,380 $0.00
Israel - Cellular 7.25˘ 28 69 138 276 $0.00
Israel - Tel Aviv 0.84˘ 238 595 1,190 2,380 $0.00
Italy 0.83˘ 240 600 1,200 2,400 $0.00
Italy - Cellular 13.51˘ 15 37 74 148 $0.00
Italy - Rome 0.83˘ 240 600 1,200 2,400 $0.00
Ivory Coast 16.67˘ 12 30 60 120 $0.00
Ivory Coast - Abidjan 17.86˘ 11 28 56 112 $0.00
Ivory Coast - Cellular 20.00˘ 10 25 50 100 $0.00
Jamaica 7.04˘ 28 71 142 284 $0.00
Jamaica - Cellular 19.23˘ 10 26 52 104 $0.00
Japan 1.19˘ 168 420 840 1,680 $0.00
Japan - Cellular 10.00˘ 20 50 100 200 $0.00
Japan - Osaka 0.83˘ 241 602 1,204 2,408 $0.00
Japan - Tokyo 1.00˘ 200 500 1,000 2,000 $0.00
Jordan 1.19˘ 168 420 840 1,680 $0.00
Jordan - Amman 1.19˘ 168 420 840 1,680 $0.00
Jordan - Cellular 6.25˘ 32 80 160 320 $0.00
Kazakhstan 8.33˘ 24 60 120 240 $0.00
Kazakhstan - Cellular 13.89˘ 14 36 72 144 $0.00
Kenya 8.20˘ 24 61 122 244 $0.00
Kenya - Cellular 12.20˘ 16 41 82 164 $0.00
Kenya - Mombassa 8.20˘ 24 61 122 244 $0.00
Kenya - Nairobi 1.19˘ 168 420 840 1,680 $0.00
Kiribati 29.41˘ 7 17 34 68 $0.00
Kiribati - Cellular 29.41˘ 7 17 34 68 $0.00
Korea - North 20.00˘ 10 25 50 100 $0.00
Korea - South 1.18˘ 170 424 848 1,696 $0.00
Korea - South - Cellular 3.38˘ 59 148 296 592 $0.00
Kuwait 5.43˘ 37 92 184 368 $0.00
Kuwait - Cellular 7.14˘ 28 70 140 280 $0.00
Kyrgystan - Cellular 10.64˘ 19 47 94 188 $0.00
Kyrgyzstan 4.17˘ 48 120 240 480 $0.00
Laos 5.26˘ 38 95 190 380 $0.00
Latvia 1.67˘ 120 299 598 1,196 $0.00
Latvia - Cellular 16.67˘ 12 30 60 120 $0.00
Lebanon 10.20˘ 20 49 98 196 $0.00
Lebanon - Cellular 22.73˘ 9 22 44 88 $0.00
Lesotho 12.82˘ 16 39 78 156 $0.00
Liberia 23.81˘ 8 21 42 84 $0.00
Liberia - Cellular 23.81˘ 8 21 42 84 $0.00
Libya 14.29˘ 14 35 70 140 $0.00
Liechtenstein 1.99˘ 100 251 502 1,004 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 4.17˘ 48 120 240 480 $0.00
Lithuania - Cellular 16.67˘ 12 30 60 120 $0.00
Luxembourg 0.83˘ 240 600 1,200 2,400 $0.00
Luxembourg - Cellular 9.09˘ 22 55 110 220 $0.00
Macau 1.76˘ 114 284 568 1,136 $0.00
Macau - Cellular 2.08˘ 96 240 480 960 $0.00
Macedonia 5.88˘ 34 85 170 340 $0.00
Macedonia - Cellular 21.74˘ 9 23 46 92 $0.00
Madagascar 13.89˘ 14 36 72 144 $0.00
Madagascar - Cellular 16.13˘ 12 31 62 124 $0.00
Malawi 11.11˘ 18 45 90 180 $0.00
Malaysia 0.71˘ 282 704 1,408 2,816 $0.00
Malaysia - Cellular 2.92˘ 68 171 342 684 $0.00
Malaysia - Kuala Lumpur 0.71˘ 282 704 1,408 2,816 $0.00
Maldives 12.50˘ 16 40 80 160 $0.00
Mali Republic 14.29˘ 14 35 70 140 $0.00
Mali Republic - Bamako 16.67˘ 12 30 60 120 $0.00
Mali Republic - Cellular 18.52˘ 11 27 54 108 $0.00
Malta 2.76˘ 72 181 362 724 $0.00
Malta - Cellular 12.82˘ 16 39 78 156 $0.00
Marshall Islands 14.71˘ 14 34 68 136 $0.00
Mauritania 10.64˘ 19 47 94 188 $0.00
Mauritius 8.77˘ 23 57 114 228 $0.00
Mayotte Island 16.67˘ 12 30 60 120 $0.00
Mexico 7.58˘ 26 66 132 264 $0.00
Mexico - Cellular 11.90˘ 17 42 84 168 $0.00
Mexico - Cellular (Movistar) 11.90˘ 17 42 84 168 $0.00
Mexico - Guadalajara 0.56˘ 360 899 1,798 3,596 $0.00
Mexico - Mexico City 1.00˘ 200 500 1,000 2,000 $0.00
Mexico - Monterrey 0.83˘ 240 600 1,200 2,400 $0.00
Mexico - Puebla 1.19˘ 168 420 840 1,680 $0.00
Micronesia 10.42˘ 19 48 96 192 $0.00
Moldova 8.33˘ 24 60 120 240 $0.00
Moldova - Cellular 16.67˘ 12 30 60 120 $0.00
Monaco 0.91˘ 220 549 1,098 2,196 $0.00
Monaco - Cellular 9.62˘ 21 52 104 208 $0.00
Mongolia 14.71˘ 14 34 68 136 $0.00
Montserrat 8.33˘ 24 60 120 240 $0.00
Morocco 17.24˘ 12 29 58 116 $0.00
Morocco - Casablanca 16.13˘ 12 31 62 124 $0.00
Morocco - Cellular 31.25˘ 6 16 32 64 $0.00
Morocco - Rabat 12.82˘ 16 39 78 156 $0.00
Mozambique 3.85˘ 52 130 260 520 $0.00
Mozambique - Cellular 11.63˘ 17 43 86 172 $0.00
Mozambique - Maputo 3.85˘ 52 130 260 520 $0.00
Myanmar (Burma) 25.00˘ 8 20 40 80 $0.00
Namibia 3.57˘ 56 140 280 560 $0.00
Namibia - Cellular 20.00˘ 10 25 50 100 $0.00
Nauru 41.67˘ 5 12 24 48 $0.00
Nauru - Cellular 50.00˘ 4 10 20 40 $0.00
Nepal 15.63˘ 13 32 64 128 $0.00
Nepal - Cellular 15.63˘ 13 32 64 128 $0.00
Nepal - Katmandu 6.94˘ 29 72 144 288 $0.00
Netherlands 1.15˘ 174 435 870 1,740 $0.00
Netherlands - Antilles 10.00˘ 20 50 100 200 $0.00
Netherlands - Cellular 20.00˘ 10 25 50 100 $0.00
New Caledonia 23.81˘ 8 21 42 84 $0.00
New Zealand 1.19˘ 168 420 840 1,680 $0.00
New Zealand - Cellular 11.11˘ 18 45 90 180 $0.00
Nicaragua 13.89˘ 14 36 72 144 $0.00
Nicaragua - Cellular 23.81˘ 8 21 42 84 $0.00
Nicaragua - Managua 13.89˘ 14 36 72 144 $0.00
Niger 8.20˘ 24 61 122 244 $0.00
Niger - Cellular 8.20˘ 24 61 122 244 $0.00
Nigeria 9.09˘ 22 55 110 220 $0.00
Nigeria - Akure 9.09˘ 22 55 110 220 $0.00
Nigeria - Cellular 10.87˘ 18 46 92 184 $0.00
Nigeria - Ibadan 9.09˘ 22 55 110 220 $0.00
Nigeria - Lagos 11.11˘ 18 45 90 180 $0.00
Nigeria - Lagos - Cellular 7.81˘ 26 64 128 256 $0.00
