AsiaPrepaid.com logo.
Welcome to ASIAPREPAID.COM Phone cards : prepaid phone cards - international phone cards - prepaid calling cards - international calling cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Super Dial (800 & Local Access) Phone Card Details
New Phone Card
Super Dial (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-9802 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-877-276-3318
ServiceProvider: DPT
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Philippines 50 min. Cell 39 min.
  • Bulgaria 379 min. Canada 794 min.
  • Vietnam 130 min. Yemen 35 min.
  • Colombia 90 min. Egypt 60 min.
  • Morocco 40 min. Nigeria 55 min.
  • Albania 90 min. Tirana 300 min.
  • Bolivia 120 min. Botswana 95 min.
  • El Salvador 90 min. Estonia 350 min.
  • Gabon 100 min. Guatemala 100 min.
  • Ghana 150 min. Iceland 500 min.
  • Macedonia 125 min. Namibia 65 min.
  • Poland 794 min. Portugal 602 min.
  • Saudi 80 min. Singapore 794 min.
  • Taiwan 704 min. UK 943 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-877-276-3318 to get latest rates.
Super Dial (800 & Local Access) Calling Card Terms

 



Super Dial (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.0¢ 25 50 100 $0.00
Alaska 1.0¢ 500 1,000 2,000 $0.00
Albania 5.6¢ 90 180 360 $0.00
Albania - Cellular 25.0¢ 20 40 80 $0.00
Albania - Tirana 1.7¢ 300 600 1,200 $0.00
Algeria 8.3¢ 60 120 240 $0.00
Algeria - Cellular 12.5¢ 40 80 160 $0.00
American Samoa 6.3¢ 80 160 320 $0.00
Andorra 3.3¢ 150 300 600 $0.00
Andorra - Cellular 25.0¢ 20 40 80 $0.00
Angola 12.5¢ 40 80 160 $0.00
Angola - Cellular 16.7¢ 30 60 120 $0.00
Anguilla 10.0¢ 50 100 200 $0.00
Anguilla - Cellular 16.7¢ 30 60 120 $0.00
Antarctica - Casey 100.0¢ 5 10 20 $0.00
Antarctica - Scott 100.0¢ 5 10 20 $0.00
Antigua & Barbuba 7.7¢ 65 130 260 $0.00
Antigua - Cellular 7.7¢ 65 130 260 $0.00
Argentina 0.5¢ 1,000 2,000 4,000 $0.00
Argentina - Buenos Aires 0.3¢ 2,000 4,000 8,000 $0.00
Argentina - Cellular 3.7¢ 135 270 540 $0.00
Armenia 5.6¢ 90 180 360 $0.00
Armenia - Cellular 12.5¢ 40 80 160 $0.00
Armenia - Yerevan 4.2¢ 120 240 480 $0.00
Aruba 6.1¢ 82 164 328 $0.00
Aruba - Cellular 14.3¢ 35 70 140 $0.00
Ascension Island 100.0¢ 5 10 20 $0.00
Australia 0.5¢ 1,100 2,200 4,400 $0.00
Australia - Cellular 7.7¢ 65 130 260 $0.00
Austria 10.2¢ 49 98 196 $0.00
Austria - Cellular 11.1¢ 45 90 180 $0.00
Azerbaijan 10.2¢ 49 98 196 $0.00
Azerbaijan - Cellular 9.1¢ 55 110 220 $0.00
Bahamas 2.3¢ 220 441 881 $0.00
Bahrain 5.0¢ 100 200 400 $0.00
Bangladesh 2.6¢ 190 380 760 $0.00
Bangladesh - Cellular 2.6¢ 190 380 760 $0.00
Bangladesh - Chittagong 2.1¢ 235 470 940 $0.00
Bangladesh - Dhaka 2.1¢ 235 470 940 $0.00
Bangladesh - Sylhet 2.1¢ 235 470 940 $0.00
Barbados 5.6¢ 90 180 360 $0.00
Barbados - Cellular 16.7¢ 30 60 120 $0.00
Belarus 23.8¢ 21 42 84 $0.00
Belarus - Cellular 20.0¢ 25 50 100 $0.00
Belarus - Minsk 23.8¢ 21 42 84 $0.00
Belgium 0.5¢ 1,100 2,200 4,400 $0.00
Belgium - Cellular 16.7¢ 30 60 120 $0.00
Belize 16.7¢ 30 60 120 $0.00
Belize - Cellular 20.0¢ 25 50 100 $0.00
Benin 20.0¢ 25 50 100 $0.00
Benin - Cellular 16.7¢ 30 60 120 $0.00
Bermuda 2.9¢ 170 340 680 $0.00
Bhutan 14.3¢ 35 70 140 $0.00
Bolivia 4.2¢ 120 240 480 $0.00
Bolivia - Cellular 7.1¢ 70 140 280 $0.00
Bolivia - Cochabamba 2.9¢ 170 340 680 $0.00
Bolivia - La Paz 2.9¢ 170 340 680 $0.00
Bolivia - Santa Cruz 2.9¢ 170 340 680 $0.00
Bosnia & Herzegovina 16.7¢ 30 60 120 $0.00
Bosnia & Herzegovina - Cellular 25.0¢ 20 40 80 $0.00
Botswana 5.3¢ 95 190 380 $0.00
Botswana - Cellular 14.3¢ 35 70 140 $0.00
Brazil 12.5¢ 40 80 160 $0.00
Brazil - Belo Horizante 0.5¢ 1,000 2,000 4,000 $0.00
Brazil - Cellular 11.1¢ 45 90 180 $0.00
Brazil - Rio De Janeiro 0.6¢ 850 1,700 3,400 $0.00
Brazil - Sao Paulo 0.5¢ 1,000 2,000 4,000 $0.00
British Virgin Island 8.3¢ 60 120 240 $0.00
Brunei 2.5¢ 200 400 800 $0.00
Bulgaria 1.3¢ 379 758 1,515 $0.00
Bulgaria - Cellular 25.0¢ 20 40 80 $0.00
Bulgaria - Sofia 1.4¢ 350 699 1,399 $0.00
Burkina Faso 13.2¢ 38 76 152 $0.00
Burundi 10.0¢ 50 100 200 $0.00
Burundi - Cellular 16.7¢ 30 60 120 $0.00
Cambodia 7.1¢ 70 140 280 $0.00
Cambodia - Cellular 7.1¢ 70 140 280 $0.00
Cambodia - Phnom Penh 7.1¢ 70 140 280 $0.00
Cameroon 5.6¢ 89 178 356 $0.00
Cameroon - Cellular 16.7¢ 30 60 120 $0.00
Canada 0.6¢ 794 1,587 3,175 $0.00
Canada - Cellular 0.6¢ 794 1,587 3,175 $0.00
Cape Verde Islands 20.0¢ 25 50 100 $0.00
Cayman Island 4.6¢ 110 220 440 $0.00
Cayman Islands - Cellular 14.3¢ 35 70 140 $0.00
Central African Republic 17.2¢ 29 58 116 $0.00
Chad 10.0¢ 50 100 200 $0.00
Chile 0.6¢ 825 1,650 3,300 $0.00
Chile - Cellular 9.1¢ 55 110 220 $0.00
China 0.6¢ 794 1,587 3,175 $0.00
China - Beijing 0.6¢ 794 1,587 3,175 $0.00
China - Canton 0.6¢ 794 1,587 3,175 $0.00
China - Cellular 0.6¢ 794 1,587 3,175 $0.00
China - Shanghai 0.6¢ 794 1,587 3,175 $0.00
China - Shenyang 0.6¢ 794 1,587 3,175 $0.00
China - TianJin 0.6¢ 794 1,587 3,175 $0.00
Colombia 5.6¢ 90 180 360 $0.00
Colombia - Barranquilla 0.7¢ 700 1,400 2,800 $0.00
Colombia - Bogota 0.7¢ 700 1,400 2,800 $0.00
Colombia - Cali 0.7¢ 700 1,400 2,800 $0.00
Colombia - Cellular 5.0¢ 100 200 400 $0.00
Colombia - Medellin 1.7¢ 299 599 1,198 $0.00
Comoros Island 25.0¢ 20 40 80 $0.00
Congo 10.0¢ 50 100 200 $0.00
Cook Island 100.0¢ 5 10 20 $0.00
Costa Rica 2.6¢ 190 380 760 $0.00
Costa Rica - Cellular 3.1¢ 160 320 640 $0.00
Croatia 1.3¢ 400 800 1,600 $0.00
Croatia - Cellular 15.6¢ 32 64 128 $0.00
Cuba 100.0¢ 5 10 20 $0.00
Cuba - Cellular 125.0¢ 4 8 16 $0.00
Cyprus 1.1¢ 450 901 1,802 $0.00
Cyprus - Cellular 2.5¢ 200 400 800 $0.00
Czech Republic 0.9¢ 549 1,099 2,198 $0.00
Czech Republic - Cellular 13.9¢ 36 72 144 $0.00
Czech Republic - Praque 0.8¢ 650 1,300 2,600 $0.00
Denmark 0.5¢ 1,000 2,000 4,000 $0.00
Denmark - Cellular 14.3¢ 35 70 140 $0.00
Diego Garcia 100.0¢ 5 10 20 $0.00
Djibouti 33.3¢ 15 30 60 $0.00
Dominica 4.6¢ 110 220 440 $0.00
Dominica - Cellular 12.5¢ 40 80 160 $0.00
Dominican Republic 2.1¢ 240 481 962 $0.00
Dominican Republic - Cellular 7.1¢ 70 140 280 $0.00
Ecuador 9.1¢ 55 110 220 $0.00
Ecuador - Cellular 16.7¢ 30 60 120 $0.00
Ecuador - Cuenca 6.7¢ 75 150 300 $0.00
Ecuador - Guayaquil 6.7¢ 75 150 300 $0.00
Ecuador - Quito 6.7¢ 75 150 300 $0.00
Egypt 8.3¢ 60 120 240 $0.00
Egypt - Cellular 6.7¢ 75 150 300 $0.00
El Salvador 11.1¢ 45 90 180 $0.00
El Salvador - Cellular 14.3¢ 35 70 140 $0.00
Equatorial Guinea 25.0¢ 20 40 80 $0.00
Eritrea 25.0¢ 20 40 80 $0.00
Estonia 1.4¢ 350 699 1,399 $0.00
Estonia - Cellular 20.0¢ 25 50 100 $0.00
Ethiopia 20.0¢ 25 50 100 $0.00
Ethiopia - Adis Ababa 20.8¢ 24 48 96 $0.00
Ethiopia - Cellular 20.0¢ 25 50 100 $0.00
Faeroe Island 16.7¢ 30 60 120 $0.00
Falkland Island 100.0¢ 5 10 20 $0.00
Fiji Islands 25.0¢ 20 40 80 $0.00
Finland 1.7¢ 300 600 1,200 $0.00
France 0.5¢ 1,000 2,000 4,000 $0.00
France - Cellular 10.0¢ 50 100 200 $0.00
French - Antilles 5.0¢ 100 200 400 $0.00
French - Guiana 10.0¢ 50 100 200 $0.00
French - Polynesia 20.0¢ 25 50 100 $0.00
Gabon 5.0¢ 100 200 400 $0.00
Gabon - Cellular 6.3¢ 80